![]()
|
|
Zawodnicy (Średnie) - Riders (Averages) |
| Imie i nazwisko (Rider) |
Klub (Club) |
Średnia (Averages) |
| Nigel Crabtree | Stoke Potters | 9,977 |
| Kevin Jolly | Boston Barracudas | 9,898 |
| Gordon Kennett | Eastbourne Eagles | 9,867 |
| Jamie Luckhurst | Wimbledon Dons | 9,833 |
| Martin Dugard | Eastbourne Eagles | 9,755 |
| Malcolm Simmons | Hackney Hawks | 9,697 |
| Neil Middleditch | Arena Essex Hammers | 9,563 |
| Kevin Smith | Poole Wildcats | 9,447 |
| Martin Dixon | Middlesbrough Tigers | 9,302 |
| Roger Johns | Wimbledon Dons | 9,249 |
| Mark Courtney | Middlesbrough Tigers | 9,209 |
| Mark Fiora | Long Eaton Invaders | 9,183 |
| Doug Wyer | Edinburgh Monarchs | 9,128 |
| Paul Evitts | Birmingham Brummies | 9,125 |
| Steve Lawson | Glasgow Tigers | 9,110 |
| Mel Taylor | Mildenhall Fen Tigers | 9,109 |
| Paul Woods | Rye House Rockets | 8,972 |
| Martin Goodwin | Arena Essex Hammers | 8,874 |
| Paul Evitts | Cantenbury Crusaders | 8,867 |
| Kevin Hawkins | Peterborough Panthers | 8,751 |
| Martin Yeates | Poole Wildcats | 8,698 |
| Dave Mullett | Cantenbury Crusaders | 8,695 |
| Gary Havelock | Middlesbrough Tigers | 8,641 |
| Andy Hines | Boston Barracudas | 8,542 |
| Keith White | Milton Keynes Knights | 8,400 |
| Charlie McKinna | Berwick Bandits | 8,320 |
| Dave Morton | Newcastle Diamonds | 8,241 |
| Bruce Cribb | Exeter Falcons | 8,226 |
| Bobby Beaton | Glasgow Tigers | 8,164 |
| Nigel Flatman | Peterborough Panthers | 8,160 |
| Steve McDermott | Berwick Bandits | 8,153 |
| Colin Richardson | Eastbourne Eagles | 8,065 |
| Trevor Banks | Milton Keynes Knights | 8,025 |
| Ray Taaffe | Long Eaton Invaders | 8,000 |
| Steve Wilcock | Middlesbrough Tigers | 7,978 |
| Andy Galvin | Hackney Hawks | 7,952 |
| Alan Rivett | Exeter Falcons | 7,800 |
| David Biles | Poole Wildcats | 7,747 |
| Jim McMillan | Berwick Bandits | 7,676 |
| Kevin Smart | Milton Keynes Knights | 7,654 |
| Eric Monaghan | Mildenhall Fen Tigers | 7,616 |
| Mike Spink | Cantenbury Crusaders | 7,600 |
| Colin Cook | Exeter Falcons | 7,597 |
| David Cheshire | Birmingham Brummies | 7,592 |
| Reg Wilson | Birmingham Brummies | 7,533 |
| Alan Mogridge | Rye House Rockets | 7,532 |
| Steve Finch | Berwick Bandits | 7,472 |
| Alastair Stevens | Rye House Rockets | 7,468 |
| Paul Stead | Newcastle Diamonds | 7,455 |
| Barry Thomas | Hackney Hawks | 7,388 |
| Alan Mogridge | Cantenbury Crusaders | 7,342 |
| Tom Owen | Stoke Potters | 7,338 |
| Paul Clarke | Boston Barracudas | 7,270 |
| Keith Pritchard | Eastbourne Eagles | 7,216 |
| Dave Trownson | Edinburgh Monarchs | 7,158 |
| Andy Buck | Eastbourne Eagles | 7,085 |
| Mike Wilding | Stoke Potters | 7,083 |
| David Blackburn | Newcastle Diamonds | 7,075 |
| Dean Standing | Eastbourne Eagles | 7,056 |
| Daz Sumner | Stoke Potters | 7,056 |
| Steve Bishop | Exeter Falcons | 7,053 |
| Robert Henry | Mildenhall Fen Tigers | 7,040 |
| Dave Allen | Peterborough Panthers | 7,000 |
| Carl Baldwin | Peterborough Panthers | 7,000 |
| Miles Evans | Long Eaton Invaders | 6,943 |
| Nigel Sparshott | Wimbledon Dons | 6,923 |
| Gerald Short | Long Eaton Invaders | 6,861 |
| Neville Tatum | Wimbledon Dons | 6,744 |
| Alan Mogridge | Hackney Hawks | 6,667 |
| Rob Grant | Berwick Bandits | 6,667 |
| Ian Clark | Milton Keynes Knights | 6,483 |
| David Smart | Arena Essex Hammers | 6,462 |
| Phil White | Birmingham Brummies | 6,454 |
| Ian Barney | Peterborough Panthers | 6,429 |
| Paul Whittaker | Hackney Hawks | 6,279 |
| Dave Perks | Newcastle Diamonds | 6,268 |
| Rob Woffinden | Boston Barracudas | 6,195 |
| Kevin Price | Exeter Falcons | 6,131 |
| Brett Saunders | Edinburgh Monarchs | 6,130 |
| Martin McKinna | Glasgow Tigers | 6,119 |
| Rob Tilbury | Cantenbury Crusaders | 6,056 |
| Jeremy Luckhurst | Wimbledon Dons | 6,040 |
| Paul Bosley | Rye House Rockets | 6,016 |
| Gary O Hare | Newcastle Diamonds | 5,952 |
| Sean Courtney | Berwick Bandits | 5,906 |
| Rob Woffinden | Birmingham Brummies | 5,854 |
| Peter Chapman | Peterborough Panthers | 5,793 |
| Graham Jones | Stoke Potters | 5,704 |
| Ian Stead | Birmingham Brummies | 5,663 |
| Dave Jackson | Boston Barracudas | 5,656 |
| Ian M. Stead | Birmingham Brummies | 5,477 |
| Kevin Brice | Rye House Rockets | 5,467 |
| Rob Fortune | Peterborough Panthers | 5,429 |
| Wally Hill | Boston Barracudas | 5,429 |
| Bobby Garrad | Rye House Rockets | 5,419 |
| Mark Carlson | Milton Keynes Knights | 5,323 |
| Derek Richardson | Milton Keynes Knights | 5,314 |
| Roger Lambert | Berwick Bandits | 5,296 |
| Alan Mason | Exeter Falcons | 5,280 |
| Jim Burdfield | Middlesbrough Tigers | 5,275 |
| Peter Chapman | Arena Essex Hammers | 5,273 |
| Geoff Pusey | Long Eaton Invaders | 5,195 |
| Richard Green | Mildenhall Fen Tigers | 5,189 |
| Gary Chessell | Arena Essex Hammers | 5,167 |
| Mark Burrows | Edinburgh Monarchs | 5,079 |
| Marcus Bisson | Poole Wildcats | 5,058 |
| Michael Coles | Exeter Falcons | 5,040 |
| Julian Parr | Rye House Rockets | 5,021 |
| Jamie Habbin | Peterborough Panthers | 5,008 |
| Jon Cooper | Boston Barracudas | 5,000 |
| Alan Sage | Cantenbury Crusaders | 4,883 |
| Andy Fisher | Boston Barracudas | 4,878 |
| Jackson Irving | Glasgow Tigers | 4,815 |
| John Proctor | Long Eaton Invaders | 4,807 |
| Kevin Teager | Wimbledon Dons | 4,762 |
| Mark Stevenson | Birmingham Brummies | 4,752 |
| Adrian Hume | Peterborough Panthers | 4,710 |
| Bernie Collier | Newcastle Diamonds | 4,702 |
| Lawrie Bloomfield | Arena Essex Hammers | 4,695 |
| Phil Jeffrey | Edinburgh Monarchs | 4,675 |
| Peter Framingham | Boston Barracudas | 4,667 |
| Mark Chessell | Milton Keynes Knights | 4,640 |
| Phil Alderman | Long Eaton Invaders | 4,632 |
| Scott Lamb | Edinburgh Monarchs | 4,615 |
| Linden Warner | Rye House Rockets | 4,605 |
| Colin Smith | Edinburgh Monarchs | 4,571 |
| Jamie Young | Edinburgh Monarchs | 4,571 |
| David Gibbs | Poole Wildcats | 4,552 |
| Steve Bryenton | Cantenbury Crusaders | 4,516 |
| Terry Mussett | Wimbledon Dons | 4,505 |
| Geoff Powell | Glasgow Tigers | 4,503 |
| Peter Lloyd | Milton Keynes Knights | 4,500 |
| Kym Mauger | Glasgow Tigers | 4,381 |
| Tony Mattingley | Exeter Falcons | 4,343 |
| Paul Cooper II | Newcastle Diamonds | 4,340 |
| John Stokes | Peterborough Panthers | 4,308 |
| Tony Forward | Middlesbrough Tigers | 4,302 |
| Roland Tebbs | Middlesbrough Tigers | 4,299 |
| Glenn Doyle | Long Eaton Invaders | 4,286 |
| Nigel Harrhy | Stoke Potters | 4,274 |
| Chris Mulvihill | Eastbourne Eagles | 4,195 |
| Derek Cooper | Glasgow Tigers | 4,154 |
| Wayne Barrett | Poole Wildcats | 4,145 |
| Steve Finch | Birmingham Brummies | 4,143 |
| Andy Sell | Exeter Falcons | 4,100 |
| Gary Rolls | Hackney Hawks | 4,070 |
| Rob Parish | Mildenhall Fen Tigers | 4,058 |
| Colin Smith | Eastbourne Eagles | 4,000 |
| Carl Chalcraft | Stoke Potters | 4,000 |
| Rob Hollingworth | Boston Barracudas | 4,000 |
| Martin Chambers | Exeter Falcons | 4,000 |
| Mark Crang | Stoke Potters | 3,934 |
| Carl Chalcraft | Hackney Hawks | 3,912 |
| Wayne Ross | Boston Barracudas | 3,892 |
| Richard Pettman | Hackney Hawks | 3,781 |
| Glenn Hornby | Middlesbrough Tigers | 3,745 |
| Kelvin Mullarkey | Mildenhall Fen Tigers | 3,733 |
| Paul McHale | Berwick Bandits | 3,692 |
| Colin Caffrey | Glasgow Tigers | 3,683 |
| Derrol Keats | Boston Barracudas | 3,636 |
| Mike Fitzpatrick | Hackney Hawks | 3,619 |
| Mike Fitzpatrick | Rye House Rockets | 3,556 |
| Jamie Young | Boston Barracudas | 3,556 |
| Mark Fordham | Wimbledon Dons | 3,538 |
| Peter E. Smith | Long Eaton Invaders | 3,529 |
| Wayne Ross | Berwick Bandits | 3,484 |
| Steve Hone | Cantenbury Crusaders | 3,385 |
| Garry Clegg | Boston Barracudas | 3,364 |
| Dave Roberts | Exeter Falcons | 3,347 |
| Chris Chaplin | Rye House Rockets | 3,333 |
| Mark Ferry | Long Eaton Invaders | 3,330 |
| Mark Baldwin | Wimbledon Dons | 3,319 |
| Eric Broadbelt | Long Eaton Invaders | 3,155 |
| Dean Barker | Eastbourne Eagles | 3,111 |
| Tony Hansford | Cantenbury Crusaders | 3,100 |
| Lee Potter | Mildenhall Fen Tigers | 3,059 |
| Rob Carter | Long Eaton Invaders | 3,059 |
| Jim Beaton | Glasgow Tigers | 3,048 |
| Mike Semmonds | Exeter Falcons | 3,024 |
| Steve Chambers | Eastbourne Eagles | 3,000 |
| Paul Cooper II | Berwick Bandits | 3,000 |
| Paul Hilton | Cantenbury Crusaders | 2,857 |
| Barrie Dixon | Berwick Bandits | 2,800 |
| Kenny Brailsford | Glasgow Tigers | 2,714 |
| Paul Heyes | Middlesbrough Tigers | 2,667 |
| Russell Paine | Arena Essex Hammers | 2,667 |
| Gary Reid | Mildenhall Fen Tigers | 2,667 |
| Sean Barker | Arena Essex Hammers | 2,598 |
| Wayne Elliott | Birmingham Brummies | 2,424 |
| Will James | Poole Wildcats | 2,421 |
| Stuart Thompson | Peterborough Panthers | 2,400 |
| Keith Bloxsome | Newcastle Diamonds | 2,375 |
| Jamie Young | Stoke Potters | 2,240 |
| Paul Muchene | Arena Essex Hammers | 2,160 |
| Andy Sumner | Stoke Potters | 2,154 |
| Kenny Young | Long Eaton Invaders | 2,105 |
| Peter McNamara | Mildenhall Fen Tigers | 2,000 |
| Paul Pratt | Milton Keynes Knights | 2,000 |
| Ray Taaffe | Edinburgh Monarchs | 2,000 |
| John Gould | Exeter Falcons | 2,000 |
| Andy Reid | Glasgow Tigers | 2,000 |
| Derrol Keats | Newcastle Diamonds | 2,000 |
| Steve Wicks | Newcastle Diamonds | 2,000 |
| Dave Jessup | Mildenhall Fen Tigers | 10,694 |
| Paul Thorp | Stoke Potters | 10,444 |
| Andrew Silver | Arena Essex Hammers | 10,400 |
| Steve Schofield | Poole Wildcats | 10,357 |
| Les Collins | Edinburgh Monarchs | 10,141 |
| David Rose | Birmingham Brummies | 1,946 |
| Mark Ferry | Stoke Potters | 1,818 |
| Gary Hopkins | Cantenbury Crusaders | 1,600 |
| Stuart Williams | Exeter Falcons | 1,600 |
| Steve Smith | Hackney Hawks | 1,556 |
| Wayne Dunworth | Mildenhall Fen Tigers | 1,548 |
| Gordon Humphreys | Poole Wildcats | 1,455 |
| Andy Fisher | Arena Essex Hammers | 1,455 |
| Peter E. Smith | Stoke Potters | 1,455 |
| Tony Rizzo | Berwick Bandits | 1,455 |
| Kelvin Jelaca | Glasgow Tigers | 1,455 |
| Andy Steward | Mildenhall Fen Tigers | 1,412 |
| Jay Pleece | Wimbledon Dons | 1,263 |
| Darren Standing | Eastbourne Eagles | 1,000 |
| Peter Read | Poole Wildcats | 1,000 |
| Trevor Eadon | Stoke Potters | 1,000 |
| Martin Chessell | Milton Keynes Knights | 1,000 |
| Mark Ferry | Newcastle Diamonds | 1,000 |
| David Holiday | Middlesbrough Tigers | 0,800 |
| Colin Lambkin | Rye House Rockets | 0,632 |
| Ian Atkinson | Eastbourne Eagles | 0,000 |
| Lee Paine | Arena Essex Hammers | 0,000 |
| Tony Atkin | Stoke Potters | 0,000 |
| Colin Cook | Boston Barracudas | 0,000 |
| Gary Chalcraft | Hackney Hawks | 0,000 |
| Alan Theobald | Exeter Falcons | 0,000 |
| John Stokes | Exeter Falcons | 0,000 |
| Steve Brennan | Exeter Falcons | 0,000 |
| Chris Lockyer | Birmingham Brummies | 0,000 |
| Des Wilson | Glasgow Tigers | 0,000 |
| Nathan Murray | Glasgow Tigers | 0,000 |
| Ray Palmer | Glasgow Tigers | 0,000 |
| Phil Ricketts | Long Eaton Invaders | 0,000 |
Odwiedziny (Visitors): 17160841 |
Pol-Eng Translator
|
Česká Verze
|
Danske Version
|
Deutsche Version
|
English version
|
Versión En Espanol
|
Version Française
|
Hrvatska Verzija
|
Versione Italiana
|
Latvieu Versija
|
Magyar Változat
|
Nederlandse Versie
|
Norsk Versjon
|
Versiunea Romana
|
Slovenska Različica
|
Suomen Versio
|
Svensk Version
|
Kontakt (Contact): przemosp@wp.pl |