![]()
|
|
Zawodnicy (Średnie) - Riders (Averages) |
| Imie i nazwisko (Rider) |
Klub (Club) |
Średnia (Averages) |
| Steve Finch | Ellesmere Port Gunners | 9,918 |
| Mike Sampson | Nottingham Outlws | 9,882 |
| Bobby Garrad | Rye House Rockets | 9,846 |
| David Gagen | Boston Barracudas | 9,805 |
| Wayne Brown | Berwick Bandits | 9,488 |
| Karl Fiala | Rye House Rockets | 9,448 |
| Gary Guglielmi | Boston Barracudas | 9,326 |
| Martin Yeates | Weymouth Wildcats | 9,303 |
| Kelvin Mullarkey | Rye House Rockets | 9,292 |
| Rod Hunter | Newcastle Diamonds | 9,277 |
| Mark Courtney | Middlesbrough Tigers | 9,179 |
| Rob Maxfield | Exeter Falcons | 9,091 |
| Phil White | Scunthorpe Stags | 9,072 |
| Steve McDermott | Berwick Bandits | 9,060 |
| Ray Bales | Mildenhall Fen Tigers | 8,968 |
| George Hunter | Edinburgh Monarchs | 8,883 |
| Andy Hines | Peterborough Panthers | 8,815 |
| Bob Humphreys | Milton Keynes Knights | 8,814 |
| Derek Harrison | Oxford Cheethas | 8,747 |
| Nigel Flatman | Peterborough Panthers | 8,732 |
| Alan Emerson | Glasgow Tigers | 8,720 |
| Robert Henry | Mildenhall Fen Tigers | 8,642 |
| Nigel Boocock | Exeter Falcons | 8,641 |
| Arthur Browning | Scunthorpe Stags | 8,592 |
| Rob Hollingworth | Boston Barracudas | 8,571 |
| Louis Carr | Ellesmere Port Gunners | 8,571 |
| Robbie Blackadder | Newcastle Diamonds | 8,541 |
| John Barker | Exeter Falcons | 8,496 |
| John Jackson | Ellesmere Port Gunners | 8,458 |
| Kevin Smith | Rye House Rockets | 8,433 |
| Dave Trownson | Edinburgh Monarchs | 8,400 |
| David Bargh | Newcastle Diamonds | 8,316 |
| Richard Greer | Peterborough Panthers | 8,188 |
| Neil Collins | Edinburgh Monarchs | 8,130 |
| Steve Lomas | Boston Barracudas | 8,099 |
| Andy Reid | Glasgow Tigers | 8,025 |
| Steve Naylor | Crayford Kestrels | 8,024 |
| Billy Burton | Stoke Potters | 8,024 |
| Tony Brooks | Crayford Kestrels | 8,000 |
| Brian Kennett | Cantenbury Crusaders | 7,903 |
| Ivan Blacka | Nottingham Outlws | 7,846 |
| Les Rumsey | Crayford Kestrels | 7,722 |
| Brian Havelock | Middlesbrough Tigers | 7,706 |
| Brian Woodward | Weymouth Wildcats | 7,682 |
| Mick Hines | Peterborough Panthers | 7,664 |
| Ted Hubbard | Cantenbury Crusaders | 7,662 |
| Mike Fullerton | Berwick Bandits | 7,627 |
| Derek Richardson | Newcastle Diamonds | 7,614 |
| Mick Bates | Mildenhall Fen Tigers | 7,602 |
| Glenn McDonald | Nottingham Outlws | 7,559 |
| Mike Spink | Middlesbrough Tigers | 7,484 |
| Craig Featherby | Nottingham Outlws | 7,447 |
| Roger Wright | Berwick Bandits | 7,435 |
| Bruce Cribb | Oxford Cheethas | 7,417 |
| Nigel Close | Berwick Bandits | 7,319 |
| Tony Boyle | Stoke Potters | 7,257 |
| Dennis Mallett | Boston Barracudas | 7,086 |
| Nicky Allott | Scunthorpe Stags | 7,083 |
| Ian Gledhill | Mildenhall Fen Tigers | 7,039 |
| Paul Bosley | Nottingham Outlws | 7,000 |
| Geoff Pusey | Middlesbrough Tigers | 6,984 |
| Alan Sage | Crayford Kestrels | 6,889 |
| Chris Turner | Boston Barracudas | 6,875 |
| John Hack | Oxford Cheethas | 6,869 |
| Ashley Pullen | Rye House Rockets | 6,842 |
| Martin Dixon | Middlesbrough Tigers | 6,682 |
| Chris Turner | Edinburgh Monarchs | 6,667 |
| Paul Price | Ellesmere Port Gunners | 6,667 |
| Ian Hindle | Workington Comets | 6,652 |
| Denzil Kent | Cantenbury Crusaders | 6,637 |
| Simon Wigg | Weymouth Wildcats | 6,604 |
| Nigel Crabtree | Newcastle Diamonds | 6,504 |
| Keith Bloxsome | Newcastle Diamonds | 6,486 |
| Paul Stead | Stoke Potters | 6,469 |
| Martin Hewlett | Exeter Falcons | 6,395 |
| Graham Jones | Berwick Bandits | 6,357 |
| Graham Plant | Milton Keynes Knights | 6,337 |
| Pete Reading | Middlesbrough Tigers | 6,333 |
| John J. Williams | Exeter Falcons | 6,268 |
| Bob Coles | Weymouth Wildcats | 6,252 |
| Tony Featherstone | Boston Barracudas | 6,194 |
| Richard Knight | Mildenhall Fen Tigers | 6,190 |
| Brian Collins | Edinburgh Monarchs | 6,092 |
| Nigel Sparshott | Milton Keynes Knights | 6,057 |
| Laurie Etheridge | Crayford Kestrels | 6,000 |
| Terry Kelly | Glasgow Tigers | 6,000 |
| Les Sawyer | Stoke Potters | 5,987 |
| Benny Rourke | Edinburgh Monarchs | 5,970 |
| Andy Hibbs | Milton Keynes Knights | 5,956 |
| Chris Pusey | Weymouth Wildcats | 5,944 |
| Bert Harkins | Milton Keynes Knights | 5,856 |
| Jim Beaton | Glasgow Tigers | 5,840 |
| Arnold Haley | Exeter Falcons | 5,827 |
| Peter Tarrant | Rye House Rockets | 5,778 |
| Tony Garard | Exeter Falcons | 5,760 |
| Peter Spink | Peterborough Panthers | 5,750 |
| Mike Caroline | Berwick Bandits | 5,706 |
| Alan Maclean | Stoke Potters | 5,702 |
| Mick Blaynee | Milton Keynes Knights | 5,659 |
| Colin Ackroyd | Oxford Cheethas | 5,617 |
| Charlie McKinna | Glasgow Tigers | 5,606 |
| Brett Saunders | Berwick Bandits | 5,569 |
| Malcolm Corradine | Weymouth Wildcats | 5,500 |
| Rob Grant | Berwick Bandits | 5,406 |
| Mark Collins | Nottingham Outlws | 5,374 |
| Kenny McKinna | Glasgow Tigers | 5,360 |
| Andy Fisher | Boston Barracudas | 5,333 |
| Simon Aindow | Rye House Rockets | 5,330 |
| Andy Warne | Mildenhall Fen Tigers | 5,330 |
| Kevin Teager | Scunthorpe Stags | 5,315 |
| Mike Pither | Crayford Kestrels | 5,297 |
| Trevor Geer | Oxford Cheethas | 5,260 |
| Eric Monaghan | Ellesmere Port Gunners | 5,243 |
| Mark Bilner | Mildenhall Fen Tigers | 5,241 |
| John J. Williams | Ellesmere Port Gunners | 5,231 |
| Harry Maclean | Edinburgh Monarchs | 5,185 |
| Phil Alderman | Ellesmere Port Gunners | 5,158 |
| Ian Robertson | Workington Comets | 5,156 |
| Roger Lambert | Edinburgh Monarchs | 5,126 |
| Alan Johns | Crayford Kestrels | 5,119 |
| Colin Caffrey | Glasgow Tigers | 5,079 |
| Peter Ellams | Ellesmere Port Gunners | 5,029 |
| Mark DeKok | Weymouth Wildcats | 4,928 |
| Ray Palmer | Glasgow Tigers | 4,889 |
| Arthur Price | Nottingham Outlws | 4,839 |
| David Piddock | Cantenbury Crusaders | 4,828 |
| Paul Hollingsbee | Crayford Kestrels | 4,800 |
| Neil Evitts | Stoke Potters | 4,783 |
| Arnold Haley | Edinburgh Monarchs | 4,762 |
| Peter Carr | Ellesmere Port Gunners | 4,696 |
| Steve Crockett | Oxford Cheethas | 4,676 |
| Ian Robertson | Stoke Potters | 4,645 |
| Barry Allaway | Milton Keynes Knights | 4,632 |
| Adrian Pepper | Peterborough Panthers | 4,588 |
| Rod North | Stoke Potters | 4,577 |
| Andy Fisher | Peterborough Panthers | 4,567 |
| Michael Holding | Boston Barracudas | 4,516 |
| Des Wilson | Workington Comets | 4,514 |
| Steve Regeling | Workington Comets | 4,513 |
| Ian Turner | Boston Barracudas | 4,488 |
| Mark Baldwin | Mildenhall Fen Tigers | 4,473 |
| Carl Baldwin | Mildenhall Fen Tigers | 4,471 |
| Mark Cornish | Mildenhall Fen Tigers | 4,444 |
| Wayne Jackson | Workington Comets | 4,432 |
| Nigel Couzens | Peterborough Panthers | 4,415 |
| Nigel Davis | Milton Keynes Knights | 4,392 |
| Mick Fletcher | Oxford Cheethas | 4,360 |
| Bernie Collier | Middlesbrough Tigers | 4,346 |
| Andy Buck | Peterborough Panthers | 4,317 |
| Kevin Bowen | Oxford Cheethas | 4,290 |
| Terry Tulloch | Weymouth Wildcats | 4,220 |
| Dave Brewer | Exeter Falcons | 4,168 |
| Paul Embley | Ellesmere Port Gunners | 4,133 |
| Andy Fines | Rye House Rockets | 4,066 |
| Mark Dickinson | Workington Comets | 4,062 |
| Mike Spinks | Boston Barracudas | 4,038 |
| Rob Woffinden | Scunthorpe Stags | 4,027 |
| Howard Jackson | Ellesmere Port Gunners | 4,000 |
| Chris Hunt | Exeter Falcons | 4,000 |
| Chris Hunt | Exeter Falcons | 4,000 |
| John Priest | Scunthorpe Stags | 4,000 |
| Mick Handley | Oxford Cheethas | 4,000 |
| Paul Evitts | Stoke Potters | 4,000 |
| Ray Wood | Milton Keynes Knights | 4,000 |
| Ian Jeffcoate | Scunthorpe Stags | 3,942 |
| Tony Sanford | Exeter Falcons | 3,920 |
| John Grahame | Oxford Cheethas | 3,913 |
| Ian Westwell | Scunthorpe Stags | 3,882 |
| Mike Wilding | Stoke Potters | 3,862 |
| Robbie Vigus | Milton Keynes Knights | 3,793 |
| John Homer | Stoke Potters | 3,750 |
| Terry Kelly | Workington Comets | 3,677 |
| Paul Gilbert | Crayford Kestrels | 3,676 |
| Kevin Brice | Cantenbury Crusaders | 3,649 |
| Steve Sant | Nottingham Outlws | 3,622 |
| Mark Williams | Nottingham Outlws | 3,600 |
| Graham Clifton | Milton Keynes Knights | 3,556 |
| Trevor Barnwell | Crayford Kestrels | 3,500 |
| Jack Bibby | Crayford Kestrels | 3,500 |
| Chris Roynon | Workington Comets | 3,500 |
| Kevin Paxton | Scunthorpe Stags | 3,467 |
| Kevin Clapham | Workington Comets | 3,447 |
| Rob Mouncer | Edinburgh Monarchs | 3,429 |
| Peter Bacon | Nottingham Outlws | 3,429 |
| Rob Dolman | Cantenbury Crusaders | 3,417 |
| Dave Gooderham | Peterborough Panthers | 3,368 |
| Rob Lightfoot | Stoke Potters | 3,342 |
| Ken Hall | Glasgow Tigers | 3,273 |
| Ian Westwell | Workington Comets | 3,200 |
| Mark Stokes | Scunthorpe Stags | 3,111 |
| Carl Squirrell | Rye House Rockets | 3,030 |
| John Homer | Nottingham Outlws | 2,983 |
| Graham Mortimer | Scunthorpe Stags | 2,957 |
| Les Race | Workington Comets | 2,909 |
| Andy Campbell | Glasgow Tigers | 2,833 |
| Paul Brown | Newcastle Diamonds | 2,824 |
| Mike Beaumont | Scunthorpe Stags | 2,824 |
| Robbie McGregor | Glasgow Tigers | 2,800 |
| Geoff Swindells | Weymouth Wildcats | 2,783 |
| Tony Reynolds | Cantenbury Crusaders | 2,769 |
| Andy Margarson | Workington Comets | 2,759 |
| Chris Sully | Weymouth Wildcats | 2,667 |
| George Toth | Weymouth Wildcats | 2,667 |
| Steve Schofield | Weymouth Wildcats | 2,667 |
| Chris Robins | Milton Keynes Knights | 2,667 |
| Chris Bevan | Workington Comets | 2,571 |
| Barry King | Rye House Rockets | 2,400 |
| Mick Easton | Newcastle Diamonds | 2,400 |
| Greg Joynt | Workington Comets | 2,400 |
| Chris Cole | Boston Barracudas | 2,240 |
| Adrian Pepper | Glasgow Tigers | 2,220 |
| Kevin Howland | Cantenbury Crusaders | 2,217 |
| Steve Payne | Milton Keynes Knights | 2,167 |
| Paul Henderson | Berwick Bandits | 2,000 |
| Dean Zaman | Ellesmere Port Gunners | 2,000 |
| Alistair Craig | Glasgow Tigers | 2,000 |
| Mark Warren | Glasgow Tigers | 2,000 |
| Andy Sims | Scunthorpe Stags | 2,000 |
| Steve Bryenton | Scunthorpe Stags | 2,000 |
| Alan Williams | Oxford Cheethas | 2,000 |
| Paul Evitts | Oxford Cheethas | 2,000 |
| Paul Holdbrook | Stoke Potters | 2,000 |
| Garry May | Weymouth Wildcats | 2,000 |
| Tom Owen | Newcastle Diamonds | 11,500 |
| Dave Perks | Oxford Cheethas | 10,821 |
| Paul Woods | Crayford Kestrels | 10,479 |
| Mike Ferreira | Cantenbury Crusaders | 10,317 |
| Steve Wilcock | Middlesbrough Tigers | 10,280 |
| Steve Lawson | Glasgow Tigers | 10,171 |
| Duncan Tolhurst | Cantenbury Crusaders | 1,846 |
| Mike Sanderson | Exeter Falcons | 1,800 |
| Phil Vance | Exeter Falcons | 1,778 |
| Steve Mildoon | Glasgow Tigers | 1,750 |
| John Hough | Stoke Potters | 1,714 |
| Ray Griffiths | Cantenbury Crusaders | 1,714 |
| Steve Mildoon | Nottingham Outlws | 1,692 |
| Ian Barney | Peterborough Panthers | 1,576 |
| Andy Passey | Oxford Cheethas | 1,524 |
| Patrick Pawson | Exeter Falcons | 1,500 |
| David Butt | Middlesbrough Tigers | 1,455 |
| Keven Dye | Boston Barracudas | 1,455 |
| Mark Minett | Weymouth Wildcats | 1,330 |
| Bob Hitchcock | Workington Comets | 1,330 |
| Brett Saunders | Workington Comets | 1,330 |
| Simon Franks | Cantenbury Crusaders | 1,250 |
| Peter Framingham | Cantenbury Crusaders | 1,200 |
| Ricky Jones | Exeter Falcons | 1,143 |
| Robert Craven | Scunthorpe Stags | 1,000 |
| Tim Nichol | Workington Comets | 1,000 |
| Chris Scully | Oxford Cheethas | 0,889 |
| David Ashby II | Peterborough Panthers | 0,800 |
| Alan Leaver | Exeter Falcons | 0,800 |
| Ray Caruana | Oxford Cheethas | 0,571 |
| Greg Irving | Workington Comets | 0,364 |
| Alan Armstrong | Middlesbrough Tigers | 0,000 |
| John Clegg | Middlesbrough Tigers | 0,000 |
| Adrian Pepper | Edinburgh Monarchs | 0,000 |
| Alan Morrison | Edinburgh Monarchs | 0,000 |
| Adrian Smith | Peterborough Panthers | 0,000 |
| Steve Bryenton | Peterborough Panthers | 0,000 |
| Chris Tritton | Crayford Kestrels | 0,000 |
| Bob Watts | Exeter Falcons | 0,000 |
| Neil Farnish | Exeter Falcons | 0,000 |
| Graham Barker | Scunthorpe Stags | 0,000 |
| Phil Vance | Scunthorpe Stags | 0,000 |
| Billy Spiers | Oxford Cheethas | 0,000 |
| Kris Berrigan | Stoke Potters | 0,000 |
| Mark Summerfield | Cantenbury Crusaders | 0,000 |
| Barry Etherington | Milton Keynes Knights | 0,000 |
| Alan Armstrong | Workington Comets | 0,000 |
| Dave Parkin | Workington Comets | 0,000 |
| Guy Robson | Workington Comets | 0,000 |
Odwiedziny (Visitors): 17151152 |
Pol-Eng Translator
|
Česká Verze
|
Danske Version
|
Deutsche Version
|
English version
|
Versión En Espanol
|
Version Française
|
Hrvatska Verzija
|
Versione Italiana
|
Latvieu Versija
|
Magyar Változat
|
Nederlandse Versie
|
Norsk Versjon
|
Versiunea Romana
|
Slovenska Različica
|
Suomen Versio
|
Svensk Version
|
Kontakt (Contact): przemosp@wp.pl |