![]()
|
|
Zawodnicy (Średnie) - Riders (Averages) |
| Imie i nazwisko (Rider) |
Klub (Club) |
Średnia (Averages) |
| Les Rumsey | Oxford Cheethas | 9,785 |
| Mike Sampson | Nottingham Outlws | 9,619 |
| Andy Grahame | Milton Keynes Knights | 9,570 |
| Steve Finch | Ellesmere Port Gunners | 9,524 |
| Ray Bales | Mildenhall Fen Tigers | 9,510 |
| Mick Hines | Mildenhall Fen Tigers | 9,309 |
| Bob Humphreys | Milton Keynes Knights | 9,290 |
| John Jackson | Ellesmere Port Gunners | 9,275 |
| Pip Lamb | Oxford Cheethas | 9,273 |
| David Gagen | Boston Barracudas | 9,267 |
| Karl Fiala | Rye House Rockets | 9,198 |
| Steve McDermott | Berwick Bandits | 9,129 |
| Bobby Garrad | Rye House Rockets | 9,106 |
| Mel Taylor | Mildenhall Fen Tigers | 9,065 |
| Steve Lawson | Glasgow Tigers | 9,062 |
| Merv Janke | Glasgow Tigers | 9,060 |
| Steve Naylor | Crayford Kestrels | 9,031 |
| Wayne Brown | Berwick Bandits | 9,000 |
| Alan Emerson | Workington Comets | 8,987 |
| Steve Wilcock | Middlesbrough Tigers | 8,970 |
| Rob Hollingworth | Boston Barracudas | 8,907 |
| Robert Henry | Mildenhall Fen Tigers | 8,875 |
| Kelvin Mullarkey | Rye House Rockets | 8,713 |
| Nigel Flatman | Peterborough Panthers | 8,519 |
| Mike Ferreira | Cantenbury Crusaders | 8,354 |
| Dave Allen | Boston Barracudas | 8,232 |
| Ian Gledhill | Stoke Potters | 8,213 |
| Kevin Smith | Rye House Rockets | 8,195 |
| Ted Hubbard | Rye House Rockets | 8,159 |
| Alan Sage | Crayford Kestrels | 8,140 |
| Derek Richardson | Glasgow Tigers | 8,050 |
| Derek Harrison | Milton Keynes Knights | 8,045 |
| Kevin Hawkins | Nottingham Outlws | 8,027 |
| Brian Woodward | Weymouth Wildcats | 8,012 |
| Laurie Etheridge | Crayford Kestrels | 8,000 |
| Robbie Blackadder | Newcastle Diamonds | 7,929 |
| Malcolm Corradine | Middlesbrough Tigers | 7,880 |
| Rod Hunter | Newcastle Diamonds | 7,860 |
| Dave Trownson | Edinburgh Monarchs | 7,783 |
| Mike Fullerton | Berwick Bandits | 7,714 |
| Paul Woods | Crayford Kestrels | 7,626 |
| Phil White | Scunthorpe Stags | 7,595 |
| Brian Havelock | Workington Comets | 7,584 |
| Graham Jones | Berwick Bandits | 7,580 |
| Richard Greer | Peterborough Panthers | 7,500 |
| Nigel Boocock | Cantenbury Crusaders | 7,429 |
| Ashley Pullen | Rye House Rockets | 7,342 |
| Dave Gooderham | Peterborough Panthers | 7,333 |
| Arthur Browning | Scunthorpe Stags | 7,285 |
| Andy Hines | Peterborough Panthers | 7,257 |
| Nigel Close | Berwick Bandits | 7,240 |
| Doug Underwood | Weymouth Wildcats | 7,195 |
| Steve Lomas | Edinburgh Monarchs | 7,184 |
| Brian Kennett | Cantenbury Crusaders | 7,175 |
| Bob Coles | Weymouth Wildcats | 7,087 |
| Billy Burton | Stoke Potters | 7,056 |
| David Piddock | Cantenbury Crusaders | 7,000 |
| Geoff Pusey | Middlesbrough Tigers | 6,957 |
| Louis Carr | Ellesmere Port Gunners | 6,954 |
| Tim Hunt | Cantenbury Crusaders | 6,927 |
| Mark Courtney | Middlesbrough Tigers | 6,918 |
| Arnold Haley | Workington Comets | 6,872 |
| John Hack | Oxford Cheethas | 6,809 |
| Ian Hindle | Workington Comets | 6,795 |
| Rob Maxfield | Scunthorpe Stags | 6,769 |
| Tony Lomas | Stoke Potters | 6,756 |
| Bert Harkins | Edinburgh Monarchs | 6,724 |
| Ian Clark | Peterborough Panthers | 6,711 |
| Paul Woods | Cantenbury Crusaders | 6,667 |
| Tim Curnock | Stoke Potters | 6,667 |
| Carl Askew | Oxford Cheethas | 6,621 |
| Mike Spink | Mildenhall Fen Tigers | 6,577 |
| Hugh Saunders | Rye House Rockets | 6,574 |
| Graeme Stapleton | Newcastle Diamonds | 6,571 |
| Brian Collins | Edinburgh Monarchs | 6,562 |
| Mark Dickinson | Workington Comets | 6,536 |
| Mick Bates | Mildenhall Fen Tigers | 6,520 |
| John Barker | Oxford Cheethas | 6,466 |
| Chris Turner | Stoke Potters | 6,419 |
| Andy Reid | Glasgow Tigers | 6,255 |
| Malcolm Shakespeare | Weymouth Wildcats | 6,233 |
| Phil Kynman | Berwick Bandits | 6,204 |
| Ian Robertson | Stoke Potters | 6,194 |
| Stuart Mountford | Stoke Potters | 6,167 |
| Roger Wright | Berwick Bandits | 6,164 |
| Neil Collins | Workington Comets | 6,127 |
| Tony Featherstone | Boston Barracudas | 6,119 |
| Colin Caffrey | Glasgow Tigers | 6,118 |
| Nigel Couzens | Peterborough Panthers | 6,065 |
| Tony Garard | Nottingham Outlws | 6,000 |
| John J. Williams | Ellesmere Port Gunners | 5,984 |
| Malcolm Holloway | Milton Keynes Knights | 5,960 |
| David Bargh | Newcastle Diamonds | 5,913 |
| Charlie McKinna | Glasgow Tigers | 5,888 |
| Brian Clark | Peterborough Panthers | 5,770 |
| Jim Beaton | Glasgow Tigers | 5,763 |
| Neil Coddington | Newcastle Diamonds | 5,752 |
| Peter Spink | Peterborough Panthers | 5,702 |
| Richard Knight | Mildenhall Fen Tigers | 5,662 |
| Nicky Allott | Stoke Potters | 5,571 |
| Frank Smith | Stoke Potters | 5,529 |
| Alan Bridgett | Edinburgh Monarchs | 5,514 |
| David Ashby | Milton Keynes Knights | 5,431 |
| Dave McKenzie | Workington Comets | 5,330 |
| Mick Handley | Oxford Cheethas | 5,321 |
| Ivan Blacka | Edinburgh Monarchs | 5,305 |
| Glenn McDonald | Nottingham Outlws | 5,279 |
| Benny Rourke | Edinburgh Monarchs | 5,254 |
| Keith Bloxsome | Glasgow Tigers | 5,234 |
| Peter Tarrant | Rye House Rockets | 5,231 |
| Peter Ellams | Ellesmere Port Gunners | 5,229 |
| Rob Mouncer | Edinburgh Monarchs | 5,212 |
| Roger Abel | Cantenbury Crusaders | 5,077 |
| Les Sawyer | Nottingham Outlws | 5,067 |
| Martin Dixon | Middlesbrough Tigers | 5,020 |
| Andy Margarson | Workington Comets | 5,020 |
| Mike Hiftle | Berwick Bandits | 5,000 |
| Mark Baldwin | Mildenhall Fen Tigers | 4,960 |
| Dennis Mallett | Boston Barracudas | 4,851 |
| Nigel Wasley | Nottingham Outlws | 4,833 |
| Craig Featherby | Nottingham Outlws | 4,818 |
| Martin Cusworth | Middlesbrough Tigers | 4,762 |
| Terry Tulloch | Weymouth Wildcats | 4,744 |
| Arthur Price | Scunthorpe Stags | 4,731 |
| Nigel Crabtree | Newcastle Diamonds | 4,724 |
| Nigel Sparshott | Milton Keynes Knights | 4,706 |
| Eric Monaghan | Ellesmere Port Gunners | 4,692 |
| Tim Curnock | Edinburgh Monarchs | 4,667 |
| Alan Johns | Crayford Kestrels | 4,571 |
| Derek Hole | Weymouth Wildcats | 4,571 |
| Andy Fisher | Boston Barracudas | 4,481 |
| Harry Maclean | Milton Keynes Knights | 4,414 |
| Steve Popley | Peterborough Panthers | 4,408 |
| Mike Caroline | Berwick Bandits | 4,364 |
| Richard Davey | Crayford Kestrels | 4,261 |
| Garry May | Weymouth Wildcats | 4,205 |
| Kevin Teager | Scunthorpe Stags | 4,176 |
| Mick Wilde | Cantenbury Crusaders | 4,133 |
| Graham Clifton | Cantenbury Crusaders | 4,113 |
| John Grahame | Oxford Cheethas | 4,000 |
| Rob Grant | Berwick Bandits | 4,000 |
| Mick Conroy | Milton Keynes Knights | 4,000 |
| Paul Tapp | Peterborough Panthers | 4,000 |
| Chris Mason | Ellesmere Port Gunners | 4,000 |
| Robert Craven | Ellesmere Port Gunners | 4,000 |
| Peter Christopher | Cantenbury Crusaders | 4,000 |
| John Robson | Middlesbrough Tigers | 4,000 |
| Mitch Graham | Stoke Potters | 4,000 |
| Paul Share | Nottingham Outlws | 4,000 |
| Gary Forscutt | Workington Comets | 4,000 |
| Greg Joynt | Weymouth Wildcats | 4,000 |
| Greg McNeill | Milton Keynes Knights | 3,933 |
| Neil Farnish | Cantenbury Crusaders | 3,918 |
| Mick Blaynee | Workington Comets | 3,882 |
| Paul Tyrer | Ellesmere Port Gunners | 3,833 |
| Dave Mortiboys | Boston Barracudas | 3,800 |
| Paul Embley | Ellesmere Port Gunners | 3,796 |
| Trevor Whiting | Scunthorpe Stags | 3,776 |
| Paul Stead | Middlesbrough Tigers | 3,770 |
| Kevin Bowen | Weymouth Wildcats | 3,699 |
| Ken Matthews | Peterborough Panthers | 3,692 |
| Andy Hibbs | Boston Barracudas | 3,667 |
| Des Wilson | Workington Comets | 3,605 |
| Chris Robins | Milton Keynes Knights | 3,590 |
| Paul Gilbert | Crayford Kestrels | 3,535 |
| Ian Peel | Boston Barracudas | 3,429 |
| Paul Hollingsbee | Crayford Kestrels | 3,368 |
| Alan Maclean | Stoke Potters | 3,330 |
| John Hooper | Crayford Kestrels | 3,308 |
| Mark Bilner | Mildenhall Fen Tigers | 3,250 |
| Peter Tarrant | Boston Barracudas | 3,250 |
| Stuart Cope | Scunthorpe Stags | 3,250 |
| Nigel Davis | Weymouth Wildcats | 3,238 |
| Andy Buck | Peterborough Panthers | 3,200 |
| Mike Pither | Crayford Kestrels | 3,200 |
| John Priest | Scunthorpe Stags | 3,200 |
| John Homer | Nottingham Outlws | 3,189 |
| Ian Jeffcoate | Scunthorpe Stags | 3,188 |
| Colin Ackroyd | Oxford Cheethas | 3,149 |
| Stuart Cope | Boston Barracudas | 3,077 |
| Roger Lambert | Edinburgh Monarchs | 3,027 |
| Roger Commerford | Glasgow Tigers | 3,000 |
| Mick Fletcher | Weymouth Wildcats | 3,000 |
| Ian Jeffcoate | Stoke Potters | 2,947 |
| Phil Cain | Scunthorpe Stags | 2,783 |
| Andy Warne | Mildenhall Fen Tigers | 2,667 |
| Kevin Clapham | Glasgow Tigers | 2,667 |
| Tony Reynolds | Cantenbury Crusaders | 2,667 |
| Stewart Collin | Workington Comets | 2,667 |
| Terry Freeman | Workington Comets | 2,667 |
| Robert Dole | Oxford Cheethas | 2,600 |
| Colin Ackroyd | Boston Barracudas | 2,600 |
| Rob Dolman | Cantenbury Crusaders | 2,571 |
| Phil Vance | Boston Barracudas | 2,500 |
| Rob Woffinden | Scunthorpe Stags | 2,500 |
| Peter Carr | Ellesmere Port Gunners | 2,439 |
| Les Race | Workington Comets | 2,400 |
| Paul Evitts | Stoke Potters | 2,308 |
| Simon Aindow | Rye House Rockets | 2,286 |
| Kenny McKinna | Glasgow Tigers | 2,286 |
| David Coles | Scunthorpe Stags | 2,250 |
| Mark DeKok | Weymouth Wildcats | 2,154 |
| Colin Meredith | Oxford Cheethas | 2,118 |
| Dave Wheatland | Glasgow Tigers | 2,000 |
| Paul Sheard | Glasgow Tigers | 2,000 |
| Neil Collins | Nottingham Outlws | 2,000 |
| Tom Owen | Newcastle Diamonds | 11,178 |
| Geoff Swindells | Weymouth Wildcats | 11,000 |
| George Hunter | Oxford Cheethas | 10,857 |
| Dave Perks | Nottingham Outlws | 10,133 |
| Keith Starkey | Workington Comets | 1,913 |
| Tim Nichol | Workington Comets | 1,913 |
| Paul Brown | Newcastle Diamonds | 1,905 |
| Mike Sanderson | Middlesbrough Tigers | 1,905 |
| Mick Easton | Newcastle Diamonds | 1,600 |
| Barry Allaway | Weymouth Wildcats | 1,600 |
| Keith Chapman | Oxford Cheethas | 1,455 |
| Graham Tattersall | Scunthorpe Stags | 1,412 |
| Denzil Kent | Oxford Cheethas | 1,330 |
| Barry Allaway | Glasgow Tigers | 1,330 |
| Andy Campbell | Glasgow Tigers | 1,330 |
| Dave Parkin | Glasgow Tigers | 1,330 |
| Terry Freeman | Nottingham Outlws | 1,330 |
| Kym McConnell | Workington Comets | 1,330 |
| Pete Reading | Middlesbrough Tigers | 1,067 |
| Mark Williams | Nottingham Outlws | 1,067 |
| Keith Eastwood | Milton Keynes Knights | 1,000 |
| Ray Watkins | Glasgow Tigers | 1,000 |
| Mick Conroy | Middlesbrough Tigers | 1,000 |
| Jack Bibby | Crayford Kestrels | 0,941 |
| Pete Wigley | Crayford Kestrels | 0,889 |
| Keith Chapman | Glasgow Tigers | 0,800 |
| Alan Stansfield | Edinburgh Monarchs | 0,400 |
| Ian Darling | Berwick Bandits | 0,000 |
| Bernie Collier | Glasgow Tigers | 0,000 |
| Barry Etherington | Cantenbury Crusaders | 0,000 |
| Roger Commerford | Stoke Potters | 0,000 |
| Roger Lambert | Nottingham Outlws | 0,000 |
| Andy Nicholls | Weymouth Wildcats | 0,000 |
| Billy Spiers | Weymouth Wildcats | 0,000 |
| Peter Wordingham | Scunthorpe Stags | 0,000 |
Odwiedziny (Visitors): 17117369 |
Pol-Eng Translator
|
Česká Verze
|
Danske Version
|
Deutsche Version
|
English version
|
Versión En Espanol
|
Version Française
|
Hrvatska Verzija
|
Versione Italiana
|
Latvieu Versija
|
Magyar Változat
|
Nederlandse Versie
|
Norsk Versjon
|
Versiunea Romana
|
Slovenska Različica
|
Suomen Versio
|
Svensk Version
|
Kontakt (Contact): przemosp@wp.pl |