![]()
|
|
Zawodnicy (Średnie) - Riders (Averages) |
| Imie i nazwisko (Rider) |
Klub (Club) |
Średnia (Averages) |
| Vic Duggan | Harringay Racers | 2,661 |
| Graham Warren | Birmingham Brummies | 2,558 |
| Jack Parker | Belle Vue Aces | 2,533 |
| Wilbur Lamoreaux | Birmingham Brummies | 2,440 |
| Aub Lawson | West Ham Hammers | 2,397 |
| Norman Parker | Wimbledon Dons | 2,338 |
| Dent Oliver | Belle Vue Aces | 2,313 |
| Tommy Price | Wembley Lions | 2,291 |
| Bill Gilbert | Wembley Lions | 2,235 |
| Jack Biggs | Bradford Boomerangs | 2,184 |
| Ron Clarke | Bradford Boomerangs | 2,180 |
| Ron Johnson | New Cross Rangers | 2,160 |
| Split Waterman | Wembley Lions | 2,064 |
| Oliver Hart | Bradford Boomerangs | 2,060 |
| Louis Lawson | Belle Vue Aces | 2,030 |
| Bill Longley | New Cross Rangers | 2,016 |
| Malcolm Craven | West Ham Hammers | 1,995 |
| Ernie Price | Bradford Boomerangs | 1,966 |
| Cliff Watson | West Ham Hammers | 1,944 |
| Cyril Roger | New Cross Rangers | 1,936 |
| Joe Abbott | Bradford Boomerangs | 1,922 |
| Alec Statham | Wimbledon Dons | 1,899 |
| Bill Kitchen | Wembley Lions | 1,894 |
| Eric French | New Cross Rangers | 1,863 |
| Freddie Williams | Wembley Lions | 1,850 |
| Jeff Lloyd | New Cross Rangers | 1,826 |
| Bruce Semmens | Belle Vue Aces | 1,804 |
| Cyril Brine | Wimbledon Dons | 1,765 |
| Jimmie Gibb | Wimbledon Dons | 1,765 |
| Mike Erskine | Wimbledon Dons | 1,761 |
| Doug McLachlan | Birmingham Brummies | 1,736 |
| Ray Duggan | Harringay Racers | 1,722 |
| George Wilks | West Ham Hammers | 1,686 |
| Geoff Pymar | Harringay Racers | 1,650 |
| Bob Wells | Wembley Lions | 1,647 |
| Bert Roger | New Cross Rangers | 1,641 |
| Eddie Rigg | Bradford Boomerangs | 1,641 |
| Lloyd Goffe | Harringay Racers | 1,620 |
| Eric Chitty | West Ham Hammers | 1,550 |
| Ken Sharples | Belle Vue Aces | 1,538 |
| Geoff Bennett | Birmingham Brummies | 1,534 |
| Bob Baker | New Cross Rangers | 1,529 |
| Charles Cullum | Belle Vue Aces | 1,491 |
| Ron Mason | Belle Vue Aces | 1,463 |
| Ray Moore | New Cross Rangers | 1,457 |
| George Smith | Belle Vue Aces | 1,453 |
| George Wilks | Wembley Lions | 1,450 |
| Arthur Payne | Birmingham Brummies | 1,444 |
| Alf Bottoms | Wembley Lions | 1,441 |
| Nobby Stock | Harringay Racers | 1,436 |
| Jack Chignell | Belle Vue Aces | 1,353 |
| Bob Harrison | Belle Vue Aces | 1,346 |
| Howdy Byford | West Ham Hammers | 1,337 |
| Henry Long | Belle Vue Aces | 1,333NS |
| Frank Lawrence | New Cross Rangers | 1,281 |
| Bruce Abernethy | Wembley Lions | 1,240 |
| Danny Dunton | Harringay Racers | 1,231 |
| Arthur Bush | Harringay Racers | 1,205 |
| Wally Green | West Ham Hammers | 1,118 |
| Benny King | West Ham Hammers | 1,100NS |
| Jimmy Grant | Harringay Racers | 1,063 |
| Stan Dell | Birmingham Brummies | 1,042 |
| Don Gray | New Cross Rangers | 1,037 |
| Fred Curtis | West Ham Hammers | 1,033 |
| Jim Boyd | Belle Vue Aces | 1,025 |
| Bob Lovell | Bradford Boomerangs | 1,016 |
| Norman Price | Bradford Boomerangs | 1,008 |
| Don Hardy | New Cross Rangers | 1,000NS |
| Jack Gates | Wembley Lions | 1,000 |
| Dennis Hitchings | Birmingham Brummies | 1,000 |
| Sid Clark | Harringay Racers | 0,984 |
| Dick Harris | Wimbledon Dons | 0,978 |
| Frank Bettis | West Ham Hammers | 0,919 |
| Jimmy Coy | Wimbledon Dons | 0,900NS |
| Bill Pitcher | Wimbledon Dons | 0,798 |
| Joe Bowkis | Harringay Racers | 0,790 |
| Jack Wright | Wimbledon Dons | 0,778 |
| Reg Trott | Wimbledon Dons | 0,756 |
| Buck Whitby | Birmingham Brummies | 0,753 |
| Den Cosby | Wembley Lions | 0,741 |
| Dick Tolley | Birmingham Brummies | 0,724 |
| Bill Humphries | Birmingham Brummies | 0,667NS |
| Huck Fynn | Wimbledon Dons | 0,658 |
| George Saunders | Wembley Lions | 0,650 |
| Les Wotton | Wimbledon Dons | 0,641 |
| Trevor Davies | West Ham Hammers | 0,625NS |
| Buster Brown II | Wembley Lions | 0,611 |
| Reg Fearman | West Ham Hammers | 0,565 |
| Brian Wilson | Birmingham Brummies | 0,530 |
| Ron Carvill | Birmingham Brummies | 0,500NS |
| Archie Windmill | Wimbledon Dons | 0,500NS |
| Wal Morton | Wimbledon Dons | 0,500 |
| Ray Ellis | New Cross Rangers | 0,467 |
| Dyson Harper | Bradford Boomerangs | 0,318 |
| Bill Rogers | Wimbledon Dons | 0,286NS |
| George Butler | Wimbledon Dons | 0,250NS |
| Ron Peace | Bradford Boomerangs | 0,222NS |
| Jock Shead | Bradford Boomerangs | 0,000NS |
| Mick Piquet | Wimbledon Dons | 0,000NS |
| Bob Harrison | West Ham Hammers | 0,000 |
| Wal Morton | Harringay Racers | 0,000 |
| George Saunders | Birmingham Brummies | 0,000 |
Odwiedziny (Visitors): 17149987 |
Pol-Eng Translator
|
Česká Verze
|
Danske Version
|
Deutsche Version
|
English version
|
Versión En Espanol
|
Version Française
|
Hrvatska Verzija
|
Versione Italiana
|
Latvieu Versija
|
Magyar Változat
|
Nederlandse Versie
|
Norsk Versjon
|
Versiunea Romana
|
Slovenska Različica
|
Suomen Versio
|
Svensk Version
|
Kontakt (Contact): przemosp@wp.pl |