![]()
|
|
Zawodnicy (Średnie) - Riders (Averages) |
| Imie i nazwisko (Rider) |
Klub (Club) |
Średnia (Averages) |
| Vic Duggan | Harringay Racers | 2,870 |
| Bill Kitchen | Wembley Lions | 2,609 |
| Norman Parker | Wimbledon Dons | 2,586 |
| Alec Statham | Bradford Boomerangs | 2,558 |
| Tommy Price | Wembley Lions | 2,443 |
| Eric Chitty | West Ham Hammers | 2,375 |
| Jack Parker | Belle Vue Aces | 2,296 |
| George Wilks | Wembley Lions | 2,256 |
| Eric Langton | Belle Vue Aces | 2,242 |
| Ron Johnson | New Cross Rangers | 2,224 |
| Malcolm Craven | West Ham Hammers | 2,217 |
| Ernie Price | Bradford Boomerangs | 2,182 |
| Ron Clarke | Bradford Boomerangs | 2,147 |
| Les Wotton | Wimbledon Dons | 2,136 |
| Frank Dolan | Harringay Racers | 2,030 |
| Ken Brett | Wimbledon Dons | 2,000NS |
| Dent Oliver | Belle Vue Aces | 2,000 |
| Lionel Van Praag | New Cross Rangers | 1,950 |
| Max Grosskreutz | Bradford Boomerangs | 1,915 |
| Split Waterman | Wembley Lions | 1,899 |
| Bill Longley | New Cross Rangers | 1,887 |
| Geoff Pymar | New Cross Rangers | 1,887 |
| Jeff Lloyd | New Cross Rangers | 1,851 |
| Wally Lloyd | Belle Vue Aces | 1,820 |
| Lloyd Goffe | Wimbledon Dons | 1,811 |
| Bill Pitcher | Belle Vue Aces | 1,802 |
| Ray Duggan | Harringay Racers | 1,739 |
| Oliver Hart | Bradford Boomerangs | 1,696 |
| Jim Boyd | Belle Vue Aces | 1,691 |
| Joe Abbott | Bradford Boomerangs/Harringay Racers | 1,682 |
| Mike Erskine | Wimbledon Dons | 1,594 |
| Roy Craighead | Wembley Lions | 1,544 |
| Louis Lawson | Belle Vue Aces | 1,543 |
| Eric French | New Cross Rangers | 1,510 |
| Aub Lawson | West Ham Hammers | 1,509 |
| Tommy Croombs | West Ham Hammers | 1,505 |
| Bronco Wilson | Wembley Lions | 1,475 |
| Cyril Brine | Wimbledon Dons | 1,435 |
| Archie Windmill | Wimbledon Dons | 1,407 |
| Dick Harris | Wimbledon Dons | 1,402 |
| Cliff Parkinson | West Ham Hammers | 1,386 |
| Bill Gilbert | Wembley Lions | 1,365 |
| Howdy Byford | West Ham Hammers | 1,286 |
| Ray Moore | New Cross Rangers | 1,257 |
| Bob Harrison | West Ham Hammers | 1,257 |
| Ron Mason | Belle Vue Aces/Bradford Boomerangs | 1,237 |
| Fred Tuck | Bradford Boomerangs | 1,224 |
| Bob Wells | Wembley Lions | 1,221 |
| George Saunders | Wimbledon Dons | 1,184 |
| Cliff Watson | West Ham Hammers | 1,180 |
| Wally Hull | Belle Vue Aces | 1,167 |
| Nobby Stock | Harringay Racers | 1,152 |
| Wal Morton | Harringay Racers | 1,151 |
| Dick Campbell | Belle Vue Aces | 1,111NS |
| Eddie Rigg | Bradford Boomerangs | 1,108 |
| Benny King | West Ham Hammers | 1,071 |
| Jimmy Coy | Wimbledon Dons | 1,000NS |
| Norman Price | Bradford Boomerangs | 1,000NS |
| Ken Le Breton | New Cross Rangers | 1,000NS |
| Buck Whitby | Harringay Racers/West Ham Hammers | 0,989 |
| Charlie May | Wembley Lions | 0,969 |
| Mick Mitchell | New Cross Rangers | 0,956 |
| Frank Lawrence | New Cross Rangers | 0,951 |
| Bill Osborne | Bradford Boomerangs | 0,869 |
| Brian Wilson | Belle Vue Aces | 0,840 |
| Jack Arnfield | Harringay Racers | 0,835 |
| Keith Harvey | New Cross Rangers | 0,800NS |
| Cyril Anderson | West Ham Hammers | 0,800NS |
| Norman Lindsay | Harringay Racers | 0,795 |
| Alf Bottoms | Wembley Lions | 0,750NS |
| Wally Green | West Ham Hammers | 0,750NS |
| Bill Mathews | West Ham Hammers | 0,735 |
| Bill Baird | Bradford Boomerangs | 0,724 |
| Stan Beardsall | Bradford Boomerangs | 0,667 |
| Phil Bishop | West Ham Hammers | 0,606 |
| Wally Lawrence | Harringay Racers | 0,600NS |
| John White | Bradford Boomerangs | 0,600 |
| Ralph Horne | Belle Vue Aces | 0,571NS |
| Jack Biggs | Harringay Racers | 0,545NS |
| Danny Lee | Harringay Racers | 0,526 |
| Freddie Williams | Wembley Lions | 0,500NS |
| Harry Saunders | Wimbledon Dons | 0,500NS |
| Ron Howes | Wimbledon Dons | 0,500NS |
| Mal Hogan | Bradford Boomerangs | 0,500NS |
| George Mudgway | Bradford Boomerangs | 0,476 |
| Bat Byrnes | Harringay Racers | 0,400NS |
| John Yates | Belle Vue Aces | 0,375NS |
| Joe Bowkis | Harringay Racers | 0,357 |
| George Gower | New Cross Rangers | 0,333NS |
| Johnny Myson | Harringay Racers | 0,333NS |
| Don Hardy | New Cross Rangers | 0,250NS |
| Al Allison | Bradford Boomerangs | 0,250 |
| Jack Cooley | West Ham Hammers | 0,231NS |
| Bill Turner | Bradford Boomerangs | 0,143NS |
| Fred Rogers | Bradford Boomerangs | 0,000NS |
| Jock Shead | Bradford Boomerangs | 0,000NS |
Odwiedziny (Visitors): 17295316 |
Pol-Eng Translator
|
Česká Verze
|
Danske Version
|
Deutsche Version
|
English version
|
Versión En Espanol
|
Version Française
|
Hrvatska Verzija
|
Versione Italiana
|
Latvieu Versija
|
Magyar Változat
|
Nederlandse Versie
|
Norsk Versjon
|
Versiunea Romana
|
Slovenska Različica
|
Suomen Versio
|
Svensk Version
|
Kontakt (Contact): przemosp@wp.pl |