![]()
|
|
Zawodnicy (Średnie) - Riders (Averages) |
| Imie i nazwisko (Rider) |
Klub (Club) |
Średnia (Averages) |
| George Greenwood | Nottingham Wasps | 2,625 |
| Stan Dell | Nottingham Wasps | 2,500 |
| George Greenwood | Cardiff (wycof.) | 2,455 |
| Cliff Parkinson | Nottingham Wasps | 2,343 |
| Billy Dallison | Southampton Saints | 2,300 |
| Eric Collins | Bristol Bulldogs | 2,278 |
| Ted Bravery | Nottingham Wasps | 2,263 |
| Fred Strecker | Southampton Saints | 2,223 |
| Bill Stanley | Nottingham Wasps | 2,223 |
| Frank Goulden | Southampton Saints | 2,150 |
| Ted Bravery | Cardiff (wycof.) | 2,065 |
| Syd Griffiths | Southampton Saints | 2,028 |
| Sam Marsland | Plymouth Devils | 2,025 |
| Eric Blain | Liverpool Chads | 1,948 |
| Cliff Parkinson | Cardiff (wycof.) | 1,918 |
| Harry Shepherd | Bristol Bulldogs | 1,895 |
| Jack Hobson | Plymouth Devils | 1,890 |
| Bert Jones | Southampton Saints | 1,875 |
| Jack Hargreaves | Liverpool Chads | 1,838 |
| Skid Plevin | Liverpool Chads | 1,833 |
| Harry Lewis | Southampton Saints | 1,823 |
| Chun Moore | Nottingham Wasps | 1,808 |
| Wal Morton | Bristol Bulldogs | 1,805 |
| Tiger Hart | Nottingham Wasps | 1,790 |
| Stan Hart | Liverpool Chads | 1,783 |
| Cecil De La Porte | Nottingham Wasps | 1,750 |
| Bill Rogers | Bristol Bulldogs | 1,723 |
| Billy Lamont | Plymouth Devils | 1,700 |
| Les Bowden | Plymouth Devils | 1,690 |
| Tommy Price | Nottingham Wasps | 1,688 |
| Alec Statham | Southampton Saints | 1,683 |
| Tommy Price | Liverpool Chads | 1,683 |
| Roy Dook | Bristol Bulldogs | 1,655 |
| Bob Lovell | Nottingham Wasps | 1,625 |
| Tommy Price | Cardiff (wycof.) | 1,625 |
| Dick Wise | Plymouth Devils | 1,610 |
| Keith Harvey | Cardiff (wycof.) | 1,600 |
| Bob Lovell | Southampton Saints | 1,555 |
| Arthur Tims | Nottingham Wasps | 1,515 |
| S. E. Webb | Southampton Saints | 1,500 |
| Mike Erskine | Bristol Bulldogs | 1,500 |
| George Dykes | Nottingham Wasps | 1,500 |
| Tiger Lewis | Nottingham Wasps | 1,500 |
| Jack Bibby | Plymouth Devils | 1,493 |
| Oliver Hart | Liverpool Chads | 1,488 |
| Tom Lougher | Cardiff (wycof.) | 1,468 |
| Fred Tuck | Plymouth Devils | 1,455 |
| Fred Leavis | Bristol Bulldogs | 1,433 |
| Ernie Price | Liverpool Chads | 1,423 |
| Jim Millward | Nottingham Wasps | 1,380 |
| Lew Lancaster | Cardiff (wycof.) | 1,350 |
| Les Fulham | Nottingham Wasps | 1,333 |
| George O Brien | Cardiff (wycof.) | 1,333 |
| Jack Dalton | Cardiff (wycof.) | 1,333 |
| Stan Dell | Cardiff (wycof.) | 1,250 |
| Ernie Evans | Bristol Bulldogs | 1,200 |
| Bob Henderson | Nottingham Wasps | 1,160 |
| Les Gregory | Plymouth Devils | 1,155 |
| Art Fenn | Southampton Saints | 1,130 |
| Tommy Allott | Nottingham Wasps | 1,125 |
| Vic Collins | Southampton Saints | 1,000 |
| George O Brien | Nottingham Wasps | 1,000 |
| Harry Bowler | Nottingham Wasps | 1,000 |
| Bert Spencer | Bristol Bulldogs | 0,985 |
| Dick Smythe | Southampton Saints | 0,918 |
| Alan Butler | Liverpool Chads | 0,833 |
| Norman Trimnell | Nottingham Wasps | 0,828 |
| Cyril Anderson | Southampton Saints | 0,770 |
| Cecil De La Porte | Cardiff (wycof.) | 0,750 |
| Harry Bowler | Cardiff (wycof.) | 0,750 |
| Don Hemingway | Plymouth Devils | 0,680 |
| Syd Manning | Plymouth Devils | 0,500 |
| Bob Henderson | Cardiff (wycof.) | 0,500 |
| Roy Zeal | Cardiff (wycof.) | 0,363 |
| Sid Farndon | Bristol Bulldogs | 0,333 |
| Henry Collins | Bristol Bulldogs | 0,250 |
| Len Keefe | Plymouth Devils | 0,250 |
| Jack Dalton | Bristol Bulldogs | 0,000 nie st. liga |
| Jack Goldberg | Bristol Bulldogs | 0,000 nie st. liga |
| Jack Sharp | Bristol Bulldogs | 0,000 nie st. liga |
| Nobby Key | Bristol Bulldogs | 0,000 nie st. liga |
| Ron Howes | Bristol Bulldogs | 0,000 nie st. liga |
| Stan Greatrex | Bristol Bulldogs | 0,000 nie st. liga |
| Syd Edmonds | Bristol Bulldogs | 0,000 nie st. liga |
| Tommy Allott | Bristol Bulldogs | 0,000 nie st. liga |
| Will Lowther | Bristol Bulldogs | 0,000 nie st. liga |
| Don Stewart | Nottingham Wasps | 0,000 nie st. liga |
| Tommy Allott | Liverpool Chads | 0,000 nie st. liga |
| Percy Brine | Cardiff (wycof.) | 0,000 nie st. liga |
| Keith Harvey | Nottingham Wasps | 0,000 |
| Mick Bowen | Cardiff (wycof.) | 0,000 |
Odwiedziny (Visitors): 17117461 |
Pol-Eng Translator
|
Česká Verze
|
Danske Version
|
Deutsche Version
|
English version
|
Versión En Espanol
|
Version Française
|
Hrvatska Verzija
|
Versione Italiana
|
Latvieu Versija
|
Magyar Változat
|
Nederlandse Versie
|
Norsk Versjon
|
Versiunea Romana
|
Slovenska Različica
|
Suomen Versio
|
Svensk Version
|
Kontakt (Contact): przemosp@wp.pl |