![]()
|
|
Zawodnicy (Średnie) - Riders (Averages) |
| Imie i nazwisko (Rider) |
Klub (Club) |
Średnia (Averages) |
| Jack Parker | Clapton Saints | 9,630 |
| Vic Huxley | Wimbledon Dons | 8,830 |
| Dick Case | Coventry Bees | 8,760 |
| Claude Rye | Wimbledon Dons | 8,710 |
| Syd Jackson | Wimbledon Dons | 8,570 |
| Tom Frandon | Crystal Palace Glaziers | 8,560 |
| Wally Kilmister | Wembley Lions | 8,290 |
| Bluey Wilkinson | West Ham Hammers | 8,110 |
| Eric Langton | Belle Vue Aces | 8,080 |
| Tiger Stevenson | West Ham Hammers | 8,010 |
| Ginger Lees | Wembley Lions | 7,910 |
| Bill Kitchen | Belle Vue Aces | 7,650 |
| Triss Sharp | Crystal Palace Glaziers | 7,400 |
| Squib Burton | Shefield Tigers | 7,370 |
| Norman Parker | Clapton Saints | 7,250 |
| Joe Francis | Crystal Palace Glaziers | 7,030 |
| Ron Johnson | Crystal Palace Glaziers | 6,770 |
| Bob Harrison | Belle Vue Aces | 6,420 |
| Eric Blain | Shefield Tigers | 6,390 |
| Frank Varey | Belle Vue Aces | 6,260 |
| Wal Phillips | Wimbledon Dons | 6,250 |
| Stan Greatrex | Coventry Bees | 6,220 |
| Arthur Warwick | Wimbledon Dons | 6,00NS |
| Billy Dallison | Clapton Saints | 6,000 |
| Bill Clibbett | Plymouth Devils | 5,770 |
| Colin Watson | Wembley Lions | 5,710 |
| Gordon Byers | Wembley Lions | 5,630 |
| Wally Lloyd | Clapton Saints | 5,610 |
| Frank Charles | Belle Vue Aces | 5,560 |
| Gus Kuhn | Wimbledon Dons | 5,560 |
| Sebastian Roth | Plymouth Devils | 5,500 |
| Bert Spencer | Plymouth Devils | 5,420 |
| Max Grosskreutz | Belle Vue | 5,380 |
| Max Grosskreutz | Belle Vue Aces | 5,380 |
| Tommy Croombs | West Ham Hammers | 5,370 |
| Charlie Blacklock | Nottingham | 5,360 |
| Tommy Allott | West Ham Hammers | 5,230 |
| Arthur Warwick | Clapton Saints | 5,00NS |
| Morian Hansen | West Ham Hammers | 4,920 |
| Fred Strecker | Nottingham | 4,890 |
| Nobby Key | Crystal Palace Glaziers | 4,870 |
| Roy Dook | Coventry Bees | 4,840 |
| Dusty Haigh | Shefield Tigers | 4,810 |
| Harry Whitfield | Wembley Lions | 4,790 |
| Bill Pitcher | Coventry Bees | 4,750 |
| Arthur Atkinson | West Ham Hammers | 4,740 |
| Joe Abbott | Belle Vue Aces | 4,690 |
| George Greenwood | Nottingham | 4,670 |
| Tommy Gamble | Shefield Tigers | 4,630 |
| Phil Bishop | Clapton Saints | 4,500 |
| Ted Bravery | Plymouth Devils | 4,380 |
| Jack Sharp | Plymouth Devils | 4,310 |
| Stew Fairbairn | Clapton Saints | 4,25NS |
| Lionel Van Praag | Wembley Lions | 4,150 |
| Bill Stanley | Plymouth Devils | 4,140 |
| Ernie Evans | Shefield Tigers | 4,000 |
| Les Wotton | Nottingham | 4,000 |
| Ivor Hill | Nottingham | 3,970 |
| Harry Shepherd | Crystal Palace Glaziers | 3,920 |
| Frank Goulden | Plymouth Devils | 3,880 |
| Triss Sharp | Coventry Bees | 3,840 |
| Eric Gregory | Belle Vue Aces | 3,770 |
| Jack Chapman | Nottingham | 3,720 |
| Jack Chapman | Wimbledon Dons | 3,500 |
| Alf Sawford | Wimbledon Dons | 3,330 |
| Billy Lamont | Clapton Saints | 3,140 |
| Geoff Pymar | Wimbledon Dons | 3,000 |
| Fred Tate | Nottingham | 3,000 |
| George Newton | Crystal Palace Glaziers | 2,970 |
| Roy Barrowclough | Clapton Saints | 2,900 |
| Mick Murphy | Plymouth Devils | 2,890 |
| Cyril Taft | Coventry Bees | 2,860 |
| Reg Stanley | Plymouth Devils | 2,820 |
| Charles Shelton | Nottingham | 2,790 |
| Larry Boulton | Shefield Tigers | 2,730 |
| Chun Moore | Shefield Tigers | 2,650 |
| John Dixon | Belle Vue Aces | 2,600 |
| Alf Foulds | Clapton Saints | 2,560 |
| Henry Walker | Shefield Tigers | 2,350 |
| Arthur Tims | Clapton Saints | 2,330 |
| Norman Evans | Wembley Lions | 2,320 |
| Keith Harvey | West Ham Hammers | 2,270 |
| Wally Hull | Shefield Tigers | 2,270 |
| Tiger Hart | West Ham Hammers | 2,150 |
| Reg Bounds | Wembley Lions | 2,050 |
| Charles Traynor | Wimbledon Dons | 2,00NS |
| Syd Griffiths | Clapton Saints | 2,00NS |
| Ben Living | Plymouth Devils | 2,00NS |
| Ivor Hill | Wimbledon Dons | 2,000 |
| Arthur Westwood | Clapton Saints | 2,000 |
| Alf Mattson | Coventry Bees | 1,950 |
| Wal Morton | West Ham Hammers | 1,910 |
| Arthur Tims | Coventry Bees | 1,880 |
| George Dykes | Nottingham | 1,840 |
| Cliff Watson | Shefield Tigers | 1,780 |
| Stan Dell | Coventry Bees | 1,730 |
| Wal Morton | Coventry Bees | 1,700 |
| Fred Leavis | Wimbledon Dons | 1,610 |
| Cliff Parkinson | Clapton Saints | 1,600 |
| Jim Kempster | Clapton Saints | 1,580 |
| John Deeley | Shefield Tigers | 1,560 |
| Lew Lancaster | Crystal Palace Glaziers | 1,550 |
| Rol Stobbart | West Ham Hammers | 1,500 |
| Vic Collins | Clapton Saints | 1,500 |
| Jack Jackson | Plymouth Devils | 1,430 |
| Eric Hustwayte | Crystal Palace Glaziers | 1,25NS |
| Jack Jackson | Crystal Palace Glaziers | 1,130 |
| Les Blakebrough | Coventry Bees | 1,00NS |
| Fred Hawken | Plymouth Devils | 1,00NS |
| Dick Wise | Nottingham | 1,00NS |
| Hal Herbert | Wembley Lions | 1,000 |
| Harry Bray | Plymouth Devils | 1,000 |
| Jack Riddle | Crystal Palace Glaziers | 0,80NS |
| Rube Wilson | Wimbledon Dons | 0,800 |
| Alf Summersby | Plymouth Devils | 0,67NS |
| Tiger Lewis | Coventry Bees | 0,330 |
| Dick Hutchings | Wimbledon Dons | 0,000 |
| Howard Traynor | Wimbledon Dons | 0,000 |
| Reg Stanley | Wimbledon Dons | 0,000 |
| Sam Marsland | Wimbledon Dons | 0,000 |
| Cliff Parkinson | Wembley Lions | 0,000 |
| b.d. | Nottingham | 0,000 |
| Larry Boulton | Belle Vue Aces | 0,00 - nie startował |
| Maurice Stobart | Wembley Lions | 0,00 - nie startował |
Odwiedziny (Visitors): 17117440 |
Pol-Eng Translator
|
Česká Verze
|
Danske Version
|
Deutsche Version
|
English version
|
Versión En Espanol
|
Version Française
|
Hrvatska Verzija
|
Versione Italiana
|
Latvieu Versija
|
Magyar Változat
|
Nederlandse Versie
|
Norsk Versjon
|
Versiunea Romana
|
Slovenska Različica
|
Suomen Versio
|
Svensk Version
|
Kontakt (Contact): przemosp@wp.pl |