![]()
|
|
Zawodnicy (Średnie) - Riders (Averages) |
| Imie i nazwisko (Rider) |
Klub (Club) |
Średnia (Averages) |
| Frank Smith | Leeds Lions | 4,000 |
| Tommy Gamble | Leeds Lions | 4,000 |
| Ernie Ingham | Rochadle | 4,000 |
| Frank Charles | Rochadle | 4,000 |
| Harry Taft | Leicester Stadium | 4,000 |
| Les Wotton | Liverpool | 4,000 |
| Tommy Gamble | Liverpool | 4,000 |
| Squib Burton | Manchester White City (wycofana) | 4,000 |
| Ernie Mangnall | Belle Vue Manchester (wycofana) | 4,000 |
| Syd Newiss | Bolton (wycofana) | 4,000 |
| Norman Jones | Stoke/Hanley (wycofana) | 4,000 |
| Billy Dallison | Manchester White City (wycofana) | 3,952 |
| Arthur Franklyn | Belle Vue Manchester (wycofana) | 3,846 |
| Arthur Jervis | Manchester White City (wycofana) | 3,714 |
| Alec Jackson | Bolton (wycofana) | 3,667 |
| Squib Burton | Rochadle | 3,655 |
| George Reynard | Halifax | 3,595 |
| Syd Jackson | Leicester Stadium | 3,545 |
| Joe Abbott | Preston | 3,519 |
| Alf Summersby | Leicester Stadium | 3,500 |
| Frank Varey | Belle Vue Manchester (wycofana) | 3,500 |
| Eric Langton | Leeds Lions | 3,406 |
| Wally Hull | Manchester White City (wycofana) | 3,400 |
| Arthur Sherlock | Leicester Stadium | 3,333 |
| Charlie Grey | Barnsley Lundwood | 3,333 |
| Riskit Riley | Belle Vue Manchester (wycofana) | 3,333 |
| Ginger Lees | Burnley (wycofana) | 3,273 |
| Norman Hartley | Belle Vue Manchester (wycofana) | 3,250 |
| Alec Bowerman | Leicester Stadium | 3,222 |
| George Greenwood | Leeds Lions | 3,190 |
| Skid Skinner | Manchester White City (wycofana) | 3,167 |
| Ham Burrill | Preston | 3,097 |
| Les Wotton | Manchester White City (wycofana) | 3,083 |
| Frank Charles | Burnley (wycofana) | 3,071 |
| Norman Evans | Middlesbrough | 3,056 |
| Charlie Hornby | Warrington (wycofana) | 3,040 |
| Tommy Price | Liverpool | 3,031 |
| Charlie Tobin | Leeds Lions | 3,000 |
| Buster Breaks | Rochadle | 3,000 |
| George Marsh | Leicester Stadium | 3,000 |
| A. J. Ward | Salford | 3,000 |
| Hen Helsby | Salford | 3,000 |
| Norman Dawson | Liverpool | 3,000 |
| Clem Beckett | Sheffield Tigers | 3,000 |
| Eric Hall | Sheffield Tigers | 3,000 |
| Joe Chance | Barnsley Lundwood | 3,000 |
| F. Hughes | Bolton (wycofana) | 3,000 |
| Roy Barrowclough | Leeds Lions | 2,944 |
| Arthur Atkinson | Leeds Lions | 2,935 |
| Joe Abbott | Burnley (wycofana) | 2,933 |
| Eric Blain | Liverpool | 2,906 |
| Bunny Wilcox | Manchester White City (wycofana) | 2,846 |
| Frank Charles | Preston | 2,833 |
| Jack Barber | Sheffield Tigers | 2,827 |
| Bert Round | Barnsley Lundwood | 2,804 |
| Charlie Barrett | Middlesbrough | 2,786 |
| Dusty Haigh | Halifax | 2,784 |
| Rex Kirby | Rochadle | 2,778 |
| Rex Kirby | Liverpool | 2,750 |
| George Corney | Halifax | 2,727 |
| Tommy Simpson | Salford | 2,727 |
| Geoff Taylor | Halifax | 2,725 |
| Syd Newiss | Salford | 2,720 |
| Jack Atkinson | Rochadle | 2,714 |
| Billy Ellmore | Leicester Stadium | 2,706 |
| Cyril Wilcock | Burnley (wycofana) | 2,700 |
| Tommy Price | Preston | 2,692 |
| Arthur Moore | Middlesbrough | 2,667 |
| Walter Creasor | Newcastle United | 2,660 |
| Fred Proctor | Rochadle | 2,625 |
| George Milton | Warrington (wycofana) | 2,625 |
| Phil Blake | Newcastle United | 2,619 |
| Cliff Watson | Salford | 2,613 |
| Billy Howard | Salford | 2,600 |
| Tommy Mason | Salford | 2,600 |
| Larry Boulton | Liverpool | 2,600 |
| Alec Hill | Leeds Lions | 2,563 |
| Jimmy Gent | Leicester Stadium | 2,545 |
| Oliver Langton | Leeds Lions | 2,529 |
| Fred Creasor | Newcastle United | 2,526 |
| Frank Chiswell | Preston | 2,518 |
| Arthur Moore | Barnsley Lundwood | 2,515 |
| Ron Thompson | Rochadle | 2,500 |
| Tony Golding | Liverpool | 2,500 |
| Crasher Coxhead | Warrington (wycofana) | 2,500 |
| Bob Harrison | Belle Vue Manchester (wycofana) | 2,500 |
| George Hazzard | Belle Vue Manchester (wycofana) | 2,500 |
| Jack Wood | Bolton (wycofana) | 2,500 |
| Len Myerscough | Preston | 2,488 |
| Jack Chiswell | Preston | 2,482 |
| Frank Harrison | Middlesbrough | 2,478 |
| Spencer Stratton | Sheffield Tigers | 2,471 |
| John Dixon | Middlesbrough | 2,471 |
| Claude Rye | Preston | 2,407 |
| Bert Clayton | Halifax | 2,357 |
| Arnold Moore | Leeds Lions | 2,333 |
| Norman Evans | Newcastle United | 2,333 |
| Ernie Ingham | Sheffield Tigers | 2,333 |
| Norman Dawson | Bolton (wycofana) | 2,333 |
| Arthur Westwood | Sheffield Tigers | 2,308 |
| Jack Owen | Manchester White City (wycofana) | 2,300 |
| Speed Formby | Warrington (wycofana) | 2,292 |
| George Thompson | Barnsley Lundwood | 2,250 |
| Stan Baines | Leicester Stadium | 2,211 |
| Chris Hughes | Liverpool | 2,211 |
| Bill Shuker | Sheffield Tigers | 2,200 |
| Fred Williams | Salford | 2,167 |
| Harry Solomon | Warrington (wycofana) | 2,160 |
| Ernie Smith | Newcastle United | 2,150 |
| Stan Jenkins | Sheffield Tigers | 2,091 |
| Geoff Kilburn | Halifax | 2,063 |
| Dennis Atkinson | Leeds Lions | 2,000 |
| Jack Lund | Preston | 2,000 |
| Frank Smith | Halifax | 2,000 |
| Tom Middlehurst | Halifax | 2,000 |
| Nev Wheeler | Leicester Stadium | 2,000 |
| Reg Airey | Leicester Stadium | 2,000 |
| Cyril Wilcock | Salford | 2,000 |
| Eric Worswick | Salford | 2,000 |
| Joe Palastrand | Salford | 2,000 |
| Sam Higgins | Salford | 2,000 |
| George Emsley | Liverpool | 2,000 |
| George Milton | Liverpool | 2,000 |
| Roy Dirkin | Liverpool | 2,000 |
| Sprouts Griffiths | Liverpool | 2,000 |
| Tom Middlehurst | Liverpool | 2,000 |
| Reg Marshall | Barnsley Lundwood | 2,000 |
| A. Ryder | Manchester White City (wycofana) | 2,000 |
| Alec Jackson | Manchester White City (wycofana) | 2,000 |
| Harry Gresty | Manchester White City (wycofana) | 2,000 |
| Tommy Withington | Manchester White City (wycofana) | 2,000 |
| Cyril Crowther | Warrington (wycofana) | 2,000 |
| Jack Wood | Warrington (wycofana) | 2,000 |
| Thomas Houghton | Warrington (wycofana) | 2,000 |
| Ian Ritchings | Belle Vue Manchester (wycofana) | 2,000 |
| Arthur Wilcock | Burnley (wycofana) | 2,000 |
| Ernie Ingham | Burnley (wycofana) | 2,000 |
| Fred Wilcock | Burnley (wycofana) | 2,000 |
| F. Mason | Bolton (wycofana) | 2,000 |
| R. Coupe | Stoke/Hanley (wycofana) | 2,000 |
| Gus Platts | Sheffield Tigers | 1,981 |
| George Crawshaw | Sheffield Tigers | 1,923 |
| Nobby Kendrick | Leicester Stadium | 1,913 |
| Scotty Cumming | Sheffield Tigers | 1,907 |
| Gordon Byers | Newcastle United | 1,903 |
| Crazy Hutchins | Preston | 1,889 |
| Tommy Allott | Barnsley Lundwood | 1,889 |
| Ben Higginbottom | Rochadle | 1,882 |
| Norman Evans | Middlesbrough | 1,875 |
| Fred Ledger | Barnsley Lundwood | 1,867 |
| Charlie Hornby | Liverpool | 1,857 |
| Austin Humphries | Sheffield Tigers | 1,833 |
| Ezra Deakin | Warrington (wycofana) | 1,826 |
| Slider Shuttleworth | Leicester Stadium | 1,824 |
| Crasher Coxhead | Liverpool | 1,800 |
| Albert Brown | Barnsley Lundwood | 1,800 |
| Charlie Ward | Barnsley Lundwood | 1,794 |
| Indian Allen | Middlesbrough | 1,792 |
| Tommy Storey | Newcastle United | 1,767 |
| Fred Bianchi | Sheffield Tigers | 1,750 |
| Bob Allen | Barnsley Lundwood | 1,750 |
| Alec McLachlan | Warrington (wycofana) | 1,750 |
| Phil Hughes | Warrington (wycofana) | 1,750 |
| Tommy Bullus | Leeds Lions | 1,667 |
| Arthur Wilcock | Salford | 1,667 |
| Eddie Crenston | Middlesbrough | 1,667 |
| Jack Ormston | Middlesbrough | 1,667 |
| Tommy Hatch | Warrington (wycofana) | 1,667 |
| Jack Lund | Burnley (wycofana) | 1,667 |
| Dick Bailey | Middlesbrough | 1,600 |
| Joe Mitchell | Barnsley Lundwood | 1,579 |
| Dan Buck | Middlesbrough | 1,571 |
| Norman Dawson | Warrington (wycofana) | 1,571 |
| Ian Ritchings | Preston | 1,500 |
| G. Laws | Halifax | 1,500 |
| Geoff Wilson | Halifax | 1,500 |
| Scott Michie | Rochadle | 1,500 |
| Len Bown | Leicester Stadium | 1,500 |
| Jack Rowley | Stoke/Hanley (wycofana) | 1,500 |
| Percy Dunn | Newcastle United | 1,478 |
| Ron Carling | Middlesbrough | 1,417 |
| Bud Proctor | Rochadle | 1,412 |
| Billy Burrows | Leeds Lions | 1,400 |
| Skid Nock | Rochadle | 1,400 |
| Arthur Longley | Sheffield Tigers | 1,400 |
| Johnny Broughton | Sheffield Tigers | 1,385 |
| Jack Dinsmore | Liverpool | 1,375 |
| Hugh Jervis | Manchester White City (wycofana) | 1,364 |
| Arthur Westwood | Leicester Stadium | 1,333 |
| Harold Bingley | Sheffield Tigers | 1,333 |
| Austin Humphries | Barnsley Lundwood | 1,333 |
| Bob Elliott | Barnsley Lundwood | 1,333 |
| Dick Fletcher | Belle Vue Manchester (wycofana) | 1,333 |
| Billy Brown | Middlesbrough | 1,286 |
| Eva Askquith | Leeds Lions | 1,250 |
| Harry Watson | Leeds Lions | 1,250 |
| John Scatcherd | Leeds Lions | 1,250 |
| Harold Leach | Rochadle | 1,200 |
| Jack Dudding | Halifax | 1,188 |
| Wally Hicklin | Rochadle | 1,182 |
| Alec Tidswell | Halifax | 1,167 |
| Tom Middlehurst | Warrington (wycofana) | 1,167 |
| Skid Plevin | Liverpool | 1,133 |
| Tommy Thompson | Barnsley Lundwood | 1,125 |
| Hal Herbert | Leicester Stadium | 1,095 |
| Eddie Myerscough | Liverpool | 1,067 |
| b.d. Robertson | Halifax | 1,000 |
| S. Chamberlain | Leicester Stadium | 1,000 |
| Bry Vincent | Newcastle United | 1,000 |
| Chippy Lomas | Sheffield Tigers | 1,000 |
| Jack Sweeney | Sheffield Tigers | 1,000 |
| Buster Whitehead | Barnsley Lundwood | 1,000 |
| E.G. Bell | Warrington (wycofana) | 1,000 |
| Bob Illingworth | Stoke/Hanley (wycofana) | 1,000 |
| E. D. Maddocks | Stoke/Hanley (wycofana) | 1,000 |
| Len Blunt | Stoke/Hanley (wycofana) | 1,000 |
| Norman Beech | Stoke/Hanley (wycofana) | 1,000 |
| Dilly Gittins | Leicester Stadium | 0,700 |
| Cyril Taft | Leicester Stadium | 0,667 |
| Joe Hindley | Sheffield Tigers | 0,600 |
| Jack Milson | Preston | 0,500 |
| Al Wilkinson | Leicester Stadium | 0,500 |
| Ken Miller | Salford | 0,500 |
| Billy Lane | Leeds Lions | 0,429 |
| Finlay McNab | Preston | 0,333 |
| Harry Solomon | Halifax | 0,333 |
| Wally Humphry | Leicester Stadium | 0,333 |
| Alec Pell | Newcastle United | 0,333 |
| Charlie Bentley | Salford | 0,333 |
| Charlie Tobin | Leeds Lions | 0,000 - brak danych |
| George Dallison | Leeds Lions | 0,000 - brak danych |
| Harry Bouskill | Leeds Lions | 0,000 - brak danych |
| Eric Worswick | Preston | 0,000 - brak danych |
| John Stockdale | Preston | 0,000 - brak danych |
| Tony Barrett | Preston | 0,000 - brak danych |
| Allan Earp | Halifax | 0,000 - brak danych |
| Norman Hemingway | Halifax | 0,000 - brak danych |
| E. Jennings | Rochadle | 0,000 - brak danych |
| Jack Leach | Rochadle | 0,000 - brak danych |
| Jack Wood | Rochadle | 0,000 - brak danych |
| Ron Chadwick | Rochadle | 0,000 - brak danych |
| Tully Hall | Rochadle | 0,000 - brak danych |
| Cyril Lord | Leicester Stadium | 0,000 - brak danych |
| Les Dearth | Leicester Stadium | 0,000 - brak danych |
| Roy Barrowclough | Leicester Stadium | 0,000 - brak danych |
| Squib Burton | Leicester Stadium | 0,000 - brak danych |
| b.d. Finton | Newcastle United | 0,000 - brak danych |
| Ron Dirkin | Newcastle United | 0,000 - brak danych |
| Sid Simpkins | Newcastle United | 0,000 - brak danych |
| Cliff Whatley | Salford | 0,000 - brak danych |
| Johnny Broughton | Salford | 0,000 - brak danych |
| H. Goodchild | Liverpool | 0,000 - brak danych |
| J. S. Cummings | Liverpool | 0,000 - brak danych |
| Jack Owen | Liverpool | 0,000 - brak danych |
| George Gregor | Sheffield Tigers | 0,000 - brak danych |
| Nick Carter | Sheffield Tigers | 0,000 - brak danych |
| Alec Hill | Middlesbrough | 0,000 - brak danych |
| Alec Pell | Middlesbrough | 0,000 - brak danych |
| Billy Blincoe | Middlesbrough | 0,000 - brak danych |
| John Scatcherd | Middlesbrough | 0,000 - brak danych |
| Terry White | Middlesbrough | 0,000 - brak danych |
| Billy Halstead | Barnsley Lundwood | 0,000 - brak danych |
| Les Moore | Barnsley Lundwood | 0,000 - brak danych |
| Norman Rollett | Barnsley Lundwood | 0,000 - brak danych |
| George Gresty | Manchester White City (wycofana) | 0,000 - brak danych |
| Larry Boulton | Manchester White City (wycofana) | 0,000 - brak danych |
| Rex Kirby | Manchester White City (wycofana) | 0,000 - brak danych |
| George Milton | Warrington (wycofana) | 0,000 - brak danych |
| H. McCann | Warrington (wycofana) | 0,000 - brak danych |
| Billy Fletcher | Belle Vue Manchester (wycofana) | 0,000 - brak danych |
| Wilf McClure | Belle Vue Manchester (wycofana) | 0,000 - brak danych |
| Eric Airey | Burnley (wycofana) | 0,000 - brak danych |
| Leslie Martin | Burnley (wycofana) | 0,000 - brak danych |
| Chun Moore | Stoke/Hanley (wycofana) | 0,000 - brak danych |
| Jimmy Fisher | Stoke/Hanley (wycofana) | 0,000 - brak danych |
| Riskit Riley | Stoke/Hanley (wycofana) | 0,000 - brak danych |
| Bill Anderton | Preston | 0,000 |
| James Carnie | Preston | 0,000 |
| Smoke Robinson | Preston | 0,000 |
| Slider Shuttleworth | Rochadle | 0,000 |
| Stan Wynne | Salford | 0,000 |
| Ed Johnston | Middlesbrough | 0,000 |
| Billy Howard | Burnley (wycofana) | 0,000 |
| Happy Evans | Stoke/Hanley (wycofana) | 0,000 |
| Herbert Reynish | Stoke/Hanley (wycofana) | 0,000 |
| J. O. Cunliffe | Stoke/Hanley (wycofana) | 0,000 |
Odwiedziny (Visitors): 17117331 |
Pol-Eng Translator
|
Česká Verze
|
Danske Version
|
Deutsche Version
|
English version
|
Versión En Espanol
|
Version Française
|
Hrvatska Verzija
|
Versione Italiana
|
Latvieu Versija
|
Magyar Változat
|
Nederlandse Versie
|
Norsk Versjon
|
Versiunea Romana
|
Slovenska Različica
|
Suomen Versio
|
Svensk Version
|
Kontakt (Contact): przemosp@wp.pl |