![]()
|
|
Zawodnicy (Średnie) - Riders (Averages) |
| Imie i nazwisko (Rider) |
Klub (Club) |
Średnia (Averages) |
| Charlie Barrett | Wembley Lions | 4,000 |
| Jack Parker | Coventry Bees | 3,696 |
| Eric Spencer | London White City | 3,667 |
| Colin Watson | London White City | 3,645 |
| Jimmy Gent | Birmingham Perry Barr | 3,500 |
| Jack Lloyd | Birmingham Hall Green (wycofana) | 3,500 |
| Gus Kuhn | Stamford Bridge | 3,491 |
| Eric Spencer | Harringay Canaries | 3,438 |
| Harry Whitfield | Wembley Lions | 3,333 |
| Jim Kempster | Wimbledon Dons | 3,333 |
| Eric Lister | Southampton Saints | 3,226 |
| Triss Sharp | Crystal Palace Glaziers | 3,224 |
| Jack Ormston | Wembley Lions | 3,188 |
| Allen Kilfoyle | Lea Bridge | 3,111 |
| Buster Frogley | Wembley Lions | 3,049 |
| Tommy Cullis | Southampton Saints | 3,000 |
| Stan Catlett | Wembley Lions | 3,000 |
| Arthur Sherlock | Birmingham Hall Green (wycofana) | 3,000 |
| Alf Foulds | Lea Bridge | 2,952 |
| Jimmy Stevens | Lea Bridge | 2,919 |
| Colin Ford | Stamford Bridge | 2,896 |
| Wally Lloyd | Birmingham Perry Barr | 2,868 |
| Bunny Wilcox | Coventry Bees | 2,833 |
| George Povey | Coventry Bees | 2,833 |
| Wal Phillips | Stamford Bridge | 2,771 |
| Bert Bolt | Stamford Bridge | 2,739 |
| Mart Seiffert | Wimbledon Dons | 2,727 |
| Bern Hieatt | Wembley Lions | 2,667 |
| Clarrie Eldridge | Southampton Saints | 2,643 |
| Tiger Stevenson | West Ham Hammers | 2,632 |
| Wally Harris | Crystal Palace Glaziers | 2,619 |
| Len Reeve | Wembley Lions | 2,591 |
| Vic Collins | Southampton Saints | 2,548 |
| Bert Fairweather | Wembley Lions | 2,520 |
| Dick Bellamy | Stamford Bridge | 2,500 |
| Alf Sawford | London White City | 2,500 |
| Mart Seiffert | London White City | 2,500 |
| Cyril Locke | Birmingham Perry Barr | 2,500 |
| Arthur Jackson | Birmingham Hall Green (wycofana) | 2,500 |
| Taffy Williams | West Ham Hammers | 2,467 |
| Wilmot Evans | Coventry Bees | 2,459 |
| Bill White | Stamford Bridge | 2,444 |
| Les Blakebrough | Stamford Bridge | 2,442 |
| Jimmy Hayes | Southampton Saints | 2,429 |
| Fred Wilkinson | Coventry Bees | 2,429 |
| Stan Spencer | Harringay Canaries | 2,423 |
| Joe Hassall | Birmingham Perry Barr | 2,400 |
| Don Durant | West Ham Hammers | 2,344 |
| Alan Day | Stamford Bridge | 2,333 |
| Tommy Croombs | Lea Bridge | 2,333 |
| George Povey | Birmingham Hall Green (wycofana) | 2,333 |
| Dilly Gittins | Coventry Bees | 2,308 |
| Norman Parker | Coventry Bees | 2,308 |
| Cecil Brown | Wimbledon Dons | 2,296 |
| Fred Ralph | Stamford Bridge | 2,294 |
| Bunny Wilcox | Birmingham Hall Green (wycofana) | 2,286 |
| Bryan Donkin | Crystal Palace Glaziers | 2,277 |
| Arthur Warwick | Stamford Bridge | 2,267 |
| Harold Crook | London White City | 2,261 |
| Jimmy Stevens | Wimbledon Dons | 2,250 |
| Tom Farndon | Coventry Bees | 2,231 |
| Stan Catlett | Wembley Lions | 2,214 |
| Cyril Taft | Birmingham Hall Green (wycofana) | 2,214 |
| Don Durant | Southampton Saints | 2,200 |
| Arthur Tims | Coventry Bees | 2,200 |
| Roger May | West Ham Hammers | 2,200 |
| Larry Coffey | London White City | 2,167 |
| Jack Lloyd | Birmingham Perry Barr | 2,167 |
| Reg Pointer | Harringay Canaries | 2,151 |
| Cyril Locke | Birmingham Hall Green (wycofana) | 2,143 |
| Les Maguire | West Ham Hammers | 2,108 |
| Col Stewart | Southampton Saints | 2,100 |
| Clem Cort | London White City | 2,081 |
| Del Forster | London White City | 2,074 |
| Arthur Johnson | Birmingham Perry Barr | 2,056 |
| Jack Jackson | Wembley Lions | 2,036 |
| Stan Mauger | Coventry Bees | 2,000 |
| Freddy Cooper | Crystal Palace Glaziers | 2,000 |
| H. Harris | Wembley Lions | 2,000 |
| Bruce McCallum | West Ham Hammers | 2,000 |
| Jimmy Stevens | London White City | 2,000 |
| Sonny Wilson | London White City | 2,000 |
| Gordon Baxter | Birmingham Perry Barr | 2,000 |
| Alf Sawford | Wimbledon Dons | 2,000 |
| Reg Bounds | West Ham Hammers | 1,970 |
| Hilary Buchanan | London White City | 1,967 |
| Geof Siddaway | Birmingham Perry Barr | 1,955 |
| Jack Adams | West Ham Hammers | 1,914 |
| Jimmy Pink | Southampton Saints | 1,909 |
| Howie Osment | Lea Bridge | 1,905 |
| Lew Lancaster | Coventry Bees | 1,875 |
| Don Taylor | West Ham Hammers | 1,875 |
| Alf Chick | Wembley Lions | 1,857 |
| Ron Hieatt | Wembley Lions | 1,846 |
| Ernie Mayne | Stamford Bridge | 1,833 |
| Norman Burton | Birmingham Perry Barr | 1,833 |
| Ray Parsons | Harringay Canaries | 1,818 |
| Albert Wakerley | Southampton Saints | 1,800 |
| George Britt | Birmingham Perry Barr | 1,800 |
| Frank Bond | Lea Bridge | 1,769 |
| Art Warren | Wembley Lions | 1,750 |
| Dicky Bird | Harringay Canaries | 1,750 |
| George Lovick | Crystal Palace Glaziers | 1,729 |
| Alf Medcalf | Harringay Canaries | 1,720 |
| Jack Barrett | Crystal Palace Glaziers | 1,692 |
| Stew Fairbairn | Lea Bridge | 1,690 |
| Ken Dixon | Stamford Bridge | 1,667 |
| Reg Bounds | Southampton Saints | 1,667 |
| Arthur Willmott | Crystal Palace Glaziers | 1,667 |
| Les Dearth | Wimbledon Dons | 1,667 |
| Cecil Bounds | Southampton Saints | 1,655 |
| Alf Summersby | Wimbledon Dons | 1,649 |
| Cyril Lord | Coventry Bees | 1,636 |
| Roy Dook | Lea Bridge | 1,630 |
| Frank Bond | Southampton Saints | 1,625 |
| George Allbrook | Coventry Bees | 1,619 |
| Joe Francis | Crystal Palace Glaziers | 1,611 |
| Vic Deale | Wembley Lions | 1,600 |
| Freddy Hore | London White City | 1,600 |
| Nick Nichol | Stamford Bridge | 1,563 |
| Cecil Barrow | Southampton Saints | 1,556 |
| Ivor Creek | West Ham Hammers | 1,556 |
| John Deeley | Coventry Bees | 1,545 |
| Will Dennis | Harringay Canaries | 1,531 |
| Jack Kidwell | Wimbledon Dons | 1,529 |
| Bill Bragg | Stamford Bridge | 1,500 |
| Sonny Wilson | Southampton Saints | 1,500 |
| Maurie Bradshaw | West Ham Hammers | 1,500 |
| Eddie Green | London White City | 1,500 |
| Lou Berger | Harringay Canaries | 1,500 |
| Albert Merrell | Lea Bridge | 1,500 |
| Charlie Jackson | Lea Bridge | 1,500 |
| Bert Gerrish | Wimbledon Dons | 1,500 |
| Arthur Westwood | Birmingham Hall Green (wycofana) | 1,500 |
| Jimmy Gent | Birmingham Hall Green (wycofana) | 1,500 |
| Joe Dallison | Birmingham Hall Green (wycofana) | 1,500 |
| Les Patrick | Birmingham Hall Green (wycofana) | 1,500 |
| Dudley Cox | Wimbledon Dons | 1,455 |
| Lou Berger | London White City | 1,429 |
| Ivan Anslow | Birmingham Perry Barr | 1,429 |
| Alec Slow | Lea Bridge | 1,412 |
| Crawley Rous | Wembley Lions | 1,400 |
| Les Patrick | Birmingham Perry Barr | 1,400 |
| Bill Stanley | Coventry Bees | 1,333 |
| Bluey Wilkinson | West Ham Hammers | 1,333 |
| Howard Traynor | Wimbledon Dons | 1,333 |
| Bill Ashcroft | Birmingham Perry Barr | 1,296 |
| Ernie Rickman | Southampton Saints | 1,292 |
| Dicky Bird | London White City | 1,278 |
| Joe Dallison | Birmingham Perry Barr | 1,261 |
| Ernie Perry | Lea Bridge | 1,250 |
| Wally Lloyd | Birmingham Hall Green (wycofana) | 1,250 |
| Eddie Slade Jones | Wimbledon Dons | 1,227 |
| Tom Cross | Birmingham Hall Green (wycofana) | 1,200 |
| Buzz Hibberd | West Ham Hammers | 1,125 |
| Les Standish | Lea Bridge | 1,100 |
| Fred Osbourne | Wimbledon Dons | 1,091 |
| Bill Crouch | Harringay Canaries | 1,043 |
| Dank Ewen | London White City | 1,036 |
| Ivo Chance | Coventry Bees | 1,000 |
| Les Bowden | Crystal Palace Glaziers | 1,000 |
| Charlie Sticpewich | Wembley Lions | 1,000 |
| Wally Trumble | West Ham Hammers | 1,000 |
| Jack Kidwell | Harringay Canaries | 1,000 |
| Johnny Leete | Wimbledon Dons | 1,000 |
| Sid Chambers | Wimbledon Dons | 1,000 |
| Tim Reid | Birmingham Perry Barr | 0,900 |
| Charlie Briggs | Wembley Lions | 0,667 |
| Arthur Sanders | Coventry Bees | 0,625 |
| Sonny Wilson | Wimbledon Dons | 0,625 |
| Paul Elwell | Coventry Bees | 0,600 |
| Syd Fuller | London White City | 0,600 |
| Arthur Sheene | Coventry Bees | 0,500 |
| Howard Traynor | London White City | 0,500 |
| Jack Bishop | London White City | 0,500 |
| Noel Johnson | Harringay Canaries | 0,500 |
| Doug Fairbairn | Lea Bridge | 0,500 |
| Freddy Cooper | Wimbledon Dons | 0,500 |
| Nev Wheeler | Birmingham Hall Green (wycofana) | 0,500 |
| Nobby Key | Wembley Lions | 0,400 |
| Bert Gerrish | Harringay Canaries | 0,250 |
| Bill Stanley | Birmingham Hall Green (wycofana) | 0,250 |
| Bert Perrigo | Coventry Bees | 0,000 |
| Bill Tandy | Coventry Bees | 0,000 |
| Ron Stokes | Coventry Bees | 0,000 |
| Bert Gerrish | Crystal Palace Glaziers | 0,000 |
| Harry Shepherd | Crystal Palace Glaziers | 0,000 |
| Lewis Bull | Crystal Palace Glaziers | 0,000 |
| Cyril Emms | London White City | 0,000 |
| Ray Parsons | London White City | 0,000 |
| Cyril Emms | Harringay Canaries | 0,000 |
| Dudley Cox | Harringay Canaries | 0,000 |
| Arthur Pennell | Lea Bridge | 0,000 |
| Hulley Howard | Lea Bridge | 0,000 |
Odwiedziny (Visitors): 17158741 |
Pol-Eng Translator
|
Česká Verze
|
Danske Version
|
Deutsche Version
|
English version
|
Versión En Espanol
|
Version Française
|
Hrvatska Verzija
|
Versione Italiana
|
Latvieu Versija
|
Magyar Változat
|
Nederlandse Versie
|
Norsk Versjon
|
Versiunea Romana
|
Slovenska Različica
|
Suomen Versio
|
Svensk Version
|
Kontakt (Contact): przemosp@wp.pl |