![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Mistrzostwa Par Lig Brytyjskich na Żużlu
|
Rok (Year) |
Klub (Club) |
Ranga zawodów (Rank meeting) |
1976 | Ipswich | Finał |
1977 | Ipswich | Finał |
1978 | Coventry | Finał |
1978 | Cradley | Finał |
1984 | Belle Vue | Finał |
1985 | Oxford | Finał |
1986 | Oxford | Finał |
1987 | Oxford | Finał |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Ipswich | 22 | John Louis - 12, Billy Sanders - 10, - |
2 | Coventry | 21 | Ole Olsen - 14, Mitch Shirra - 7, - |
3 | Belle Vue | 21 | Peter Collins - 15, Chris Morton - 6, - |
4 | Cradley Heath | 21 | John Boulger - 11, Bruce Cribb - 10, - |
5 | Poole | 18 | Malcolm Simmons - 15, Eric Broadbelt - 3, - |
6 | Hackney | 12 | Zenon Plech - 6, Dave Morton - 6, - |
7 | Sheffield | 8 | Doug Wyer - 5, Reg Wilson - 3, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Coventry | 26 | Ole Olsen - 17, Mitch Shirra - 9, - |
2 | Reading | 23 | John Davis - 12, Dave Jessup - 11, - |
3 | Cradley Heath | 22 | John Boulger - 11, Bruce Cribb - 11, - |
4 | Sheffield | 18 | Reg Wilson - 11, Doug Wyer - 7, - |
5 | Wolverhampton | 15 | George Hunter - 9, Jim McMillan - 6, - |
6 | Kings Lynn | 11 | Terry Betts - 11, Ian Turner - 0, - |
7 | Newport | 11 | Phil Crump - 7, Phil Herne - 4, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Ipswich | 24 | John Louis - 13, Billy Sanders - 11, - |
2 | Belle Vue | 24 | Chris Morton - 14, Peter Collins - 10, - |
3 | Poole | 21 | Malcolm Simmons - 16, Eric Broadbelt - 5, - |
4 | Hackney | 19 | Zenon Plech - 10, Dave Morton - 9, - |
5 | Swindon | 13 | Martin Ashby - 12, Bobby McNeil - 1, - |
6 | White City | 13 | Gordon Kennett - 12, Dag Lovaas - 1, - |
7 | Exeter | 11 | Ivan Mauger - 6, Scott Autrey - 5, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Ipswich | 26 | Billy Sanders - 14, John Louis - 12, - |
2 | Kings Lynn | 23 | Michael Lee - 18, David Gagen - 5, - |
3 | White City | 20 | Gordon Kennett - 13, Steve Weatherley - 7, - |
4 | Reading | 17 | Dave Jessup - 10, John Davis - 7, - |
5 | Wolverhampton | 17 | Jim McMillan - 10, Finn Thomsen - 7, - |
6 | Belle Vue | 12 | Alan Wilkinson - 8, Chris Morton - 4, - |
7 | Sheffield | 11 | Craig Pendelbury - 6, Doug Wyer - 5, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Sheffield | 23 | Doug Wyer - 15, Craig Pendelbury - 8, - |
2 | Wolverhampton | 22 | Jim McMillan - 13, Finn Thomsen - 9, - |
3 | Belle Vue | 21 | Chris Morton - 16, Alan Wilkinson - 5, - |
4 | Kings Lynn | 20 | Michael Lee - 18, Ian Turner - 2, - |
5 | Bristol | 16 | Phil Herne - 14, Phil Crump - 2, - |
6 | Swindon | 13 | Martin Ashby - 8, Geoff Bouchard - 5, - |
7 | Exeter | 8 | Scott Autrey - 6, Ivan Mauger - 2, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | White City | 26 | Gordon Kennett - 15, Steve Weatherley - 11, - |
2 | Ipswich | 24 | John Louis - 14, Billy Sanders - 10, - |
3 | Reading | 21 | Dave Jessup - 13, John Davis - 8, - |
4 | Wimbledon | 19 | Larry Ross - 12, Mick Hines - 7, - |
5 | Coventry | 16 | Mitch Shirra - 13, Alf Busk - 3, - |
6 | Cradley Heath | 13 | Steve Bastable - 8, Colin Gooddy - 5, - |
7 | Hull | 7 | Graham Drury - 6, Bobby Beaton - 1, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Coventry | 18 | Ole Olsen - 10, Mitch Shirra - 8, - |
1 | Cradley | 18 | Steve Bastable - 10, Bruce Penhall - 8, - |
3 | Belle Vue | 12 | Peter Collins - 10, Chris Morton - 2, - |
4 | Ipswich | 11 | Billy Sanders - 8, Tony Davey - 3, - |
5 | Exeter | 10 | Scott Autrey - 5, Reidar Eide - 5, - |
6 | Reading | 8 | Dave Jessup - 5, John Davis - 3, - |
7 | Kings Lynn | 7 | Terry Betts - 4, Michael Lee - 3, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Belle Vue | 5 | Peter Collins - 3, Chris Morton - 2, - |
2 | Reading | 4 | Mitch Shirra - 4, Tim Hunt - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Reading | 7 | Mitch Shirra - 4, Tim Hunt - 3, - |
2 | Wimbledon | 2 | Malcolm Simmons - 2, John Davis - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Belle Vue | 7 | Chris Morton - 4, Peter Collins - 3, - |
2 | Coventry | 2 | Gary Guglielmi - 2, Tommy Knudsen - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Wimbledon | 7 | John Davis - 4, Malcolm Simmons - 3, - |
2 | Sheffield | 2 | Neil Collins - 2, Shawn Moran - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Wimbledon | 16 | John Davis - 9, Malcolm Simmons - 7, - |
2 | Sheffield | 16 | Shawn Moran - 10, Neil Collins - 6, - |
3 | Wolverhampton | 14 | Peter Ravn - 12, Andy Grahame - 2, - |
4 | Swindon | 8 | Phil Crump - 6, Bo Petersen - 2, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Coventry | 17 | Tommy Knudsen - 9, Gary Guglielmi - 8, - |
2 | Eastbourne | 15 | Bobby Schwartz - 8, Paul Woods - 7, - |
3 | Oxford | 14 | Simon Wigg - 12, Marvyn Cox - 2, - |
4 | Newcastle | 8 | Eddie Ingells - 6, Joe Owen - 2, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Reading | 18 | Mitch Shirra - 1, Tim Hunt - 7, - |
2 | Halifax | 14 | Neil Evitts - 10, Steve Barker - 4, - |
3 | Exeter | 13 | Erik Gundersen - 8, Phil Collins - 5, - |
4 | Ipswich | 9 | Sam Ermolenko - 6, Neil Middleditch - 3, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Belle Vue | 17 | Chris Morton - 9, Peter Collins - 8, - |
2 | Kings Lynn | 15 | John Louis - 9, Dave Jessup - 6, - |
3 | Exeter | 14 | Buddy Robinson - 10, Andy Campbell - 4, - |
4 | Ipswich | 8 | John Cook - 6, Billy Sanders - 2, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Oxford | 35 | Hans Nielsen - 23, Simon Wigg - 12, - |
2 | Reading | 34 | John Davis - 20, Mitch Shirra - 14, - |
3 | Cradley Heath | 33 | Erik Gundersen - 18, Phil Collins - 15, - |
4 | Sheffield | 26 | Shawn Moran - 20, Neil Collins - 6, - |
5 | Belle Vue | 23 | Chris Morton - 17, Peter Collins - 6, - |
6 | Coventry | 17 | Kelvin Tatum - 11, Tommy Knudsen - 6, - |
7 | Swindon | 15 | Bo Petersen - 15, Malcolm Simmons - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Belle Vue | 25 | Chris Morton - 14, Peter Collins - 11, - |
2 | Ipswich | 22 | John Cook - 11, Jeremy Doncaster - 11, - |
3 | Halifax | 21 | Kenny Carter - 16, Neil Evitts - 5, - |
4 | Wolverhampton | 11 | Bobby Schwartz - 8, Preben Eriksen - 3, - |
5 | Kings Lynn | 11 | Dave Jessup - 6, Michael Lee - 5, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Oxford | 25 | Simon Wigg - 15, Hans Nielsen - 10, - |
2 | Coventry | 22 | Kelvin Tatum - 13, John Jorgensen - 9, - |
3 | Sheffield | 18 | Shawn Moran - 11, Neil Collins - 7, - |
4 | Belle Vue | 18 | Chris Morton - 17, Peter Collins - 1, - |
5 | Bradford | 16 | Lance King - 9, Neil Evitts - 7, - |
6 | Cradley Heath | 16 | Erik Gundersen - 14, Jan O. Pedersen - 2, - |
7 | Ipswich | 11 | Kai Niemi - 8, Jeremy Doncaster - 3, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Oxford | 7 | Hans Nielsen - 4, Andy Grahame - 3, - |
2 | Swindon | 0 | Mitch Shirra - 0, Jimmy Nilsen - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Swindon | 16 | Mitch Shirra - 8, Jimmy Nilsen - 8, - |
2 | Oxford | 14 | Hans Nielsen - 12, Andy Grahame - 2, - |
3 | Cradley Heath | 13 | Erik Gundersen - 6, Jan O. Pedersen - 7, - |
4 | Wolverhampton | 11 | Sam Ermolenko - 11, Preben Eriksen - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Wolverhampton | 7 | Preben Eriksen - 4, Sam Ermolenko - 3, - |
2 | Coventry | 2 | Kelvin Tatum - 2, Tommy Knudsen - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Wolverhampton | 14 | Sam Ermolenko - 5, Preben Eriksen - 9, - |
2 | Coventry | 14 | Tommy Knudsen - 6, Kelvin Tatum - 8, - |
3 | Ipswich | 13 | Jeremy Doncaster - 8, Kai Niemi - 5, - |
4 | Reading | 13 | Jan Andersson - 6, Per Jonsson - 7, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Oxford | 17 | Hans Nielsen - 12, Andy Grahame - 5, - |
2 | Swindon | 16 | Mitch Shirra - 9, Jimmy Nilsen - 7, - |
3 | Hackney | 14 | Simon Wigg - 6, Andy Galvin - 8, - |
4 | Bradford | 5 | Lance King - 3, Neil Evitts - 2, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Cradley Heath | 17 | Erik Gundersen - 8, Jan O. Pedersen - 9, - |
2 | Belle Vue | 14 | Paul Thorp - 10, Chris Morton - 4, - |
3 | Sheffield | 12 | Shawn Moran - 12, Peter Carr - 0, - |
4 | Kings Lynn | 11 | Richard Knight - 6, Steve Regeling - 5, - |
Odwiedziny (Visitors): 15488162 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kontakt (Contact): przemosp@wp.pl |