![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Rok (Year) |
Klub (Club) |
1945 | Kitchen&Lowther |
1946 | Longley&Lowther |
1950 | LeBreton&Wilson |
1951 | Young&Lack |
1953 | Phillips&Green |
1964 | Briggs&Wells |
1965 | Templeton&Harkins |
1968 | Eide&Templeton |
1975 | Dawson&Wilson |
1977 | Collins&Rourke |
1978 | Lawson&Reid |
1979 | Janke&Caffrey |
1980 | Lawson&McKinna |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Kitchen&Lowther | 21 | Bill Kitchen - 12 (3,2,3,2,2), Will Lowther - 9 (1,0,2,3,3), - |
2 | Johnson&Spinks | 17 | Ron Johnson - 12 (3,3,3,3,2), Charlie Spinks - 3 (w,1,0,2,w), - |
3 | Chitty&Goodwin | 15 | Eric Chitty - 15 (3,3,3,3,3), Geoff Goodwin - 0 (0,0,0,w,w), - |
4 | Hart&Spencer | 14 | Oliver Hart - 11 (2,3,3,2,1), Bert Spencer - 3 (w,1,0,w,2), - |
4 | Price&Morton | 14 | Tommy Price - 8 (2,0,0,3,3), Wal Morton - 6 (1,2,1,2,0), - |
6 | Craven&Plant | 13 | Malcolm Craven - 7 (3,2,2,0,w), Wilf Plant - 6 (1,1,1,1,2), - |
6 | Clarke&Stobbart | 13 | Ron Clarke - 10 (2,3,2,0,3), Maurice Stobbart - 3 (0,1,1,1,w), - |
8 | Tuck&Crowther | 8 | Fred Tuck - 4 (2,0,1,1,w), Joe Crowther - 4 (0,2,2,0,w), - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Longley&Lowther | 21 | Bill Longley - 13 (2,3,2,3,3), Will Lowther - 8 (1,2,1,2,2), - |
2 | Chitty&Lloyd | 20 | Eric Chitty - 14 (3,2,3,3,3), Jeff Lloyd - 6 (0,1,2,2,1), - |
3 | Spinks&Littlewood | 17 | Charlie Spinks - 10 (3,3,3,0,1), Syd Littlewood - 7 (2,2,1,2,0), - |
4 | Kitchen&Baird | 16? | Bill Kitchen - 14? (3,3,3,3,2?), Bill Baird - 2 (0,0,0,1,1), - |
5 | Morton&Evans | 15? | Wal Morton - 7? (2,1,0,2,2?), Norman Evans - 8 (3,2,2,1,ns), - |
6 | Crowther&Gorst | 13 | Joe Crowther - 11 (ns,3,3,2,3), Jack Gorst - 2 (0,0,1,0,1), - |
7 | Price&Lack | 10 | Ernie Price - 9 (2,1,2,1,3), Eddie Lack - 1 (1,0,0,0,0), - |
8 | Beardsall&Stobbart | 6 | Stan Beardsall - 0 (0,0,0,0,0), Maurice Stobbart - 6 (1,1,1,1,2), - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | LeBreton&Wilson | 23 | Ken Le Breton - 14, Willie Wilson - 9, - |
2 | Young&Lack | 18 | Jack Young - 15, Eddie Lack - 3, - |
3 | Bainbridge&Lindsay | 15 | Junior Bainbridge - 10, Norman Lindsay - 5, - |
4 | Gurtner&Watson | 15 | Keith Gurtner - 15, Noel Watson - 0, - |
5 | Harding&Liddell | 14 | Merv Harding - 10, Eric Liddell - 4, - |
5 | McGregor&Miller | 14 | Gordon McGregor - 10, Tommy Miller - 4, - |
5 | Campbell&Cuppleditch | 14 | Dick Campbell - 10, Don Cuppleditch - 4, - |
8 | Baird&Lovell | 5 | Bill Baird - 1, Bob Lovell - 4, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Young&Lack | 21 | Jack Young - 15 (3,3,3,3,3), Eddie Lack - 6 (2,2,1,0,1), - |
2 | Bainbridge&McKinlay | 20 | Junior Bainbridge - 14 (3,3,3,3,2), Ken McKinlay - 6 (0,2,2,1,1), - |
3 | Harding&Semmens | 20 | Merv Harding - 9 (3,2,3,0,0), Bruce Semmens - 11 (2,3,2,2,2), - |
4 | Crowther&Gurtner | 11 | Joe Crowther - 3 (0,0,0,3,0), Keith Gurtner - 8 (1,1,1,2,3), - |
5 | McGregor&Dalton | 9 | Gordon McGregor - 3 (2,1,0,0,0), Bill Dalton - 6 (1,0,2,1,2), - |
6 | Watson&Lowther | 5 | Noel Watson - ns, Will Lowther - 5 (1,0,0,3,2), - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Phillips&Green | 18 | Ron Phillips - 10 (1,3,3,3), Johnny Green - 8 (2,3,3,2), - |
2 | Bainbridge&Cooper | 14 | Junior Bainbridge - 10 (3,1,3,3), Cyril Cooper - 4 (1,0,2,1), - |
3 | Watson&McGregor | 13 | Noel Watson - 6 (3,2,0,1), Gordon McGregor - 7 (2,1,2,2), - |
4 | Campbell&Fairhurst | 12 | Dick Campbell - 10 (2,3,3,2), Harold Fairhurst - 2 (0,2,0,-), - |
5 | Wilson&Lazarus | 11 | Willie Wilson - 4 (0,3,1,0), Larry Lazarus - 7 (2,2,0,3), - |
6 | Mark&Paul | 4 | Bob Mark - 4 (1,1,1,1), John Paul - 0 (0,0,0,0), - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Briggs&Wells | 20 | Wayne Briggs - 9 (2,1,2,2,2), Alf Wells - 11 (1,3,1,3,3), - |
2 | Templeton&Tannock | 17 | Doug Templeton - 14 (3,3,3,3,2), Jimmy Tannock - 3 (1,1,0,1,0), - |
3 | Monk&Ridgeon | 16 | Charlie Monk - 13 (3,3,2,3,2), Vic Ridgeon - 3 (0,0,1,1,1), - |
4 | Hunter&Torpie | 14 | George Hunter - 10 (3,2,0,2,3), Kevin Torpie - 4 (2,0,2,0,0), - |
5 | Redmond&Templeton | 13 | Trevor Redmond - 9 (2,2,3,w,2), Willie Templeton - 4 (w,1,1,1,1), - |
6 | Mattingley&Landels | 10 | Maurie Mattingley - 10 (2,3,3,1,-), Bill Landels - 0 (w,-,-,-,-), - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Templeton&Harkins | 17 | Doug Templeton - 8 (3,3,2,ns,ns), Bert Harkins - 9 (1,1,3,3,1), - |
2 | Monk&Ovenden | 17 | Charlie Monk - 15 (3,3,3,3,3), Bruce Ovenden - 2 (0,0,0,2,w), - |
3 | Hunter&Landels | 15 | George Hunter - 9 (3,3,3,ns,ns), Bill Landels - 6 (1,2,1,w,2), - |
4 | Templeton&McMillan | 13 | Willie Templeton - 11 (2,2,2,3,2), Bill McMillan - 2 (0,0,1,1,0), - |
5 | Scott&Tannock | 13 | Bluey Scott - 11 (2,2,2,3,2), Jimmy Tannock - 2 (0,1,0,0,1), - |
6 | McKee&Harrfeldt | 11 | Colin McKee - 6 (2,0,1,0,3), Henry Harrfeldt - 5 (1,1,0,2,1), - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Eide&Templeton | 20 | Reidar Eide - 13 (1,3,3,3,3), Willie Templeton - 7 (2,2,1,0,2), - |
2 | McMillan&Harkins | 19 | Jim McMillan - 13 (3,3,2,2,3), Bert Harkins - 6 (0,0,3,1,2), - |
3 | Briggs&Berg | 17 | Wayne Briggs - 8 (1,2,2,1,2), Oyvind S. Berg - 9 (2,1,3,2,1), - |
4 | Templeton&Collins | 15 | Doug Templeton - 12 (3,2,2,3,2), Brian Collins - 0 (0,0,0,0,0), - |
5 | Pratt&Hughson | 15 | Colin Pratt - 11 (3,3,1,3,1), Alex Hughson - 1 (0,1,0,0,0), - |
6 | Airey&Dent | 10 | Jim Airey - 5 (1,0,0,3,1), Russ Dent - 5 (2,1,1,1,u), - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Dawson&Wilson | 23 | Grahame Dawson - 12, John Wilson - 11, - |
2 | Templeton&Jones | 22 | Willie Templeton - 14, Graham Jones - 8, - |
3 | Collins&Heller | 20 | Brian Collins - 18, Paul Heller - 2, - |
4 | Fullerton&Sheldrick | 18 | Mike Fullerton - 11, Sid Sheldrick - 7, - |
5 | Gallacher&Beresford | 17 | Jimmy Gallacher - 15, John Beresford - 2, - |
6 | Shirra&Dixon | 16 | Mitch Shirra - 13, Robin Dixon - 3, - |
7 | Trownson&Morter | 10 | Dave Trownson - 7, Denny Morter - 3, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Collins&Rourke | 25 | Brian Collins - 18, Benny Rourke - 7, - |
2 | Dawson&Janke | 25 | Graham Dawson - 16, Merv Janke - 9, - |
3 | McKeon&Townson | 18 | Mick McKeon - 16, Ross Townson - 2, - |
4 | Gledhill&Jones | 15 | Ian Gledhill - 12, Graham Jones - 3, - |
5 | Adlington&Gifford | 14 | Robin Adlington - 12, Dave Gifford - 2, - |
6 | Farquharson&Jarvie | 10 | Colin Farquharson - 10, Ken Jarvie - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Lawson&Reid | 24 | Steve Lawson - 9, Andy Reid - 15, - |
2 | Rourke&Dixon | 20 | Benny Rourke - 14, Martin Dixon - 6, - |
3 | Reading&Baugh | 18 | Pete Reading - 12, Dave Baugh - 6, - |
4 | Janke&Margarson | 17 | Merv Janke - 15, Andy Margarson - 2, - |
5 | Gifford&Farquharson | 15 | Dave Gifford - 14, Colin Farquharson - 1, - |
6 | McKinna&Brown | 12 | Charlie McKinna - 12, Wayne Brown - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Janke&Caffrey | 25 | Merv Janke - 15, Colin Caffrey - 10, - |
2 | Lawson&Beaton | 23 | Steve Lawson - 17, Jim Beaton - 6, - |
3 | McKinna&Richardson | 22 | Charlie McKinna - 11, Derek Richardson - 11, - |
4 | Brown&Jones | 19 | Wayne Brown - 11, Graham Jones - 8, - |
5 | Reid&Crabtree | 19 | Andy Reid - 12, Nigel Crabtree - 7, - |
6 | Close&McKinna | 10 | Nig Close - 9, Kenny McKinna - 1, - |
7 | Kynman&Mirtle | 7 | Phil Kynman - 7, Will Mirtle - 0, - |
Pozycja (Position) |
Klub (Club) |
Punkty (Points) |
Zawodnicy (Riders) |
1 | Lawson&McKinna | 22 | Steve Lawson - 18, Kenny McKinna - 4, - |
2 | Brown&Grant | 19 | Wayne Brown - 12, Rob Grant - 7, - |
3 | Richardson&Bloxsome | 18 | Derek Richardson - 17, Keith Bloxsome - 1, - |
4 | Reid&Beaton | 18 | Andy Reid - 15, Jim Beaton - 3, - |
5 | Emerson&Collier | 17 | Alan Emerson - 14, Bernie Collier - 3, - |
6 | Hunter&McGregor | 16 | George Hunter - 15, Robbie McGregor - 1, - |
7 | McKinna&Caffrey | 15 | Charlie McKinna - 12, Colin Caffrey - 3, - |
Odwiedziny (Visitors): 15488128 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kontakt (Contact): przemosp@wp.pl |