![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Rok (Year) |
Zawodnik (Rider) |
Klub (Club) |
Ranga zawodów (Rank meeting) |
1979 | Gary Ford | - | Klasyfikacja końcowa - Division 1 |
1980 | Len Dillon | - | Klasyfikacja końcowa - Division 1 |
1981 | Len Dillon | - | Klasyfikacja końcowa - Division 1 |
1982 | Len Dillon | - | Klasyfikacja końcowa - Division 1 |
1983 | Fred Legault | St. Catharines, ON | Klasyfikacja końcowa - Division 1 |
1984 | Len Dillon | - | Klasyfikacja końcowa - Division 1 |
1985 | John Kehoe | Oakville, ON | Klasyfikacja końcowa - Division 1 |
1985 | Paul Wallace | - | Klasyfikacja końcowa - Division 2 |
1986 | Gary Ford | - | Klasyfikacja końcowa - Division 1 |
1986 | Niels Christensen | - | Klasyfikacja końcowa - Division 2 |
1987 | Len Dillon | - | Klasyfikacja końcowa - Division 1 |
1987 | Steve Woodbridge | - | Klasyfikacja końcowa - Division 2 |
1988 | Len Dillon | - | Klasyfikacja końcowa - Division 1 |
1988 | Jo Ann Shepherd | - | Klasyfikacja końcowa - Division 2 |
1988 | Stan Bradbury | - | Klasyfikacja końcowa - Division 3 |
1989 | Len Dillon | - | Klasyfikacja końcowa - Division 1 |
1989 | Scottie Collier | - | Klasyfikacja końcowa - Division 2 |
1990 | Len Dillon | - | Klasyfikacja końcowa - Division 1 |
1990 | Keith Coulson | - | Klasyfikacja końcowa - Division 2 |
1991 | John Kehoe | - | Klasyfikacja końcowa - Division 1 |
1991 | Gary Hesmer | - | Klasyfikacja końcowa - Division 2 |
1992 | John Kehoe | - | Klasyfikacja końcowa - Division 1 |
1992 | Don Hansen | - | Klasyfikacja końcowa - Division 2 |
1993 | Len Dillon | - | Klasyfikacja końcowa - Division 1 |
1993 | Neil Graham | - | Klasyfikacja końcowa - Division 2 |
1993 | Jenny Muenzer | - | Klasyfikacja końcowa - Division 3 Sportsmens Class |
1994 | Jeff Orosz | - | Klasyfikacja końcowa - Division 1 |
1994 | Phil Pedersen | - | Klasyfikacja końcowa - Division 2 |
1994 | Al Etchells | - | Klasyfikacja końcowa - Division 3 Sportsmens Class |
1995 | Andy Harris | Thorold, ON | Klasyfikacja końcowa - Division 1 |
1995 | Nick Fafard | - | Klasyfikacja końcowa - Division 2 |
1995 | Paul Weaver | - | Klasyfikacja końcowa - Division 3 |
1996 | Chris Hesmer | Brantford, ON | Klasyfikacja końcowa - Division 1 |
1996 | Joanne Edwards | - | Klasyfikacja końcowa - Division 2 |
1996 | Jason Bonsignore | USA | Klasyfikacja końcowa - Division 3 |
1996 | Ian March | - | Klasyfikacja końcowa - Division 3 Sportsmens Class |
1997 | Krzysztof Słaboń | - | Klasyfikacja końcowa - Division 1 |
1997 | Joanne Edwards | - | Klasyfikacja końcowa - Division 2 |
1997 | Tom Marriott | - | Klasyfikacja końcowa - Division 3 |
1998 | Jeff Orosz | - | Klasyfikacja końcowa - Division 1 |
1998 | Howie Oakden | - | Klasyfikacja końcowa - Division 2 |
1998 | John Perry | - | Klasyfikacja końcowa - Division 3 |
1999 | Gary Hesmer | - | Klasyfikacja końcowa - Division 1 |
1999 | Joe Heye | - | Klasyfikacja końcowa - Division 2 |
1999 | Jeremy Musson | - | Klasyfikacja końcowa - Division 3 |
2000 | Joe Heye | - | Klasyfikacja końcowa - Division 1 |
2000 | Jeremy Musson | - | Klasyfikacja końcowa - Division 2 |
2000 | Kyle Legault | - | Klasyfikacja końcowa - Division 3 |
2001 | Joe Heye | - | Klasyfikacja końcowa - Division 1 |
2001 | Andy Harris | Thorold, ON | Klasyfikacja końcowa - Division 1 |
2001 | Kyle Legault | - | Klasyfikacja końcowa - Division 2 |
2001 | Philip Small | - | Klasyfikacja końcowa - Division 3 |
2002 | Aaron Hesmer | - | Klasyfikacja końcowa - Division 1 |
2002 | Rob Dixon | - | Klasyfikacja końcowa - Division 2 |
2002 | Paul Martin | - | Klasyfikacja końcowa - Division 3 |
2003 | Kyle Legault | - | Klasyfikacja końcowa - Division 1 |
2003 | Phil Small | - | Klasyfikacja końcowa - Division 2 |
2003 | Shawn Morrison | - | Klasyfikacja końcowa - Division 3 |
2004 | Kyle Legault | - | Klasyfikacja końcowa - Division 1 |
2004 | Aaron De Veau | - | Klasyfikacja końcowa - Division 2 |
2004 | Corinne Franic | - | Klasyfikacja końcowa - Division 3 |
2005 | Aaron Hesmer | - | Klasyfikacja końcowa - Division 1 |
2005 | Doug Beaumont | - | Klasyfikacja końcowa - Division 2 |
2005 | Michael Small | - | Klasyfikacja końcowa - Division 3 |
2006 | Aaron Hesmer | - | Klasyfikacja ko?cowa - Division 1 |
2006 | Terry Rideout | - | Klasyfikacja końcowa - Division 2 |
2006 | Graham Wale | - | Klasyfikacja końcowa - Division 3 |
2007 | Aaron Hesmer | - | Klasyfikacja ko?cowa - Division 1 |
2007 | Terry Rideout | - | Klasyfikacja końcowa - Division 2 |
2008 | Jeff Orosz | - | Klasyfikacja końcowa - Division 1 |
2008 | Tim Murray | - | Klasyfikacja końcowa - Division 2 |
2009 | Joe Heye | - | Klasyfikacja końcowa - Division 1 |
2009 | Mike Hammond | - | Klasyfikacja końcowa - Division 2 |
2010 | Aaron Hesmer | - | Klasyfikacja końcowa - Division 1 |
2010 | Tommy Hensby | - | Klasyfikacja końcowa - Division 2 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Gary Ford | - | - | 121 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Len Dillon | - | - | 173 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Len Dillon | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Len Dillon | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Fred Legault | St. Catharines, ON | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Len Dillon | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Kehoe | Oakville, ON | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Paul Wallace | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Gary Ford | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Niels Christensen | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Len Dillon | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Steve Woodbridge | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Len Dillon | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jo Ann Shepherd | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Stan Bradbury | - | - | 15 |
2 | Kenny Busch | - | - | 6 |
3 | Mike Tams | - | - | 6 |
4 | Paul Wallace | - | - | 3 |
5 | Craig Gay | - | - | 0 |
5 | Terry Metcalfe | - | - | 0 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Len Dillon | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Scottie Collier | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Len Dillon | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Keith Coulson | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Kehoe | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Gary Hesmer | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Kehoe | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Don Hansen | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Len Dillon | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Neil Graham | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jenny Muenzer | - | - | 51 |
2 | Phil Pedersen | Milton, ON | - | 39 |
3 | Carrie Temple | - | - | 27 |
4 | Keith Underhill | - | - | 18 |
5 | Chris Howes | - | - | 16 |
6 | Ian March | Highland Creek, ON | - | 15 |
7 | Chris Temple | - | - | 11 |
8 | Brian Marshall | Caledonia, ON | - | 9 |
8 | Al Etchells | - | - | 9 |
10 | A. Thornton | - | - | 6 |
10 | Sam Mancuso | - | - | 6 |
12 | Mario Blais | - | - | 3 |
13 | Nick Fafard | - | - | 1 |
14 | Milan Dragisic | - | - | 0 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jeff Orosz | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Phil Pedersen | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Al Etchells | - | - | 76 |
2 | Chris Temple | - | - | 62 |
3 | John Cooper | - | - | 40 |
4 | Carrie Temple | - | - | 28 |
5 | Jenny Muenzer | - | - | 22 |
6 | Darren Altmayer | - | - | 22 |
7 | Chris Howes | - | - | 20 |
8 | Lawrence Hacking | - | - | 20 |
9 | Jeffrey Gaynor | - | - | 12 |
10 | Ian March | - | - | 10 |
11 | b.d. | - | - | 10 |
12 | Phil Pedersen | - | - | 8 |
13 | Robert Allerellie | - | - | 8 |
14 | Larry De Veau | - | - | 6 |
15 | Paul Van Dewiel | - | - | 4 |
16 | Nicole De Veau | - | - | 1 |
17 | Dave Kelly | - | - | 1 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Andy Harris | Thorold, ON | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Nick Fafard | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Paul Weaver | - | - | 53 |
2 | Darren Altmayer | - | - | 47 |
3 | Carrie Temple | - | - | 40 |
4 | Ian March | - | - | 40 |
5 | Nicole De Veau | - | - | 26 |
6 | Arkadiusz Dembiński | - | - | 24 |
7 | Rick Mikula | - | - | 11 |
8 | John Cooper | - | - | 10 |
9 | Mark Burton | - | - | 9 |
10 | Chris Temple | - | - | 6 |
11 | Craig Baker | - | - | 4 |
12 | Andy Luther | - | - | 0 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Chris Hesmer | Brantford, ON | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Joanne Edwards | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jason Bonsignore | USA | - | 46 |
2 | Ian March | - | - | 40 |
3 | Carrie Temple | - | - | 35 |
4 | Jan Pawelec | - | - | 31 |
5 | Nicole De Veau | - | - | 30 |
6 | Andy Luther | - | - | 20 |
7 | Dan Riddle | - | - | 18 |
8 | Dean Bencsics | - | - | 9 |
9 | Al Etchells | - | - | 8 |
9 | Ron Sale | - | - | 8 |
11 | Tom Marriott | - | - | 7 |
12 | Ralph Chudy | USA | - | 6 |
13 | Dave Condon | - | - | 4 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Ian March | - | - | 14 |
2 | Ron Sale | - | - | 12 |
3 | Russ Spicer | - | - | 9 |
4 | Al Etchells | - | - | 8 |
5 | JIm Hesmer | - | - | 3 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Krzysztof Słaboń | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Joanne Edwards | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Tom Marriott | - | - | 39 |
2 | Dave Condon | - | - | 39 |
3 | Ian March | - | - | 35 |
4 | Carrie Temple | - | - | 28 |
5 | John Mercier | - | - | 22 |
6 | Andy Luther | - | - | 20 |
7 | Nicole De Veau | - | - | 18 |
8 | Dan Riddle | - | - | 10 |
9 | Lee Charland | - | - | 9 |
9 | Byron Ambo | - | - | 9 |
11 | Larry De Veau | - | - | 8 |
12 | Ralph Chudy | USA | - | 2 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jeff Orosz | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Howie Oakden | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Perry | - | - | 65 |
2 | Aaron Hesmer | - | - | 57 |
3 | Joel Keller | - | - | 51 |
4 | Andrew Boyd | - | - | 45 |
5 | Joel Heye | - | - | 36 |
6 | Paul Martin | - | - | 29 |
7 | Leszek Rybak | - | - | 22 |
8 | Ian March | - | - | 20 |
9 | Jay Stalma | USA | - | 13 |
10 | John Mercier | - | - | 12 |
11 | David Smith | USA | - | 11 |
12 | Michel Lemay | - | - | 10 |
13 | Gary Moeckel | USA | - | 9 |
14 | Aaron De Veau | - | - | 8 |
14 | Nicole De Veau | - | - | 8 |
16 | Steve Vansevenant | - | - | 3 |
16 | Michael De Champlain | USA | - | 3 |
18 | Ron Sale | - | - | 2 |
18 | Chris Allan | - | - | 2 |
20 | Steve Sutherland | USA | - | 1 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Gary Hesmer | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Joe Heye | - | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jeremy Musson | - | - | 125 |
2 | Frank Dittmer | USA | - | 105 |
3 | Aaron De Veau | - | - | 69 |
4 | Paul Martin | - | - | 38 |
5 | Ken Pridmore | USA | - | 36 |
6 | Ryan Rainville | - | - | 33 |
7 | Brad Pridmore | USA | - | 28 |
8 | Russel Hartke | USA | - | 26 |
9 | Larry De Veau | - | - | 24 |
10 | Lawrence Hacking | - | - | 16 |
11 | Mark Engel | USA | - | 10 |
12 | Philip Lemay | - | - | 9 |
13 | William Solowiej | - | - | 6 |
14 | Mike Pope | - | - | 5 |
14 | Rob Dixon | - | - | 5 |
14 | Jerry Harman | USA | - | 5 |
14 | Michael De Champlain | USA | - | 5 |
18 | Joel Parsons | USA | - | 4 |
18 | Brian Marshall | Caledonia, ON | - | 4 |
18 | Nicole De Veau | - | - | 4 |
18 | Ralph Chudy | USA | - | 4 |
18 | Dan Riddle | - | - | 4 |
23 | Ron Sale | - | - | 2 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Joe Heye | - | - | 138 |
2 | Fred Legault | - | - | 124 |
3 | Jeff Orosz | - | - | 122 |
4 | Andy Harris | Thorold, ON | - | 92 |
5 | John Kehoe | - | - | 84 |
6 | John Mercier | - | - | 76 |
7 | John Dmytrow | - | - | 69 |
8 | Casey Franic | - | - | 67 |
9 | Gary Hesmer | - | - | 64 |
10 | Nick Fafard | - | - | 60 |
11 | Aaron Hesmer | - | - | 48 |
12 | Guy Fafard | - | - | 44 |
13 | Bogdan Muszyński | - | - | 38 |
14 | Greg Comstock | - | - | 37 |
15 | Jeremy Musson | - | - | 33 |
16 | John Busler | - | - | 27 |
17 | Chris Hesmer | Brantford, ON | - | 27 |
18 | Ryan Rainville | - | - | 27 |
19 | Bruce Nelson | - | - | 25 |
20 | Warren Diem | - | - | 20 |
20 | Craig Estelle | - | - | 20 |
22 | Gaetan Carignan | - | - | 20 |
23 | David Oakden | - | - | 13 |
24 | Michel Lemay | - | - | 11 |
25 | Craig Lane | - | - | 9 |
26 | Jim Goertz | - | - | 9 |
27 | Joel Monnell | - | - | 8 |
28 | Howie Oakden | - | - | 8 |
29 | Jason Bonsignore | - | - | 5 |
30 | Frank Dittmer | - | - | 5 |
31 | Joe Greene | - | - | 3 |
32 | Joel Parsons | - | - | 2 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jeremy Musson | - | - | 64 |
2 | Byron Ambo | - | - | 61 |
3 | Frank Dittmer | - | - | 23 |
4 | Dean Bencsics | - | - | 23 |
5 | Ryan Rainville | - | - | 22 |
6 | Kyle Legault | - | - | 17 |
7 | Joel Parsons | - | - | 15 |
8 | Aaron Hesmer | - | - | 12 |
8 | Michel Lemay | - | - | 12 |
10 | Kym Gregory | - | - | 11 |
11 | David Smith | - | - | 11 |
12 | Mark Engel | - | - | 7 |
13 | Todd Hunter | - | - | 7 |
14 | Dale Anderson | - | - | 6 |
15 | Kendal Brookes | - | - | 5 |
16 | Joe Greene | - | - | 4 |
17 | Tom Marriott | - | - | 3 |
18 | Joe Burris | - | - | 1 |
19 | Morgan Hedrick | - | - | 1 |
20 | Todd Musson | - | - | 0 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Kyle Legault | - | - | 102 |
2 | Aaron De Veau | - | - | 74 |
3 | Rob Dixon | - | - | 72 |
4 | Todd Musson | - | - | 55 |
5 | Paul Martin | - | - | 50 |
6 | Tom Marriott | - | - | 14 |
7 | Buddy Ford | - | - | 12 |
8 | Michael Martin Evans | - | - | 10 |
8 | Chris Strong | - | - | 10 |
10 | Craig Trendell | - | - | 9 |
11 | Frank Dixon | - | - | 8 |
12 | James Hass | - | - | 7 |
13 | Philip Lemay | - | - | 6 |
14 | Jacques Gagne | - | - | 5 |
15 | Derek Knight | - | - | 3 |
16 | Brian Marshall | Caledonia, ON | - | 2 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Joe Heye | - | - | 237 |
1 | Andy Harris | Thorold, ON | - | 237 |
3 | Aaron Hesmer | - | - | 223 |
4 | Jeff Orosz | - | - | 161 |
5 | Nick Fafard | - | - | 157 |
6 | Fred Legault | - | - | 146 |
7 | Carlos Villar | Argentyna | - | 127 |
8 | Jeremy Musson | - | - | 120,5 |
9 | John Mercier | - | - | 118 |
10 | Casey Franic | - | - | 99 |
11 | John Kehoe | - | - | 97 |
12 | Guy Fafard | - | - | 63 |
13 | Michel Lemay | - | - | 51 |
14 | Gaetan Carignan | - | - | 39 |
15 | Bogdan Muszyński | - | - | 38 |
16 | Drew Kehoe | - | - | 35,5 |
17 | Byron Ambo | - | - | 34 |
18 | Gary Hesmer | - | - | 27 |
19 | Joel Parsons | - | - | 24 |
20 | Jeremy Parsons | - | - | 17 |
21 | Bruce Nelson | - | - | 15 |
22 | Greg Starcevic | - | - | 13 |
23 | David Oakden | - | - | 10 |
24 | Rob Dixon | - | - | 10 |
25 | Claude Bergeron | - | - | 9 |
26 | Peter Andersson | - | - | 8 |
26 | Tommy Hensler | - | - | 8 |
28 | Todd Musson | - | - | 7 |
29 | Philip Lemay | - | - | 4 |
30 | Patrick Ahlund | - | - | 3 |
31 | Frank Dixon | - | - | 2 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Kyle Legault | - | - | 149 |
2 | Greg Starcevic | - | - | 90 |
3 | Rob Dixon | - | - | 56 |
4 | Mark Engel | - | - | 38 |
5 | Steve Glasgow | - | - | 26 |
6 | Phil Mosquera | - | - | 19 |
7 | Mike Robinson | - | - | 18 |
8 | Joanne Edwards | - | - | 16 |
9 | Phil Small | - | - | 13 |
10 | Matt Otto | - | - | 11 |
10 | David Smith | - | - | 11 |
12 | Joel Parsons | - | - | 10 |
13 | Howie Oakden | - | - | 7 |
14 | Dale Anderson | - | - | 3 |
15 | Morgan Hedrick | - | - | 2 |
16 | Todd Musson | - | - | 1 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Philip Small | - | - | 122 |
2 | Phil Mosquera | - | - | 121 |
3 | Todd Musson | - | - | 115 |
4 | Pete Hamm | - | - | 91 |
5 | Paul Martin | - | - | 81 |
6 | Bob Mosquera | - | - | 57 |
7 | Frank Dixon | - | - | 46 |
8 | Ursula Saliwonczyk | - | - | 46 |
9 | Philip Lemay | - | - | 32 |
10 | John Perry | - | - | 28 |
11 | Jim Kilbreath | - | - | 27 |
12 | Ken Moses | - | - | 25 |
13 | Michael Martin Evans | - | - | 21 |
14 | Tom Marriott | - | - | 20 |
15 | Duane Smith | - | - | 14 |
16 | Dave Sharpe | - | - | 13 |
17 | Lee Charland | - | - | 12 |
18 | Gaetan Grenier | - | - | 11 |
19 | Rod Theriault | - | - | 9 |
20 | Eric Ryan | - | - | 8 |
21 | Buddy Ford | - | - | 7 |
22 | Eric Dupont | - | - | 6 |
23 | Jocelyn Lesieur | - | - | 5 |
24 | Jacques Gagne | - | - | 3 |
25 | Joanne Edwards | - | - | 3 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Aaron Hesmer | - | - | 219 |
2 | Joe Heye | - | - | 192 |
3 | Jeff Orosz | - | - | 164 |
4 | Kyle Legault | - | - | 145 |
5 | Fred Legault | - | - | 131 |
6 | Andy Harris | Thorold, ON | - | 123 |
7 | John Mercier | - | - | 104 |
8 | John Kehoe | - | - | 103 |
9 | Casey Franic | - | - | 80 |
10 | Gary Hesmer | - | - | 71 |
11 | Drew Kehoe | - | - | 36 |
12 | Michel Lemay | - | - | 31 |
13 | Mike Robinson | - | - | 30 |
14 | Marc Gauthier | - | - | 20 |
15 | Nick Fafard | - | - | 19 |
16 | Rob Dixon | - | - | 18 |
17 | Patrick Ahlund | - | - | 17 |
18 | Lee Charland | - | - | 16 |
19 | Gaetan Carignan | - | - | 14 |
20 | Tommy Hensler | - | - | 10 |
21 | Greg Starcevic | - | - | 9 |
22 | Joe Garrison | - | - | 9 |
22 | Mike Robinson | - | - | 9 |
24 | Pete Hamm | - | - | 7 |
25 | John Dmytrow | - | - | 5 |
26 | Joanne Edwards | - | - | 3 |
27 | Philip Lemay | - | - | 2 |
28 | John Perry | - | - | 1 |
28 | Ron Guy | - | - | 1 |
28 | Jim Goertz | - | - | 1 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Rob Dixon | - | - | 121 |
2 | John Perry | - | - | 101 |
3 | Pete Hamm | - | - | 66 |
4 | Phil Small | - | - | 57 |
5 | Philip Lemay | - | - | 51 |
6 | Phil Mosquera | - | - | 36 |
7 | Drew Kehoe | - | - | 19 |
8 | Bob Mosquera | - | - | 16 |
9 | Doug Wilding | - | - | 14 |
10 | Ron Guy | - | - | 13 |
11 | Larry De Veau | - | - | 13 |
12 | Lee Charland | - | - | 11 |
12 | Morgan Hedrick | - | - | 11 |
14 | Paul Martin | - | - | 9 |
15 | Joanne Edwards | - | - | 9 |
16 | Claude Bergeron | - | - | 8 |
16 | Maxim Legault | - | - | 8 |
18 | Jocelyn Lesieur | - | - | 6 |
19 | Aaron De Veau | - | - | 6 |
20 | Tom Marriott | - | - | 6 |
21 | Jacques Gagne | - | - | 4 |
22 | Marc Gauthier | - | - | 3 |
22 | John Dmytrow | - | - | 3 |
24 | Mark Engel | - | - | 3 |
25 | Patrick Ahlund | - | - | 2 |
26 | Jim Goertz | - | - | 2 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Paul Martin | - | - | 59 |
2 | Aaron De Veau | - | - | 28 |
3 | Shawn Morrison | - | - | 25 |
4 | Bob Mosquera | - | - | 23 |
5 | John Wilding | - | - | 21 |
6 | Chip Lengle | - | - | 15 |
6 | Philip Lemay | - | - | 15 |
8 | Jordan Wilding | - | - | 14 |
8 | Pete Hamm | - | - | 14 |
8 | Corinne Franic | - | - | 14 |
11 | Michael Martin Evans | - | - | 13 |
12 | Lynn Zimmer | - | - | 11 |
13 | Benoit Morel | - | - | 9 |
13 | Tom Marriott | - | - | 9 |
15 | Gary Moeckel | - | - | 8 |
16 | Jonny Bee | - | - | 6 |
16 | Larry De Veau | - | - | 6 |
18 | Maxim Legault | - | - | 5 |
19 | Fraser Johnston | - | - | 2 |
20 | Jacques Gagne | - | - | 1 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Kyle Legault | - | - | 290 |
2 | Aaron Hesmer | - | - | 224 |
3 | Joe Heye | - | - | 218 |
4 | Nick Fafard | - | - | 139 |
5 | Rob Dixon | - | - | 114 |
6 | Gary Hesmer | - | - | 100 |
7 | Jeff Orosz | - | - | 99 |
8 | Craig Estelle | - | - | 91 |
9 | Steve Glasgow | - | - | 90 |
10 | John Mercier | - | - | 83 |
11 | John Kehoe | - | - | 56 |
12 | Marc Gauthier | - | - | 56 |
13 | Michel Lemay | - | - | 48 |
14 | Drew Kehoe | - | - | 45 |
15 | Fred Legault | - | - | 43 |
16 | Jerry Harman | - | - | 40 |
17 | Greg Starcevic | - | - | 32 |
18 | Andy Harris | Thorold, ON | - | 23 |
19 | Brian Hollenbeck | - | - | 23 |
20 | Phil Small | - | - | 22 |
21 | John Perry | - | - | 16 |
22 | Jeremy Parsons | - | - | 14 |
23 | Bogdan Muszyński | - | - | 12 |
24 | Philip Lemay | - | - | 11 |
25 | Lee Charland | - | - | 8 |
26 | Josh Carr | - | - | 7 |
27 | John Bennett | - | - | 6 |
28 | Lee Bailey | - | - | 5 |
29 | Andrzej Delimat | Polska | - | 4 |
30 | Zbigniew Waczyński | - | - | 3 |
31 | Kelly Moran | - | - | 3 |
32 | Dave Richards | - | - | 1 |
33 | Shawn Morrison | - | - | 1 |
34 | Jeffrey Romig | - | - | 1 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
