![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Rok (Year) |
Zawodnik (Rider) |
Kraj (Country) |
Ranga zawodów (Rank meeting) |
1976 | Ivan Mauger | Nowa Zelandia | Finał |
1976 | Colin Farquharson | Nowa Zelandia | Finał - Wyspa Północna |
1976 | Robin Adlington | Nowa Zelandia | Finał - Strefa Centralna |
1976 | Mike Fullerton | Nowa Zelandia | Finał - Strefa Północna |
1976 | Mike Fullerton | Nowa Zelandia | Runda kwalifikacyjna - Wyspa Północna |
1977 | Ivan Mauger | Nowa Zelandia | Finał |
1977 | Ivan Mauger | Nowa Zelandia | Finał - Wyspa Południowa |
1977 | Roger Wright | Nowa Zelandia | Runda kwalifikacyjna - Wyspa Południowa |
1977 | Robin Adlington | Nowa Zelandia | Finał - Wyspa Północna |
1977 | John Goodall | Nowa Zelandia | Runda kwalifikacyjna - Wyspa Północna |
1984 | Mitch Shirra | Nowa Zelandia | Finał |
1991 | Larry Ross | Nowa Zelandia | Finał |
Christchurch - 14 luty
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Ivan Mauger | Nowa Zelandia | - | 14 |
2 | Barry Briggs | Nowa Zelandia | - | 14 |
3 | Larry Ross | Nowa Zelandia | - | 11 |
4 | Roy Trigg | Nowa Zelandia | - | 11 |
5 | Greg Stapleton | Nowa Zelandia | - | 10 |
6 | Paul Fewings | Nowa Zelandia | - | 7 |
7 | Colin Tucker | Nowa Zelandia | - | 10 |
8 | Colin Farquharson | Nowa Zelandia | - | 10 |
9 | Denis Sincock | Nowa Zelandia | - | 6 |
10 | Robin Adlington | Nowa Zelandia | - | 6 |
11 | Merv Salt | Nowa Zelandia | - | 5 |
12 | Paul Church | Nowa Zelandia | - | 4 |
13 | Kevin Burt | Nowa Zelandia | - | 3 |
14 | Paul Wells | Nowa Zelandia | - | 3 |
15 | Greame Stewart | Nowa Zelandia | - | 2 |
16 | Bruce Mitchell | Nowa Zelandia | - | 2 |
17 | Mike Fullerton | Nowa Zelandia | - | 1 |
Palmerston North - 10 styczeń
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Colin Farquharson | Nowa Zelandia | (3,3,3,3,3) | 15 |
2 | Colin Tucker | Nowa Zelandia | - | 14 |
3 | Roy Trigg | Nowa Zelandia | - | 13 |
4 | John Goodall | Nowa Zelandia | - | 12 |
5 | Paul Church | Nowa Zelandia | - | 9 |
6 | Robin Adlington | Nowa Zelandia | - | 8 |
7 | Mike Fullerton | Nowa Zelandia | - | 8 |
8 | Bob Andrews | Nowa Zelandia | - | 8 |
9 | Jim Wells | Nowa Zelandia | - | 8 |
10 | Paul Wells | Nowa Zelandia | - | 7 |
11 | Dave Mackay | Nowa Zelandia | - | 4 |
12 | Merv Hodgson | Nowa Zelandia | - | 4 |
13 | Paul Jensen | Nowa Zelandia | - | 4 |
14 | Mark Silvester | Nowa Zelandia | - | 3 |
15 | Bill Sargent | Nowa Zelandia | - | 3 |
16 | John Bargh | Nowa Zelandia | - | 0 |
Meeanee, Napier - 6 grudzień 1975
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Robin Adlington | Nowa Zelandia | - | 14 |
2 | Colin Farquharson | Nowa Zelandia | - | 12 |
3 | Merv Hodgson | Nowa Zelandia | - | 11 |
4 | Bruce Spargo | Nowa Zelandia | - | 11 |
5 | Noel Suckling | Nowa Zelandia | - | 10 |
6 | Bill Sargent | Nowa Zelandia | - | 9 |
7 | John Bargh | Nowa Zelandia | - | 9 |
8 | Dave Mackay | Nowa Zelandia | - | 9 |
9 | Mark Silvester | Nowa Zelandia | - | 8 |
10 | D. Cartmell | Nowa Zelandia | - | 8 |
11 | N. Meechan | Nowa Zelandia | - | 6 |
12 | J. Tibbs | Nowa Zelandia | - | 5 |
13 | L. Freemantle | Nowa Zelandia | - | 3 |
14 | D. Allerton | Nowa Zelandia | - | 2 |
15 | P. Mudgway | Nowa Zelandia | - | 2 |
16 | G. Templeton | Nowa Zelandia | - | 1 |
Auckland - 6 grudzień 1975
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Mike Fullerton | Nowa Zelandia | (3,3,3,3,3) | 15 |
2 | Roy Trigg | Nowa Zelandia | - | 13 |
3 | Colin Tucker | Nowa Zelandia | - | 12 |
4 | Paul Church | Nowa Zelandia | - | 11 |
5 | Jim Wells | Nowa Zelandia | - | 10 |
6 | Paul Wells | Nowa Zelandia | - | 10 |
7 | Paul Jensen | Nowa Zelandia | - | 9 |
8 | John Goodall | Nowa Zelandia | - | 8 |
9 | Bob Andrews | Nowa Zelandia | - | 8 |
10 | Terry Darwent | Nowa Zelandia | - | 6 |
11 | Rob Priestley | Nowa Zelandia | - | 5 |
12 | Greg Joynt | Nowa Zelandia | - | 5 |
13 | George Weaver | Nowa Zelandia | - | 3 |
14 | Lester Ferdinand | Nowa Zelandia | - | 2 |
15 | Bryce Paul | Nowa Zelandia | - | 2 |
16 | Ian Anderson | Nowa Zelandia | - | 1 |
Auckland - 3 grudzień 1975
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Mike Fullerton | Nowa Zelandia | - | 6 |
2 | Jim Wells | Nowa Zelandia | - | 6 |
3 | Paul Wells | Nowa Zelandia | - | 6 |
4 | Paul Church | Nowa Zelandia | - | 6 |
5 | John Goodall | Nowa Zelandia | - | 6 |
6 | Roy Trigg | Nowa Zelandia | - | 6 |
7 | Bob Andrews | Nowa Zelandia | - | 6 |
8 | Cliff Anderson | Nowa Zelandia | - | 5 |
9 | Greg Joynt | Nowa Zelandia | - | 5 |
10 | Terry Darwent | Nowa Zelandia | - | 4 |
11 | Colin Tucker | Nowa Zelandia | - | 4 |
12 | George Weaver | Nowa Zelandia | - | 4 |
13 | Paul Jensen | Nowa Zelandia | - | 4 |
14 | Rob Priestley | Nowa Zelandia | - | 3 |
15 | Lester Ferdinand | Nowa Zelandia | - | 3 |
16 | Ian Anderson | Nowa Zelandia | - | 3 |
17 | Bryce Paul | Nowa Zelandia | - | 3 |
18 | Ash Rouse | Nowa Zelandia | - | 2 |
19 | Allan Smart | Nowa Zelandia | - | 2 |
20 | Dennis Ward | Nowa Zelandia | - | 2 |
21 | Joe McGeough | Nowa Zelandia | - | 1 |
22 | Doug Bull | Nowa Zelandia | - | 1 |
23 | Wally Auckram | Nowa Zelandia | - | 1 |
24 | Harry Thompson | Nowa Zelandia | - | 0 |
25 | Bruce Abrahams | Nowa Zelandia | - | 0 |
26 | Neil Abrahams | Nowa Zelandia | - | 0 |
27 | Rim Malskaities | Nowa Zelandia | - | 0 |
28 | Gary Smith | Nowa Zelandia | - | 0 |
Christchurch - 14 luty
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Ivan Mauger | Nowa Zelandia | - | 14 |
2 | Barry Briggs | Nowa Zelandia | - | 14 |
3 | Larry Ross | Nowa Zelandia | - | 11 |
4 | Roy Trigg | Nowa Zelandia | - | 11 |
5 | Graeme Stapleton | Nowa Zelandia | - | 10 |
6 | Paul Fewings | Nowa Zelandia | - | 10 |
7 | Colin Tucker | Nowa Zelandia | - | 10 |
8 | Colin Farquharson | Nowa Zelandia | - | 10 |
9 | Denis Sincock | Nowa Zelandia | - | 6 |
10 | Robin Adlington | Nowa Zelandia | - | 6 |
11 | Merv Salt | Nowa Zelandia | - | 5 |
12 | Paul Church | Nowa Zelandia | - | 4 |
13 | Kevin Burt | Nowa Zelandia | - | 3 |
14 | Paul Wells | Nowa Zelandia | - | 3 |
15 | Graeme Stewart | Nowa Zelandia | - | 2 |
16 | Bruce Mitchell | Nowa Zelandia | - | 2 |
17 | Mike Fullerton | Nowa Zelandia | - | 1 |
Christchurch - 20 styczeń
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Ivan Mauger | Nowa Zelandia | (3,3,3,3,3) | 15 |
2 | Larry Ross | Nowa Zelandia | 14 | |
3 | Barry Briggs | Nowa Zelandia | 13 | |
4 | James Moore | Nowa Zelandia | 11 | |
5 | Allan Brown | Nowa Zelandia | 10 | |
6 | Roger Wright | Nowa Zelandia | 10 | |
7 | John Hanning | Nowa Zelandia | 9 | |
8 | Paul Fewings | Nowa Zelandia | 8 | |
9 | Max Brown | Nowa Zelandia | 7 | |
10 | Cyril McWilliam | Nowa Zelandia | 5 | |
11 | Bruce Mitchell | Nowa Zelandia | 5 | |
12 | Graham Brugess | Nowa Zelandia | 4 | |
13 | Michael Lowe | Nowa Zelandia | 3 | |
14 | Merv Salt | Nowa Zelandia | 3 | |
15 | Dave McKenzie | Nowa Zelandia | 2 | |
16 | Paul Reid | Nowa Zelandia | 1 | |
17 | Rob Seyb | Nowa Zelandia | 0 |
Christchurch - 3 styczeń
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Roger Wright | Nowa Zelandia | - | 9 |
2 | Larry Ross | Nowa Zelandia | - | 8 |
3 | Paul Fewings | Nowa Zelandia | - | 7 |
4 | John Hanning | Nowa Zelandia | - | 7 |
5 | Allan Brown | Nowa Zelandia | - | 6 |
6 | Max Brown | Nowa Zelandia | - | 6 |
7 | James Moore | Nowa Zelandia | - | 6 |
8 | Merv Salt | Nowa Zelandia | - | 6 |
9 | Bruce Mitchell | Nowa Zelandia | - | 5 |
Napier - 29 luty
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Robin Adlington | Nowa Zelandia | - | 14 |
2 | Colin Farquharson | Nowa Zelandia | - | 13 |
3 | John Goodall | Nowa Zelandia | - | 12 |
4 | Colin Tucker | Nowa Zelandia | - | 12 |
5 | Malcolm Chambers | Nowa Zelandia | - | 10 |
6 | Mike Fullerton | Nowa Zelandia | - | 10 |
7 | Bruce Spargo | Nowa Zelandia | - | 10 |
8 | John Bargh | Nowa Zelandia | - | 8 |
9 | Noel Suckling | Nowa Zelandia | - | 7 |
10 | Jack Millen | Nowa Zelandia | - | - |
11 | Paul Wells | Nowa Zelandia | - | - |
12 | Neil Abrahams | Nowa Zelandia | - | - |
13 | Alan Smart | Nowa Zelandia | - | - |
14 | Greg Weaver | Nowa Zelandia | - | - |
Auckland - 12 styczeń
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | John Goodall | Nowa Zelandia | (3,3,3,3,3) | 15 |
2 | Mike Fullerton | Nowa Zelandia | - | 14 |
3 | Jack Millen | Nowa Zelandia | - | 12 |
4 | Paul Wells | Nowa Zelandia | - | 11 |
5 | Colin Tucker | Nowa Zelandia | - | 10 |
6 | Neil Abrahams | Nowa Zelandia | - | 10 |
7 | Alan Smart | Nowa Zelandia | - | 8 |
8 | Greg Weaver | Nowa Zelandia | - | 8 |
9 | Grey Joynt | Nowa Zelandia | - | 7 |
10 | K. Carter | Nowa Zelandia | - | 4 |
11 | Dennis Ward | Nowa Zelandia | - | 3 |
12 | P. Gravett | Nowa Zelandia | - | 3 |
13 | Barry Free | Nowa Zelandia | - | 3 |
14 | Ash Rouse | Nowa Zelandia | - | 3 |
15 | Bruce Abrahams | Nowa Zelandia | - | 3 |
16 | William Aulsford | Nowa Zelandia | - | 2 |
17 | P. Auckram | Nowa Zelandia | - | 1 |
18 | G. Henderson | Nowa Zelandia | - | 1 |
Wellington (Nowa Zelandia) - 4 luty
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Mitch Shirra | Nowa Zelandia | (3,3,3,3,3) | 15 |
2 | Larry Ross | Nowa Zelandia | - | 14 |
3 | David Bargh | Nowa Zelandia | - | 13 |
4 | Barry Briggs | Nowa Zelandia | - | 11 |
5 | Alan Mason | Nowa Zelandia | - | 11 |
6 | Peter Nightingale | Nowa Zelandia | - | 9 |
7 | Chris Martin | Nowa Zelandia | - | 9 |
8 | Mike Fullerton | Nowa Zelandia | - | 8 |
9 | Rob Hampton | Nowa Zelandia | - | 7 |
10 | Alan Fisher | Nowa Zelandia | - | 6 |
11 | Mark DeKok | Nowa Zelandia | - | 5 |
12 | S. Duckworth | Nowa Zelandia | - | 5 |
13 | Alan Crosbie | Nowa Zelandia | - | 4 |
14 | Wayne Brown | Nowa Zelandia | - | 2 |
15 | G. Holloway | Nowa Zelandia | - | 1 |
16 | Mark Richards | Nowa Zelandia | - | 0 |
Western Springs (Auckland) - 28 styczeń (28.01).
Pozycja (Position) |
Zawodnik (Rider) |
Kraj (Country) |
>Punkty (Points) |
Suma (Total) |
1 | Larry Ross | Nowa Zelandia | 3,3,3,3,3 | 15 |
2 | Gary Allan | Nowa Zelandia | - | 14 |
3 | Mark Thorpe | Nowa Zelandia | - | 12 |
4 | Nathan Murray | Nowa Zelandia | - | 12 |
5 | Stephen Rose | Nowa Zelandia | - | 10 |
6 | Craig Wilkie | Nowa Zelandia | - | 9 |
7 | John Roberts | Nowa Zelandia | - | 8 |
8 | Justin Monk | Nowa Zelandia | - | 7 |
9 | Mark Jamieson | Nowa Zelandia | - | 6 |
10 | Greg Fisher | Nowa Zelandia | - | 6 |
11 | David David | Nowa Zelandia | - | 6 |
12 | Rex Brosnan | Nowa Zelandia | - | 5 |
13 | Richard Davidson | Nowa Zelandia | - | 3 |
14 | Bradley Stockton | Nowa Zelandia | - | 3 |
15 | Darren Hopewell | Nowa Zelandia | - | 2 |
16 | Scott Mitchel | Nowa Zelandia | - | 1 |
17 | Geoff Tomkins | Nowa Zelandia | - | 1 |
Odwiedziny (Visitors): 15488205 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kontakt (Contact): przemosp@wp.pl |