![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Rok (Year) |
Zawodnik (Rider) |
Klub (Club) |
Ranga zawodów (Rank meeting) |
2002 | Adam Skórnicki | Polska | I Turniej Międzynarodowy - Trophee RMA Demolition |
2002 | Francis Ducousso | - | I Turniej Międzynarodowy - Trophee RMA Demolition Nationaux |
2002 | Jerome Lespinasse | - | I Turniej Międzynarodowy - Trophee RMA Demolition 125ccm |
2002 | Norbert Magosi | Węgry | II Turniej Międzynarodowy |
2002 | Christophe Grenier | - | II Turniej Międzynarodowy - Nationaux |
2002 | Jerome Lespinasse | - | II Turniej Międzynarodowy - 125ccm |
2003 | Sebastien Tresarrieu | Francja | III Turniej Międzynarodowy |
2003 | Jerome Lespinasse | - | III Turniej Międzynarodowy - Nationaux |
2003 | Gabriel Dubernard | - | III Turniej Międzynarodowy - Championnat de ligue |
2003 | Mark Lemon | Australia | IV Turniej Międzynarodowy |
2003 | Jerome Lespinasse | - | IV Turniej Międzynarodowy - Nationaux |
2004 | Craig Boyce | Australia | V Turniej Międzynarodowy |
2004 | Philippe Ostyn | - | V Turniej Międzynarodowy - Open inter |
2004 | Jeremy Diraison | - | V Turniej Międzynarodowy - 125ccm |
2005 | Shane Parker | Australia | VI Turniej Międzynarodowy |
2005 | Francis Ducousso | - | VI Turniej Międzynarodowy - Championnat de ligue |
2005 | Jeremy Diraison | - | VI Turniej Międzynarodowy - 125ccm |
2006 | Joonas Kylmarkorpi | Finlandia | VII Turniej Międzynarodowy |
2006 | Jeremy Diraison | Francja | VII Turniej Międzynarodowy - Plateau 80-125ccm |
2006 | Jean Michel Bouillaud | - | VII Turniej Międzynarodowy - Plateau National |
2007 | Joe Screen | Anglia | VIII Turniej Międzynarodowy |
2008 | Adam Skórnicki | Polska | IX Turniej Międzynarodowy - Trophee SOL SYSTEM |
2008 | Paweł Zmarzlik | Polska | IX Turniej Międzynarodowy - Trophee RMA |
2008 | Kevin Salanova | - | IX Turniej Międzynarodowy - Championnat de ligue 125ccm |
2008 | Matej Ferjan | Słowenia | X Międzynarodowy Turniej - Trophee Sol System |
2008 | Sebastien Broussillou | - | X Międzynarodowy Turniej - 500 Nationaux |
2008 | Dimitri Berge | - | X Międzynarodowy Turniej - 80/125ccm |
2009 | Troy Batchelor | Australia | XI Międzynarodowy Turniej - Trophee Sol System |
2010 | James Wright | Anglia | XII Międzynarodowy Turniej - Trophee Labarthe |
2010 | Ashley Morris | Anglia | XII Międzynarodowy Turniej - Trophee RMA DĂ?molitions |
2010 | Dimitri Berge | - | XII Międzynarodowy Turniej - 80/125ccm |
2011 | James Wright | Anglia | XIII Międzynarodowy Turniej - Trophee Labarthe |
2011 | Paul Starke | Anglia | XIII Międzynarodowy Turniej - Trophee Peintures Sandre |
2011 | Jordan Dubernard | - | XIII Międzynarodowy Turniej - Championnat de Ligue 129 cc |
2012 | Jason Doyle | Australia | XIV Międzynarodowy Turniej - Trophee Labarthe |
Lamothe Landerron - 1 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Adam Skórnicki | Polska | - | - |
2 | Stephane Tresarrieu | Francja | - | - |
3 | Pavel Ondrasik | Czechy | - | - |
4 | Ołeksandr Latosinski | Ukraina | - | - |
5 | Csaba Hell | Węgry | - | - |
6 | Glen Phillips | Wielka Brytania | - | - |
7 | David Kinchin | Wielka Brytania | - | - |
8 | Christophe Dubernard | Francja | - | - |
9 | Mathieu Tresarrieu | Francja | - | - |
10 | Jim Groen | Holandia | - | - |
11 | Zsolt Bencze | Węgry | - | - |
12 | Frank Hubert | Niemcy | - | - |
Lamothe Landerron - 1 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Francis Ducousso | - | - | 24 |
2 | Christophe Grenier | - | - | 22 |
3 | Jerome Tocheport | - | - | 18 |
4 | Jean Pierre Pizzinato | - | - | 17 |
5 | Nicolas Chansard | - | - | 16 |
6 | Wilfried Turtaut | - | - | 8 |
7 | Stephane Thomas | - | - | 6 |
8 | Bertrand Denoix | - | - | 5 |
9 | Jerome Cottier | - | - | 4 |
Lamothe Landerron - 1 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jerome Lespinasse | - | - | 21 |
2 | Mikael Denoix | - | - | 16 |
3 | Boris Pizzinato | - | - | 12 |
Lamothe Landerron - 5 październik
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Norbert Magosi | Węgry | - | 36 |
2 | Matthias Kroger | Niemcy | - | 32 |
3 | Brian Karger | Dania | - | 31 |
4 | Shaun Tacey | Anglia | - | 27 |
5 | Csaba Hell | Węgry | - | 24 |
6 | Glen Phillips | Anglia | - | 24 |
7 | Stephane Tresarrieu | Francja | - | 19 |
8 | Zdenek Schneiderwind | Czechy | - | 18 |
9 | Glenn Cuningham | Anglia | - | 18 |
10 | Stephan Katt | Niemcy | - | 15 |
11 | Andrea Maida | Włochy | - | 11 |
12 | Christophe Dubernard | Francja | - | 11 |
13 | Philippe Ostyn | Francja | - | 10 |
14 | Mathieu Tresarrieu | Francja | - | 10 |
15 | Ihor Borysenko | Ukraina | - | 9 |
16 | Johnny Phelbs | Wielka Brytania | - | 9 |
17 | Cyril Thomas | Francja | - | 3 |
18 | Ołeksandr Latosinski | Ukraina | - | 2 |
Lamothe Landerron - 5 październik
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Christophe Grenier | - | - | 17 |
2 | Francis Ducousso | - | - | 16 |
3 | Jerome Tocheport | - | - | 8 |
4 | Nicolas Chansard | - | - | 8 |
5 | Jerome Achille | - | - | 7 |
6 | Serge Thomas | - | - | 5 |
Lamothe Landerron - 5 październik
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jerome Lespinasse | - | - | 18 |
2 | Mikael Denoix | - | - | 15 |
3 | Jeremy Diraison | - | - | 11 |
4 | Boris Pizzinato | - | - | 10 |
5 | M. Spesiali | - | - | 2 |
Lamothe Landerron - 31 maj
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Sebastien Tresarrieu | Francja | - | 35 |
2 | Shane Parker | Australia | - | 34 |
3 | Mark Lemon | Australia | - | 29 |
4 | Sean Wilson | Anglia | - | 28 |
5 | Glen Philips | Anglia | - | 27 |
6 | Stephane Tresarrieu | Francja | - | 23 |
7 | Norbert Magosi | Węgry | - | 22 |
8 | Ołeksandr Latosinski | Ukraina | - | 20 |
9 | Ulrich Ostergaard | Dania | - | 18 |
10 | Henrik Moller | Dania | - | 17 |
11 | Csaba Hell | Węgry | - | 15 |
12 | Ray Morton | Anglia | - | 15 |
13 | Ihor Borysenko | Ukraina | - | 13 |
14 | John Jorgensen | Dania | - | 12 |
15 | Richard Wolff | Czechy | - | 12 |
16 | Glenn Cuningham | Anglia | - | 12 |
17 | Mathieu Tresarrieu | Francja | - | 10 |
18 | Karel Prusa II | Czechy | - | 9 |
19 | Christophe Dubernard | Francja | - | 9 |
20 | Cyril Thomas | Francja | - | 8 |
21 | Gary Phelbs | Anglia | - | 7 |
22 | Ricky Ashworth | Anglia | - | 6 |
23 | Philippe Ostyn | Francja | - | 3 |
24 | Christophe Martin | Francja | - | 2 |
Lamothe Landerron - 31 maj
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jerome Lespinasse | - | - | - |
2 | Christophe Grenier | - | - | - |
3 | Jerome Turani | - | - | - |
4 | Jerome Achille | - | - | - |
5 | Jerome Tocheport | - | - | - |
6 | Nicolas Chansard | - | - | - |
Lamothe Landerron - 31 maj
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Gabriel Dubernard | - | - | - |
2 | Mikael Denoix | - | - | - |
3 | Boris Pizzinato | - | - | - |
4 | Theo Di Palma | - | - | - |
5 | Jeremy Diraison | - | - | - |
6 | Maxime Mazeau | - | - | - |
7 | Ulrich Lejeune | - | - | - |
Lamothe Landerron - 30 sierpień
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Mark Lemon | Australia | - | 35 |
2 | Damian Baliński | Polska | - | 33 |
3 | Sean Wilson | Anglia | - | 31 |
4 | Glen Phillips | Anglia | - | 26 |
5 | Mariusz Fierlej | Polska | - | 25 |
6 | Adam Skórnicki | Polska | - | 23 |
7 | Ulrich Ostergaard | Dania | - | - |
8 | Henrik Moller | Dania | - | - |
9 | Stephane Tresarrieu | Francja | - | - |
10 | Pavel Ondrasik | Czechy | - | - |
11 | Jan Jaros | Czechy | - | - |
12 | Sandor Tihanyi | Węgry | - | - |
13 | Mathieu Tresarrieu | Francja | - | - |
14 | Zdenek Schneiderwind | Czechy | - | - |
15 | Matt Read | Anglia | - | - |
16 | Robert Mikołajczak | Polska | - | - |
17 | Andrew Appleton | Anglia | - | - |
18 | Norbet Magosi | Węgry | - | - |
19 | Philippe Ostyn | Francja | - | - |
20 | Christophe Dubernard | Francja | - | - |
21 | Cyril Thomas | Francja | - | - |
Lamothe Landerron - 30 sierpień
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jerome Lespinasse | - | - | - |
2 | Christophe Grenier | - | - | - |
3 | Jerome Turani | - | - | - |
4 | Jerome Tocheport | - | - | - |
5 | Nicolas Chansard | - | - | - |
6 | Jerome Achille | - | - | - |
Lamothe Landerron - 6 maj
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Craig Boyce | Australia | (6,5,6,5) | 34+6+6 |
2 | Antonin Svab II | Czechy | (6,5,6,6) | 34+6+5 |
3 | Adam Skórnicki | Polska | (5,6,6,5) | 28+3+3 |
4 | Norbert Kościuch | Polska | (6,5,5,6) | 26+2+2 |
5 | Glen Philips | Anglia | (4,4,3,6) | 25+4+4 |
6 | Stephane Tresarrieu | Francja | (4,3,5,5) | 23+5+1 |
7 | Sebastien Tresarrieu | Francja | (5,1,5,4) | 20+5 |
8 | Shaun Tacey | Anglia | (1,6,4,4) | 19+4 |
9 | Richard Wolff | Czechy | (5,3,2,3) | 16+3 |
10 | Henrik Moller | Dania | (3,4,2,3) | 14+2 |
11 | Trevor Harding II | Australia | (2,2,4,4) | 13+1 |
12 | Mathieu Tresarrieu | Francja | (3,4,2,3) | 13+1 |
13 | Mariusz Fierlej | Polska | (1,6,3,2) | 12 |
14 | Gerd Riss | Niemcy | (4,2,4,1) | 11 |
15 | Massimo Mora | Włochy | (3,1,3,2) | 9 |
16 | Christophe Dubernard | Francja | (2,2,1,2) | 7 |
17 | Sandor Tihanyi | Węgry | (2,1,1,1) | 5 |
18 | Karol Malecha | Polska | (1,3,d,-) | 4 |
19 | Fabrice Ostyn | Francja | (-1,1) | 2R |
Lamothe Landerron - 6 maj
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Philippe Ostyn | - | - | 21 |
2 | Jamie Courtney | - | - | 19 |
3 | Jerome Lespinasse | - | - | 18 |
4 | Jeremy Lescol | - | - | 17 |
Lamothe Landerron - 6 maj
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jeremy Diraison | - | - | 16 |
2 | Boris Pizzinato | - | - | 15 |
3 | Theo Di Palma | - | - | 14 |
Lamothe Landerron - 4 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Shane Parker | Australia | - | 33 |
2 | Mark Lemon | Australia | - | 28 |
3 | Ronnie Correy | USA | - | 28 |
4 | Adam Skórnicki | Polska | - | 27 |
5 | Craig Boyce | Australia | - | 26 |
6 | Matthias Kroger | Niemcy | - | 24 |
7 | Stephan Katt | Niemcy | - | 20 |
8 | Sławomir Dudek | Polska | - | 20 |
9 | Glen Philips | Anglia | - | 17 |
10 | Dariusz Łowicki | Polska | - | 17 |
11 | Oskar Wolsztyński | Polska | - | 13 |
12 | Robert Mikołajczak | Polska | - | 13 |
13 | Jason Doyle | Australia | - | 10 |
14 | Philippe Ostyn | Francja | - | 10 |
15 | Morten Gorm | Dania | - | 10 |
16 | Andrew Bargh | Nowa Zelandia | - | 7 |
17 | Tommy Georgsen | Dania | - | 5 |
18 | Cyril Thomas | Francja | - | 4 |
Lamothe Landerron - 14 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Francis Ducousso | - | - | - |
2 | Jeremy Labouyrie | - | - | - |
3 | Jean Michel Bouillaud | - | - | - |
4 | Florian Dupont | - | - | - |
5 | Gabriel Dubernard | - | - | - |
6 | Stephane Gachet | - | - | - |
7 | Jerome Achille | - | - | - |
Lamothe Landerron - 14 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jeremy Diraison | - | - | - |
2 | Ulrich Lejeune | - | - | - |
3 | Maxime Mazeau | - | - | - |
4 | Benoit Lorenzon | - | - | - |
5 | Florent Doussaud | - | - | - |
Lamothe Landerron - 3 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Joonas Kylmarkorpi | Finlandia | - | 32 |
2 | Zbigniew Suchecki | Polska | - | 26 |
3 | Glen Philips | Anglia | - | 25 |
4 | Ales Dryml II | Czechy | - | 24 |
5 | Adam Skórnicki | Polska | - | 23 |
6 | Phil Morris | Walia | - | 23 |
7 | Jernej Kolenko | Słowenia | - | 22 |
8 | Matej Ferjan | Słowenia | - | 19 |
9 | Mark Lemon | Australia | - | 19 |
10 | Lukas Dryml | Czechy | - | 18 |
11 | Sławomir Dudek | Polska | - | 14 |
12 | Mathieu Tresarrieu | Francja | - | 13 |
13 | Daniel Jeleniewski | Polska | - | 12 |
14 | Sebastien Tresarrieu | Francja | - | 11 |
15 | Tomasz Rempała | Polska | - | 11 |
16 | Stephane Tresarrieu | Francja | - | 9 |
17 | Christophe Dubernard | Francja | - | 5 |
18 | Philippe Ostyn | Francja | - | 4 |
Lamothe Landerron - 3 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jeremy Diraison | Francja | - | 16 |
2 | Ulrich Lejeune | Francja | - | 16 |
3 | Richard De Biasi | Francja | - | 13 |
4 | Benoit Lorenzon | Francja | - | 8 |
5 | Florent Doussaud | Francja | - | 5 |
6 | Kevin Salanova | Francja | - | 4 |
7 | Virginien Dubouilh | Francja | - | 1 |
Lamothe Landerron - 3 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jean Michel Bouillaud | - | - | 16 |
2 | Jerome Lespinasse | - | - | 16 |
3 | Methieu Dupont | - | - | 10 |
4 | Rob Fortune | - | - | 8 |
5 | Sebastien Broussillou | - | - | 6 |
6 | Boris Pizzinato | - | - | 3 |
7 | Jeremy Malpeyre | - | - | 1 |
Lamothe Landerron - 2 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Joe Screen | Anglia | - | 30 |
2 | Joonas Kylmarkorpi | Finlandia | - | 30 |
3 | Lukas Dryml | Czechy | - | 28 |
4 | Ales Dryml II | Czechy | - | 27 |
5 | Adam Skórnicki | Polska | - | 26 |
6 | Mark Lemon | Australia | - | 24 |
7 | Matej Ferjan | Słowenia | - | 21 |
8 | Glen Philips | Anglia | - | 20 |
9 | Steve Johnston | Australia | - | 17 |
10 | Tomasz Bajerski | Polska | - | 16 |
11 | Richard Wolff | Czechy | - | 15 |
12 | Mathieu Tresarrieu | Francja | - | 13 |
13 | Norbert Magosi | Węgry | - | 12 |
14 | Philippe Ostyn | Francja | - | 8 |
15 | Stephane Tresarrieu | Francja | - | 7 |
16 | Jerome Lespinasse | Francja | - | 6 |
17 | Christophe Dubernard | Francja | - | 5 |
18 | Jean Michel Bouillaud | Francja | - | 0 |
Lamothe Landerron - 14 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Adam Skórnicki | Polska | (5,6,6,4,6,6) | 33 |
2 | Adam Shields | Australia | (6,5,5,5,5,4) | 30 |
3 | Ricky Ashworth | Anglia | (5,3,5,6,5,5) | 29 |
4 | Matej Ferjan | Słowenia | (6,6,3,6,6,w/d) | 27 |
5 | Joe Screen | Anglia | (6,3,6,4,3,3) | 25 |
6 | Steve Johnston | Australia | (4,4,6,6,2,2) | 24 |
7 | Cory Gathercole | Australia | (4,5,5,3,3) | 20 |
8 | Travis McGowan | Australia | (5,4,w/d,5,4) | 18 |
9 | Glen Philips | Anglia | (4,3,2,3,4) | 16 |
10 | Adrian Szewczykowski | Polska | (1,6,2,5,1) | 15 |
11 | Joonas Kylmarkorpi | Finlandia | (3,4,4,2,1) | 14 |
12 | Theo Pijper | Holandia lic. fr. | (1,5,4,1,2) | 12 |
13 | Grzegorz Knapp | Polska | (3,2,w/d,4) | 9 |
14 | Filip Sitera | Czechy | (2,2,4,1) | 9 |
15 | Stephane Tresarrieu | Francja | (3,1,3,2) | 9 |
16 | Sebastien Tresarrieu | Francja | (u,2,3,3) | 8 |
17 | Richard Wolff | Czechy | (2,1,2,2) | 7 |
18 | Ben Wilson | Anglia | (2,1,1,1) | 5 |
Lamothe Landerron - 14 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Paweł Zmarzlik | Polska | (5,5,6,6) | 22 |
2 | Maks Gregoric | Słowenia | (6,6,5,4) | 21 |
3 | Mateusz Mikorski | Polska | (3,4,4,5) | 16 |
4 | Theo Di Palma | Francja | (4,3,0,3) | 10 |
5 | Sebastian Broussilou | Francja | (2,2,2,1) | 7 |
6 | Jerome Lespinasse | Francja | (0,0,3,2) | 5 |
Lamothe Landerron - 14 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Kevin Salanova | - | - | 14 |
2 | Richard De Biasi | - | - | 11 |
3 | Xavier Muratet | - | - | 9 |
4 | David Bellego | - | - | 8 |
5 | Anthony Caldo | - | - | 2 |
6 | Kevin Elliau | - | - | 1 |
Lamothe Landerron - 11 październik
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Matej Ferjan | Słowenia | (6,6,5,6,6,6) | |
2 | Oliver Allen | Anglia | (6,4,4,6,6,5) | |
3 | Maks Gregoric | Słowenia | (3,6,6,5,5,4) | |
4 | Grzegorz Knapp | Polska | (6,5,5,5,5,3) | |
5 | Cory Gathercole | Australia | (4,5,6,6,2,2) | |
6 | Mark Lemon | Australia | (5,6,6,5,1,1) | |
7 | Joel Parsons | Anglia | (5,4,4,4,4) | |
8 | Piotr Świst | Polska | (4,5,3,3,4) | |
9 | Theo Pijper | Holandia, lic. francuska | (3,3,3,3,3) | |
10 | Glen Philips | Anglia | (1,4,4,2,3) | |
11 | Sebastien Tresarrieu | Francja | (5,2,3,1,2) | |
12 | Mateusz Mikorski | Polska | (2,3,5,2,1) | |
13 | Tom Madsen | Dania | (2,3,2,4) | |
14 | Lee Complin | Anglia | (1,2,1,4) | |
15 | Emil Idziorek | Polska | (4,1,2,1) | |
16 | Jerome Lespinasse | Francja | (2,1,2,2) | |
17 | Richard Sweetman | Australia | (3,2,1,-) | |
18 | Mathieu Tresarrieu | Francja | (-,1,w,3) | |
19 | Stephane Tresarrieu | Francja | (u,-,-,-) |
Lamothe Landerron - 11 październik
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Sebastien Broussillou | - | - | 15 |
2 | Jeremy Dupuy | - | - | 11 |
3 | Vincent Tocheport | - | - | 9 |
4 | Jeremy Labouyrie | - | - | 6 |
5 | Damien Paillas | - | - | 3 |
6 | Benoit Lorenzon | - | - | 0 |
Lamothe Landerron - 11 październik
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Dimitri Berge | - | - | 15 |
2 | Kevin Salanova | - | - | 12 |
3 | David Bellego | - | - | 9 |
4 | Richard De Biasi | - | - | 4 |
5 | Anthony Caldo | - | - | 2 |
6 | Xavier Muratet | - | - | 2 |
Lamothe Landerron - 27 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Troy Batchelor | Australia | (3,6,6,6,5,5) | 31 |
2 | Mark Lemon | Australia | (6,6,5,4,5,4) | 30 |
3 | Cory Gathercole | Australia | (6,5,1,6,2,6) | 26 |
4 | Mathieu Tresarrieu | Francja | (5,4,5,5,4,2) | 25 |
5 | Maks Gregoric | Słowenia | (4,4,3,6,6,1) | 24 |
6 | Lee Complin | Anglia | (5,3,6,3,3,3) | 23 |
7 | Matej Kus | Czechy | (6,2,2,2,6) | 18 |
8 | Mariusz Puszakowski | Polska | (1,6,5,5,1) | 18 |
9 | Josh Auty | Anglia | (5,3,2,4,4) | 18 |
10 | Chris Kerr | Stany Zjednoczone | (4,4,3,5,2) | 18 |
11 | Oliver Allen | Anglia | (3,5,6,w,3) | 17 |
12 | Matic Voldrih | Słowenia | (4,5,1,4,1) | 15 |
13 | Stephane Tresarrieu | Francja | (3,1,3,3) | 10 |
14 | Maciej Piaszczyński | Polska | (w,3,4,2) | 9 |
15 | Tommy Allen | Anglia | (2,1,4,2) | 9 |
16 | Stuart Robson | Anglia | (2,2,4,u) | 8 |
17 | Marcin Liberski | Polska | (1,2,1,3) | 6 |
18 | Philippe Ostyn | Francja | (2,w) | 2 |
19 | Jerome Lespinasse | Francja | (2,w) | 2 |
Lamothe Landerron - 5 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | James Wright | Anglia | (5,6,6,6,6,6) | 35 |
2 | Jason Doyle | Australia | (6,6,4,6,5,5) | 32 |
3 | Cory Gathercole | Australia | (6,5,4,5,6,4) | 30 |
4 | Oliver Allen | Anglia | (4,6,6,6,5,1) | 28 |
5 | Josh Auty | Anglia | (5,4,6,5,3,2) | 25 |
6 | Sam Masters | Australia | (6,5,3,4,4,3) | 25 |
7 | Cameron Woodward | Australia | (5,4,5,4,3) | 21 |
8 | Mathieu Tresarrieu | Francja | (d,5,5,5,4) | 19 |
9 | Stephane Tresarrieu | Francja | (2,3,5,2,2) | 14 |
10 | Ben Wilson | Anglia | (3,3,3,4,1) | 14 |
11 | Stuart Robson | Anglia | (3,4,1,3,2) | 13 |
12 | Hugh Skidmore | Australia | (4,3,3,1,1) | 12 |
13 | Ales Kraljic | Słowenia | (2,2,4,3) | 11 |
14 | Ritchie Hawkins | Anglia | (1,2,2,3) | 8 |
15 | Matic Voldrih | Słowenia | (2,2,2,2) | 8 |
16 | Lubos Tomicek III | Czechy | (3,1,1,2) | 7 |
17 | Tyson Nelson | Australia | (4,1,u,ns) | 5 |
18 | Philippe Ostyn | Francja | (1,1,2,1) | 5 |
Lamothe Landerron - 5 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Ashley Morris | Anglia | (6,6,5) | 17 |
2 | Jerome Lespinasse | Francja | (5,3,4) | 12 |
3 | Christophe Dubernard | Francja | (*4,6) | 10 |
4 | David Bellego | Francja | (u,5,3) | 8 |
5 | Maxime Mazeau | Francja | (4,2,2) | 8 |
6 | Adam Wrathall | Anglia | (u,1,1) | 2 |
7 | Boris Pizzinato | Francja | (u,-,-) | 0 |
Lamothe Landerron - 5 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Dimitri Berge | - | - | 18 |
2 | Jordan Dubernard | - | - | 16 |
3 | John Bernard | - | - | 14 |
4 | Audrey Dupuy | - | - | 10 |
5 | Julien Cayre | - | - | 8 |
6 | Baptiste Bolzan | - | - | 7 |
7 | Maeron Hermes | - | - | 6 |
8 | Andrew Baradis | - | - | 1 |
Lamothe Landerron - 1 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | James Wright | Anglia | (6,6,4,6,6,6) | 34 |
2 | Zdenek Simota II | Czechy | (5,6,5,5,6,2) | 29 |
3 | Theo Pijper | Holandia, lic. francuska | (4,4,6,6,5,4) | 29 |
4 | Oliver Allen | Anglia | (5,5,6,4,4,3) | 27 |
5 | Cameron Woodward | Australia | (6,4,3,3,4,5) | 25 |
6 | Mathieu Tresarrieu | Francja | (6,5,w,5,5,u) | 21 |
7 | Cory Gathercole | Australia | (3,5,6,2,3) | 19 |
8 | Stephane Tresarrieu | Francja | (4,2,5,6,1) | 18 |
9 | David Bellego | Francja | (3,6,2,4,2) | 17 |
10 | Stuart Robson | Anglia | (1,3,4,5,2) | 15 |
11 | Mark Lemon | Australia | (5,4,w,4,1) | 14 |
12 | Ilja Bondarienko | Ukraina | (1,2,5,3,3) | 14 |
13 | Luke Bowen | Anglia | (2,3,4,1) | 10 |
14 | Siergiej Darkin | Rosja | (3,1,3,2) | 9 |
15 | Adam Skórnicki | Polska | (4,3,1,-) | 8 |
16 | Sebastian Brucheiser | Polska | (2,1,3,2) | 8 |
17 | Arlo Bugeja | Australia | (1,2,2,3) | 8 |
18 | Jade Mudgway | Nowa Zelandia | (2,1,1,1) | 5 |
Lamothe Landerron - 1 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Paul Starke | Anglia | - | 23 |
2 | Brendan Johnson | Anglia | - | 19 |
3 | Maxime Mazeau | Francja | - | 18 |
4 | Jerome Lespinasse | Francja | - | 16 |
5 | Christophe Dubernard | Francja | - | 14 |
6 | Mathieu Albertini | Francja | - | 13 |
7 | Robert Smith | Anglia | - | 11 |
8 | Philippe Ostyn | Francja | - | 9 |
9 | Xavier Muratet | Francja | - | 7 |
10 | Richard De Biasi | Francja | - | 7 |
11 | Gabriel Dubernard | Francja | - | 3 |
12 | Benoit Lorenzon | Francja | - | 1 |
Lamothe Landerron - 1 czerwiec
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jordan Dubernard | - | - | 15 |
2 | Enzo Dubernard | - | - | 12 |
3 | Maeron Hermes | - | - | 11 |
4 | Baptiste Comblon | - | - | 9 |
5 | Gaetan Stella | - | - | 7 |
6 | Baptiste Bolzan | - | - | 1 |
7 | Julien Cayre | - | - | 1 |
Lamothe Landerron - 16 maj
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jason Doyle | Australia | - | 36 |
2 | Max Dilger | Niemcy | - | 29 |
3 | Ty Proctor | Australia | - | 26 |
4 | Cory Gathercole | Australia | - | 24 |
5 | James Wright | Anglia | - | 23 |
6 | David Bellego | Francja | - | 23 |
7 | Mariusz Fierlej | Polska | - | 19 |
8 | Oliver Allen | Anglia | - | 19 |
9 | Jacek Rempała | Polska | - | 18 |
