![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Rok (Year) |
Zawodnik (Rider) |
Klub (Club) |
Ranga zawodów (Rank meeting) |
1947 | Les Fredericks | Nowa Południowa Walia | Finał |
1948 | Jack Young | - | Finał |
1949 | Aub Lawson | Nowa Południowa Walia | Finał |
1949 | Jack Williams | - | Finał |
1950 | Bob Leverenz | Australia Południowa | Finał |
1950 | Merv Harding | - | Finał |
1951 | Bob Leverenz | Australia Południowa | Finał |
1952 | Bob Leverenz | Australia Południowa | Finał |
1953 | Bob Leverenz | Australia Południowa | Finał |
1954 | Jack Young | - | Finał |
1955 | Jack Young | - | Finał |
1956 | Jack Young | - | Finał |
1957 | Ken McKinlay | Szkocja | Finał |
1958 | Jack Young | - | Finał |
1959 | Jack Young | - | Finał |
1960 | Jack Young | - | Finał |
1961 | Ove Fundin | Szwecja | Finał |
1963 | Jack Young | - | Finał |
1964 | Jack Young | - | Finał |
1965 | Jack Scott | - | Finał |
1967 | Jack Scott | - | Finał |
1969 | Nigel Boocock | Anglia | Finał |
1970 | John Bougler | - | Finał |
1971 | Charlie Monk | - | Finał |
1972 | John Boulger | - | Finał |
1973 | John Boulger | - | Finał |
1974 | John Boulger | - | Finał |
1975 | John Boulger | - | Finał |
1976 | John Boulger | - | Finał |
1977 | John Boulger | - | Finał |
1978 | John Boulger | - | Finał |
1979 | Robert Maxfield | - | Finał |
1980 | Doug Wyer | Anglia | Finał |
1981 | Tony Boyle | - | Finał |
1982 | John Boulger | - | Finał |
1983 | Mark Fiora | - | Finał |
1984 | Mark Fiora | - | Finał |
1985 | Mark Fiora | - | Finał |
1986 | Steve Barker | - | Finał |
1987 | Mark Fiora | - | Finał |
1988 | Craig Hodgson | - | Finał |
1989 | Craig Hodgson | - | Finał |
1990 | Scott Norman | - | Finał |
1991 | Shane Parker | - | Finał |
1992 | Craig Hodgson | - | Finał |
1993 | Scott Norman | - | Finał |
1994 | Shane Parker | - | Finał |
1995 | Ryan Sullivan | - | Finał |
1996 | Ryan Sullivan | - | Finał |
1997 | Ryan Sullivan | - | Finał |
1998 | Nigel Sadler | - | Finał |
1999 | Jason Lyons | - | Finał |
2000 | Nigel Sadler | - | Finał |
2001 | Shane Parker | - | Finał |
2002 | Shane Parker | - | Finał |
2003 | Russell Harrison | - | Finał |
2004 | Rory Schlein | Australia Południowa | Finał |
2005 | Rory Schlein | Australia Południowa | Finał |
2006 | Rory Schlein | Australia Południowa | Finał |
2007 | Rory Schlein | Australia Południowa | Finał |
2008 | Troy Batchelor | Queensland | Finał |
2009 | Troy Batchelor | - | Finał |
2010 | Troy Batchelor | Queensland | Finał |
2011 | Troy Batchelor | Queensland | Finał |
2012 | Cory Gathercole | Wiktoria | Finał |
2013 | Troy Batchelor | Queensland | Finał |
2014 | Cameron Woodward | Wiktoria | Finał |
2019 | Max Fricke | Wiktoria | Finał |
2022 | Justin Sedgmen | Wiktoria | Finał |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Les Fredericks | Nowa Południowa Walia | - | - |
2 | Jack Young | - | - | - |
3 | Les Moore | - | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Young | - | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Aub Lawson | Nowa Południowa Walia | - | - |
2 | Dennis Parker | - | - | - |
3 | Bob Leverenz | Australia Południowa | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Williams | - | - | - |
2 | Frank Young | - | - | - |
3 | H. Beatty | - | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Bob Leverenz | Australia Południowa | - | - |
2 | Frank Woodroofe | - | - | - |
3 | Jack Williams | - | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Merv Harding | - | - | - |
2 | Jack Williams | - | - | - |
3 | Ernie Brecknell | - | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Bob Leverenz | Australia Południowa | - | 3+3P1+3F |
2 | Bill Jamieson | Australia Południowa | - | 3+2P1+2F |
3 | Don Prettyjohn | Australia Południowa | - | 3+3P2+1F |
4 | Bill Maddern | Wiktoria | - | 3+2P2+0F |
5 | Jim Cathcart | - | - | 2+1P1 |
5 | Laurie Jamieson | - | - | 2+1P2 |
7 | Bob Veitch | - | - | 2 |
7 | Johnny Oram | - | - | 2 |
9 | Art Mitchell | - | - | 1 |
9 | Paul Griset | - | - | 1 |
9 | Ron Hatterssley | - | - | 1 |
9 | Tom Sears | Wiktoria | - | 1 |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Bob Leverenz | Australia Południowa | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Bob Leverenz | Australia Południowa | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Young | - | - | 3+3C+3P2+3F |
2 | Bob Leverenz | Australia Południowa | - | 3+3C+3P1+2F |
3 | Lindsay Mitchell | - | - | 3+3C+2P2+1F |
4 | Ernie Brecknell | - | - | 2+2C+2P1 |
5 | Johnny Oram | - | - | 2+2C+1P1 |
5 | Merv Harding | - | - | 3+2C+1P2 |
7 | Don Prettyjohn | Australia Południowa | - | 2+1C |
7 | J. Sands | - | - | 2+1C |
9 | Lubor Simek | - | - | 1+3R |
10 | Laurie Jamieson | - | - | 1+2R |
11 | S. Wearne | - | - | 1+1R |
12 | S. Graves | - | - | 1 |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Young | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Young | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Ken McKinlay | Szkocja | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Young | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Young | - | - | - |
2 | Dan Forsberg | Szwecja | - | - |
3 | Gerald Hussey | Anglia | - | - |
4 | b.d. Haydon | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Young | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Ove Fundin | Szwecja | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Young | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Young | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Scott | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jack Scott | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Nigel Boocock | Anglia | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Bougler | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Charlie Monk | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Boulger | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Boulger | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Boulger | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Boulger | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Boulger | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Boulger | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Boulger | - | - | - |
Rowley Park Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Robert Maxfield | - | - | - |
Speedway Park, Virginia
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Doug Wyer | Anglia | - | - |
Speedway Park, Virginia
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Tony Boyle | - | - | - |
Speedway Park, Virginia
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | John Boulger | - | - | - |
Speedway Park, Virginia
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Mark Fiora | - | - | - |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Mark Fiora | - | - | - |
Riverview Speedway, Murray Bridge
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Mark Fiora | - | - | - |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Steve Barker | - | - | - |
Westline Speedway, Whyalla
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Mark Fiora | - | - | - |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Craig Hodgson | - | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Craig Hodgson | - | (3,3,3,3,3) | 15 |
2 | Mark Fiora | - | (3,3,3,3,2) | 14 |
3 | Shane Parker | - | (1,2,2,3,3) | 11+3 |
4 | Ashley Norton | - | (0,2,3,3,3) | 11+2 |
5 | Darrell Branford | - | (1,3,2,0,3) | 9 |
6 | Nigel Greenhalgh | - | (3,1,3,2,w) | 9 |
7 | Bill Lellmann | - | (2,2,1,2,2) | 9 |
8 | Scott Norman | - | (2,3,1,2,1) | 9 |
9 | Shane Bowes | - | (2,2,w,1,2) | 7 |
10 | Neil Perry | - | (3,1,0,1,2) | 7 |
11 | Kieran Boyle | - | (0,1,2,2,1) | 6 |
12 | Paul Cooper | - | - | 4 |
13 | Ray Robertson | - | (0,1,2,0,0) | 3 |
14 | Lee Schooling | - | - | 3 |
15 | Damon Richardson | - | - | 2 |
16 | Ross Noble | - | (w,0,0,0,1) | 1 |
17 | Dave Marcus | - | - | 0R |
17 | Shaun Sampson | - | - | 0R |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Scott Norman | - | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Shane Parker | - | - | 15 |
2 | Damon Richardson | - | - | 11+3 |
3 | Brett Tomkins | - | - | 11+2 |
4 | Neil Perry | - | - | 10+3 |
5 | Neil Hardy | - | - | 10+3 |
6 | Darrell Branford | - | - | 9 |
7 | Steve Graetz | - | - | 8 |
8 | Ross Noble | - | - | 8 |
9 | Scott Norman | - | - | 7 |
10 | Barry Golding | - | - | 7 |
11 | Troy Norvill | - | - | 6 |
12 | Gary Fischer | - | - | 6 |
13 | Paul Cooper | - | - | 5 |
14 | Mark Mitchell | Australia Południowa | - | 3 |
15 | Matthew Anchor | - | - | 3 |
16 | Ivan Clothier | - | - | 1R |
17 | Shaun Sampson | - | - | 0 |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Craig Hodgson | - | - | - |
2 | Shane Parker | - | - | - |
3 | Ryan Sullivan | - | - | - |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Scott Norman | - | - | - |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Shane Parker | - | - | - |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Ryan Sullivan | - | - | - |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Ryan Sullivan | - | - | - |
North Arm Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Ryan Sullivan | - | - | - |
Riverview Speedway, Murray Bridge
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Nigel Sadler | - | - | - |
Riverview Speedway, Murray Bridge - 12 grudzień 1998 (12.12.1998).
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Jason Lyons | - | - | 12+4P+5F |
2 | Nigel Sadler | - | - | 12+3P+4F |
3 | Nathan Simpson | - | - | 8+3P+3F |
4 | Jason Hawkes | - | - | 9+2P+2F |
5 | Brett Woodifield | Wiktoria | - | 10+4P+1F |
6 | Russell Harrison | - | - | 9+2P+0F |
7 | Ford Keane | Australia Południowa | - | 7 |
8 | Tim Malberg | - | - | 6 |
9 | Ben Turner | - | - | 6 |
10 | Jason Gromball | - | - | 4 |
11 | Troy Stojakovic | - | - | 3 |
12 | Shanan Wearne | - | - | 2 |
13 | Robert Miller | - | - | 1 |
14 | Shane Gromball | - | - | 1 |
15 | John Young | - | - | 0 |
Gillman Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Nigel Sadler | - | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Shane Parker | - | (3,3,3,3,3) | 15+3 |
2 | Nigel Sadler | - | - | 13+2 |
3 | Russell Harrison | - | - | 14+1 |
4 | Ford Keane | Australia Południowa | - | 12+0 |
5 | Cameron Woodward | Wiktoria | - | 8 |
6 | Nathan Hedley | Wiktoria | - | 8 |
7 | Troy Stojakovic | - | - | 8 |
8 | Joel Parsons | Nowa Południowa Walia | - | 8 |
9 | Brendon Mackay | - | - | 6 |
10 | Daniel Giffard | Anglia | - | 6 |
11 | Brett Woodifield | Wiktoria | - | 5 |
12 | Sean Chapman | - | - | 5 |
13 | Matthew Wethers | Australia Południowa | - | 4 |
14 | Shane Gromball | - | - | 4 |
15 | Scott Chandler | - | - | 0 |
Gillman Speedway, Adelajda
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Shane Parker | - | - | - |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Russell Harrison | - | (3,3,3,3,3) | 15 |
2 | Kevin Doolan | Australia Południowa | (1,3,3,3,3) | 13 |
3 | Rory Schlein | Australia Południowa | (3,1,3,2,2) | 11 |
4 | Brett Woodifield | Wiktoria | (2,0,3,3,3) | 11 |
5 | Cameron Woodward | Wiktoria | (3,3,0,2,3) | 11 |
6 | Ford Keane | Australia Południowa | (3,2,2,3,1) | 11 |
7 | Scott James | - | (2,3,1,1,2) | 9 |
8 | Joel Parsons | Nowa Południowa Walia | (1,2,2,0,2) | 7 |
9 | Ashley Watson | Australia Południowa | (2,1,1,2,0) | 6 |
10 | Matt Jones | - | (1,0,2,2,1) | 6 |
11 | Matthew Wethers | Australia Południowa | (0,2,1,1,2) | 6 |
12 | Ashley Jones | - | - | 6 |
13 | Sean Chapman | - | - | 4 |
14 | Arlo Bugeja | Australia Południowa | (0,1,0,1,1) | 3 |
15 | Paul Bogdanowicz | - | (d,0,1,0,1) | 2 |
16 | Shane Gromball | - | - | 0 |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Rory Schlein | Australia Południowa | (3,3,3,3,3) | 15+3F |
2 | Shane Parker | - | (3,3,2,3,3) | 14+2F |
3 | Russell Harrison | - | (3,3,3,2,2) | 13+1F |
4 | Kevin Doolan | Australia Południowa | (2,3,3,0,3) | 11+3B+0F |
5 | Matthew Wethers | Australia Południowa | (2,2,3,1,3) | 11+2B |
6 | Brett Woodifield | Wiktoria | (3,2,2,3,1) | 11+1B |
7 | Joel Parsons | Nowa Południowa Walia | (2,1,2,2,2) | 9 |
8 | Robert Ksiezak | Australia Południowa | (1,2,1,2,2) | 8 |
9 | Cory Gathercole | Wiktoria | (1,2,1,0,2) | 6 |
10 | Ford Keane | Australia Południowa | (0,0,2,3,1) | 6 |
11 | Matt Jones | - | (1,1,1,1,1) | 5 |
12 | Arlo Bugeja | Australia Południowa | (2,0,0,2,0) | 4 |
13 | Chris Watson | - | (0,0,0,1,1) | 3 |
14 | Brock Gates | Wiktoria | (1,1,0,1,0) | 3 |
15 | Hayden Sandford | - | - | 1 |
16 | Paul Bogdanowicz | - | (0,0,0,0,0) | 0 |
17 | Hayden Redding | - | (u) | 0R |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Rory Schlein | Australia Południowa | (2,3,0,3,3) | 11+3 |
2 | Kevin Doolan | Australia Południowa | (3,2,2,3,2) | 12+2 |
3 | Matthew Wethers | Australia Południowa | (2,3,3,1,2) | 11+1 |
4 | Joel Parsons | Nowa Południowa Walia | (3,3,3,2,1) | 12+0 |
5 | Cameron Woodward | Wiktoria | (2,0,2,3,3) | 10 |
6 | Cory Gathercole | Wiktoria | (1,3,3,1,2) | 10 |
7 | Arlo Bugeja | Australia Południowa | (1,2,1,2,3) | 9 |
8 | Adam Allott | Anglia | - | 8 |
9 | Nathan Hedley | Australia Południowa | (3,1,1,2,1) | 8 |
10 | Tyron Proctor | Wiktoria | (1,1,3,1,1) | 7 |
11 | Matt Jones | - | (2,0,1,1,2) | 6 |
12 | Robert Ksiezak | Australia Południowa | (0,2,0,3,0) | 5 |
13 | Ford Keane | Australia Południowa | (0,1,2,2,0) | 5 |
14 | Chris Ferguson | Wiktoria | (1,2,1,0,0) | 4 |
15 | Aaron Summers | Australia Południowa | (0,1,0,0,1) | 2 |
16 | Ashley Watson | Australia Południowa | (0,0,0) | 0 |
17 | Hayden Redding | - | (0) | 0 |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Rory Schlein | Australia Południowa | (3,3,1,3,2) | 12+3 |
2 | Kevin Doolan | Australia Południowa | (2,3,3,3,3) | 14+2 |
3 | Cory Gathercole | Wiktoria | (3,2,1,3,3) | 12+1 |
4 | Jason Lyons | Wiktoria | (3,3,3,3,0) | 12+0 |
5 | Matthew Wethers | Australia Południowa | (2,2,3,2,3) | 12 |
6 | Robert Ksiezak | Australia Południowa | (1,3,2,2,3) | 11 |
7 | Trevor Harding | - | (2,2,2,2,2) | 10 |
8 | Aaron Summers | Australia Południowa | (3,1,0,2,2) | 8 |
9 | Tyron Proctor | - | (1,0,3,1,1) | 6 |
10 | Chris Ferguson | Wiktoria | (1,1,2,1,1) | 6 |
11 | Matt Jones | - | (2,2,0,0,1) | 5 |
12 | Scott James | - | (1,0,1,1,2) | 5 |
13 | Arlo Bugeja | Australia Południowa | - | 4 |
14 | Daniel Harding | - | (0,1,0,0,1) | 2 |
15 | Hayden Redding | - | (0,0,1) | 1 |
16 | Hayden Sandford | - | - | 0 |
17 | Harley Liersch | - | (0) | 0 |
18 | Carly Gittus | - | (0) | 0 |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Rory Schlein | Australia Południowa | (2,3,3,3,3) | 14+3 |
2 | Chris Holder | - | (3,3,3,3,2) | 14+2 |
3 | Cory Gathercole | Wiktoria | (2,2,2,3,3) | 12 |
4 | Robert Ksiezak | Australia Południowa | (2,3,1,2,3) | 10 |
5 | Aaron Summers | Australia Południowa | (1,2,3,2,1) | 9 |
6 | Trevor Harding | - | (0,2,2,2,3) | 9 |
7 | Tom Hedley | - | (1,3,3,0,2) | 9 |
8 | Matthew Wethers | Australia Południowa | (3,1,2,w,2) | 8 |
9 | Cameron Woodward | Wiktoria | (3,w,1,3,1) | 8 |
10 | Tyron Proctor | - | (1,2,1,2,1) | 7 |
11 | James Holder | - | (3,1,0,1,1) | 6 |
12 | Arlo Bugeja | Australia Południowa | (2,0,0,1,2) | 5 |
13 | Elliot Myers | - | (0,1,2,1,0) | 3 |
14 | Brock Gates | Wiktoria | (0,1,u,w,ns) | 1 |
15 | Ben Welsh | - | (1,u) | 1 |
16 | Brendon Mackay | - | (1,u) | 1 |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Troy Batchelor | Queensland | - | 12+3F |
2 | Cameron Woodward | Wiktoria | - | 9+2F |
3 | Robert Ksiezak | Australia Południowa | - | 8+3P+1F |
4 | Tom Hedley | Wiktoria | - | 11+0F |
5 | Cory Gathercole | Wiktoria | - | 9+2P |
6 | Matthew Wethers | Australia Południowa | - | 7+1P |
7 | Aaron Summers | Australia Południowa | - | 6+0P |
8 | Jake Anderson | Wiktoria | - | 5 |
9 | Arlo Bugeja | Australia Południowa | - | 4 |
10 | Ben Turner | Australia Południowa | - | 0 |
10 | Brock Gates | Wiktoria | - | 0 |
10 | Jackson Milne | Wiktoria | - | 0 |
13 | Mark Mitchell | Australia Południowa | - | 1R |
-
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Troy Batchelor | - | (3,2,3,3,3) | 14+3F |
2 | Rory Schlein | Australia Południowa | (3,3,3,3,3) | 15+2F |
3 | Aaron Summers | Australia Południowa | (2,3,2,3,3) | 13+1F |
4 | Justin Sedgmen | Wiktoria | (3,1,3,3,0) | 10+3P+0F |
5 | Robert Ksiezak | Australia Południowa | (2,2,2,2,1) | 9+2P |
6 | Tom Hedley | - | (3,2,1,0,2) | 8+1P |
7 | Ryan Sedgmen | - | (1,3,2,1,2) | 9+0P |
8 | Todd Kurtz | - | (2,1,2,2,1) | 8 |
9 | Arlo Bugeja | Australia Południowa | (0,0,3,1,3) | 7 |
10 | Taylor Poole | - | (2,2,0,1,2) | 7 |
11 | Sam Masters | - | (1,3,0,2,0) | 6 |
12 | Ben Turner | Australia Południowa | (0,1,0,0,2) | 3 |
13 | Brock Gates | Wiktoria | (1,0,1,0,1) | 3 |
14 | Shelby Rutherford | - | (0,0,1,2,0) | 3 |
15 | Samsurry Pigram | - | (0,1,1,0,0) | 2 |
16 | Damien Koppe | - | (0,0,0,1,0) | 1 |
17 | Jake Anderson | - | (1) | 1 |
18 | Adam Briggs | Australia Południowa | - | 0 |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Troy Batchelor | Queensland | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Troy Batchelor | Queensland | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Cory Gathercole | Wiktoria | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Troy Batchelor | Queensland | - | - |
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Cameron Woodward | Wiktoria | - | - |
Gillman - 28 grudzień (28.12.2018).
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Max Fricke | Wiktoria | (3,3,3,3,3) | 15 + 1 m. finał |
2 | Matthew Gillmore | Nowa Południowa Walia | (1,0,3,3,2) | 9 + 1 m. baraż + 2 m. finał |
3 | Cooper Riordan | Wiktoria | (3,3,2,2,3) | 13 + 3 m. finał |
4 | Justin Sedgmen | Wiktoria | (2,3,3,1,3) | 12 + 4 m. finał |
5 | Robert Medson | Australia Południowa | (0,2,1,3,2) | 8 + 2 m. baraż |
6 | Connor Bailey | Wiktoria | (3,2,2,3,2) | 12 + 3 m. baraż |
7 | Dakota Ballantyne | Australia Południowa | (3,3,2,0,3) | 11 + 4 m. baraż |
8 | Fraser Bowes | Australia Południowa | (2,2,1,2,1) | 8 |
9 | Jedd List | Queensland | (1,u,3,1,2) | 7 |
10 | Jacob Hook | Queensland | (1,0,2,2,1) | 6 |
11 | Kane Lawrence | Nowa Południowa Walia | (2,1,1,1,0) | 5 |
12 | Seth Hicks | Australia Południowa | (0,2,0,2,0) | 4 |
13 | Brayden Mc Guinness | Australia Południowa | (2,1,w,w,1) | 4 |
14 | Declan Knowles | Wiktoria | (1,1,1,0,t) | 3 |
15 | Blake Ridley | Australia Południowa | (0,1,0,1,0) | 2 |
16 | Steve Graetz | Australia Południowa | (0,0,0,0,1) | 1 |
17 | Aden Clare | Nowa Południowa Walia | (ns) | ns R1 |
Gillman - 28 grudzień 2021 (28.12.2021).
Pozycja (Position) |
Zawodnik (Rider) |
Klub (Club) |
Punkty (Points) |
Suma (Total) |
1 | Justin Sedgmen | Wiktoria | (3,3,3,3,3) | 15 + 3 |
2 | Freaser Bowes | Australia Południowa | (3,3,3,2,3) | 14 + 2 |
3 | Brayden McGuinness | Australia Południowa | (3,0,2,1,3) | 9 + 3 + 1 |
4 | Zane Keleher | Queensland | (2,2,3,2,2) | 11 + w |
